Shai Hope
| Full name: | Shai Diego Hope |
| Born: | 10th November 1993, Barbados |
| Batting: | Right-hand batter |
| Wicket-keeper | |
| Relations: | Brother: KA Hope |
| Teams: | West Indies (Test: 2014/15-2021/22); West Indies (ODI: 2016/17-2024/25); West Indies (International Twenty20: 2017/18-2024/25); Barbados (Main Twenty20: 2012/13); Barbados (Main FC: 2012/13-2024/25); Barbados (Main ListA: 2014/15-2023/24); Barbados Tridents (Main Twenty20: 2015-2020); Barbados Royals (Main Twenty20: 2021); Guyana Amazon Warriors (Main Twenty20: 2022-2024/25); Khulna Tigers (Main Twenty20: 2022/23-2023/24); Lahore Qalandars (Main Twenty20: 2022/23-2023/24); Yorkshire (Main FC: 2023); Delhi Capitals (Main Twenty20: 2024); Hobart Hurricanes (Main Twenty20: 2024/25); Multan Sultans (Main Twenty20: 2024/25); All teams |
| Wisden Cricketer of the Year: 2018 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (2014/15-2021/22) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| West Indies | 38 | 72 | 3 | 1726 | 147 | 25.01 | 2 | 5 | 41.85 | 53 | 1 |
| ODI Career Batting and Fielding (2016/17-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| West Indies | 133 | 128 | 19 | 5443 | 170 | 49.93 | 17 | 26 | 77.96 | 137 | 13 |
| International Twenty20 Career Batting and Fielding (2017/18-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| West Indies | 39 | 37 | 5 | 847 | 82* | 26.46 | 0 | 5 | 138.39 | 14 | 1 |
| First-Class Career Batting and Fielding (2012/13-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 70 | 125 | 9 | 4055 | 215* | 34.95 | 9 | 15 | 45.22 | 87 | 2 |
| First-Class Career Bowling (2012/13-2024/25) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Barbados | 12 | 1 | 5 | 0 | 0-5 | 2.50 | ||||
| List A Career Batting and Fielding (2014/15-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 176 | 169 | 20 | 7186 | 170 | 48.22 | 20 | 40 | 78.02 | 192 | 20 |
| Twenty20 Career Batting and Fielding (2012/13-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 159 | 155 | 17 | 4044 | 106 | 29.30 | 2 | 19 | 128.99 | 74 | 13 |
| Indian Premier League Career Batting and Fielding (2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Delhi Capitals | 9 | 9 | 1 | 183 | 41 | 22.87 | 0 | 0 | 150.00 | 6 | |
| Big Bash League Career Batting and Fielding (2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Hobart Hurricanes | 5 | 5 | 0 | 103 | 38 | 20.60 | 0 | 0 | 115.73 | 0 | |
| Bangladesh Premier League Career Batting and Fielding (2022/23-2023/24) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Khulna Tigers | 11 | 11 | 2 | 320 | 91* | 35.55 | 0 | 1 | 137.33 | 6 | 1 |
| Caribbean Premier League Career Batting and Fielding (2015-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 68 | 67 | 5 | 1762 | 106 | 28.41 | 1 | 10 | 127.77 | 34 | 7 |
| Pakistan Super League Career Batting and Fielding (2022/23-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 9 | 9 | 0 | 145 | 47 | 16.11 | 0 | 0 | 119.83 | 6 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


