Jack Rutherford
| Full name: | John Walter Rutherford |
| Born: | 25th September 1929, Bruce Rock, Western Australia, Australia |
| Died: | 21st April 2022, Lancelin, Western Australia, Australia |
| Batting: | Right-hand batter |
| Bowling: | Leg-break |
| Teams: | Australia (Test: 1956/57); Western Australia (Main FC: 1952/53-1960/61); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1956/57) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 | |
| Test Career Bowling (1956/57) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 36 | 2 | 15 | 1 | 1-11 | 15.00 | 0 | 0 | 36.00 | 2.50 |
| First-Class Career Batting and Fielding (1952/53-1960/61) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 67 | 115 | 9 | 3367 | 167 | 31.76 | 6 | 15 | 53 | |
| First-Class Career Bowling (1952/53-1960/61) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 3353 | 95 | 1313 | 29 | 3-12 | 45.27 | 0 | 0 | 115.62 | 2.34 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


