Faith Coulthard
Full name: | Faith Coulthard |
Born: | 22nd February 1933, Neppabunna, South Australia, Australia |
Died: | 15th April 2023 |
Batting: | Right-hand batter |
Bowling: | Right-arm fast |
Biography: | married name Thomas. She was appointed as a member of the Order of Australia in 2019 for significant services to cricket and to the indigenous community. She was the first cricketer from the indigenous community to play international cricket for Australia. |
Education: | St Ann's College, Adelaide University |
Occupation: | Nurse |
Other Sports: | Hockey |
Teams: | Australia Women (Women's Test: 1957/58); South Australia Women (Women's First-Class: 1956/57-1959/60); All teams |
Lists of matches and more detailed statistics |
Women's Test Career Batting and Fielding (1957/58) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Australia Women | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 |
Women's Test Career Bowling (1957/58) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Australia Women | 36 | 1 | 11 | 0 | 0-11 | 1.83 |
Women's First-Class Career Batting and Fielding (1956/57-1959/60) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 7 | 9 | 1 | 106 | 38 | 13.25 | 0 | 0 | 1 |
Women's First-Class Career Bowling (1956/57-1959/60) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 148 | 2 | 208 | 9 | 4-79 | 23.11 | 0 | 0 | 148.00 | 1.74 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
