misc13430 | |
Venue | County Ground, Northampton on 4th, 5th May 1955 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Umpires | WH Ashdown, PJ Franklin |
Close of play day 1 | Leicestershire (1) 114/2 |
Northamptonshire first innings | Runs | Balls | Mins | 4s | 6s | ||
*D Brookes | c Tompkin b Spencer | 25 | |||||
AP Arnold | st Firth b Jackson | 89 | |||||
L Livingston | c Firth b Jackson | 0 | |||||
DW Barrick | c Smithson b Lester | 43 | |||||
R Subba Row | lbw b Walsh | 2 | |||||
GE Tribe | b Lester | 25 | |||||
V Broderick | lbw b Lester | 28 | |||||
FH Tyson | c Hallam b Lester | 0 | |||||
S Starkie | run out | 10 | |||||
+KV Andrew | not out | 15 | |||||
RW Clarke | lbw b Lester | 5 | |||||
Extras | (5 b, 4 nb) | 9 | |||||
Total | (all out, 88.3 overs) | 251 | |||||
Fall of wickets: | |||||||
1-70 (Brookes), 2-71 (Livingston), 3-138 (Arnold), 4-151 (Subba Row), 5-180 (Barrick), 6-215 (Tribe), 7-221 (Tyson), 8-222 (Broderick), 9-235 (Starkie), 10-251 (Clarke) |
Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Spencer | 10 | 2 | 36 | 1 | - | - | |
Boshier | 8 | 1 | 40 | 0 | - | - | |
Jackson | 19 | 8 | 33 | 2 | - | - | |
Munden | 24 | 10 | 47 | 0 | - | - | |
Walsh | 10 | 3 | 37 | 1 | - | - | |
Lester | 17.3 | 5 | 49 | 5 | - | - | |
Leicestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
G Lester | run out | 34 | |||||
MR Hallam | c Andrew b Tyson | 5 | |||||
*M Tompkin | c Subba Row b Tribe | 67 | |||||
RA Diment | c Broderick b Clarke | 19 | |||||
GA Smithson | c and b Tyson | 55 | |||||
VE Jackson | b Clarke | 7 | |||||
VS Munden | c Starkie b Clarke | 49 | |||||
JE Walsh | st Andrew b Subba Row | 50 | |||||
+J Firth | b Subba Row | 15 | |||||
CT Spencer | c Tribe b Subba Row | 16 | |||||
BS Boshier | not out | 0 | |||||
Extras | (2 b, 1 lb) | 3 | |||||
Total | (all out, 103 overs) | 320 | |||||
Fall of wickets: | |||||||
1-13 (Hallam), 2-71 (Lester), 3-126 (Tompkin), 4-132 (Diment), 5-144 (Jackson), 6-239 (Munden), 7-241 (Smithson), 8-302 (Walsh), 9-320 (Spencer), 10-320 (Firth) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tyson | 17 | 1 | 43 | 2 | - | - | |
Clarke | 21 | 3 | 60 | 3 | - | - | |
Barrick | 4 | 0 | 21 | 0 | - | - | |
Broderick | 14 | 6 | 28 | 0 | - | - | |
Tribe | 21 | 4 | 66 | 1 | - | - | |
Starkie | 13 | 2 | 44 | 0 | - | - | |
Subba Row | 13 | 1 | 55 | 3 | - | - | |
Northamptonshire second innings | Runs | Balls | Mins | 4s | 6s | ||
*D Brookes | c Diment b Boshier | 5 | |||||
AP Arnold | c Firth b Spencer | 0 | |||||
L Livingston | c Hallam b Munden | 91 | |||||
R Subba Row | b Munden | 14 | |||||
GE Tribe | b Munden | 1 | |||||
V Broderick | c Hallam b Munden | 23 | |||||
FH Tyson | not out | 29 | |||||
S Starkie | not out | 1 | |||||
DW Barrick | did not bat | ||||||
+KV Andrew | did not bat | ||||||
RW Clarke | did not bat | ||||||
Extras | (6 b, 8 lb) | 14 | |||||
Total | (6 wickets, 42 overs) | 178 | |||||
Fall of wickets: | |||||||
1-1 (Arnold), 2-37 (Brookes), 3-115 (Livingston), 4-118 (Subba Row), 5-119 (Tribe), 6-158 (Broderick) |
Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Spencer | 7 | 1 | 41 | 1 | - | - | |
Boshier | 7 | 0 | 38 | 1 | - | - | |
Jackson | 12 | 3 | 37 | 0 | - | - | |
Munden | 11 | 6 | 32 | 4 | - | - | |
Diment | 3 | 1 | 12 | 0 | - | - | |
Tompkin | 2 | 0 | 4 | 0 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
