Georgia Davis   
| Full name: | Georgia Katie Davis | 
| Born: | 3rd June 1999, Birmingham, Warwickshire, England | 
| Batting: | Right-hand batter | 
| Bowling: | Right-arm off-break | 
| Teams: | England Women (Women's ODI: 2024); Warwickshire Women (Women's List A: 2015-2019); Warwickshire Women (Women's Twenty20: 2015-2023); Yorkshire Diamonds (Women's Twenty20: 2019); Central Sparks (Women's List A: 2020-2024); Central Sparks (Women's Twenty20: 2021-2024); Trent Rockets Women (Women's Twenty20: 2021-2022); Welsh Fire Women (Women's Twenty20: 2024); All teams  | 
| Lists of matches and more detailed statistics | |
| Women's ODI Career Batting and Fielding (2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Women | 1 | 0 | 0 | ||||||||
| Women's ODI Career Bowling (2024) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Women | 23 | 0 | 19 | 2 | 2-19 | 9.50 | 0 | 0 | 11.50 | 4.95 | 
| Women's First-Class Career Batting and Fielding (2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England A Women | 1 | 0 | 0.00 | 0 | |||||||
| Women's First-Class Career Bowling (2024/25) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England A Women | 72 | 1 | 52 | 1 | 1-52 | 52.00 | 0 | 0 | 72.00 | 4.33 | 
| Women's List A Career Batting and Fielding (2015-2024/25) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 60 | 41 | 9 | 289 | 52* | 9.03 | 0 | 1 | 12 | |
| Women's List A Career Bowling (2015-2024/25) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 2627 | 32 | 1703 | 91 | 6-23 | 18.71 | 5 | 1 | 28.86 | 3.88 | 
| Women's Twenty20 Career Batting and Fielding (2015-2024/25) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 94 | 40 | 22 | 251 | 44* | 13.94 | 0 | 0 | 14 | |
| Women's Twenty20 Career Bowling (2015-2024/25) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1737 | 10 | 1545 | 109 | 5-14 | 14.30 | 1 | 1 | 16.08 | 5.33 | 
| The Women's Hundred Career Batting and Fielding (2021-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 18 | 2 | 2 | 4 | 3* | 0 | 0 | 133.33 | 0 | ||
| The Women's Hundred Career Bowling (2021-2024) | ||||||||||
| Balls | Dots | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 195 | 61 | 247 | 14 | 3-33 | 17.64 | 0 | 0 | 13.92 | 126.66 | 
| Kia Super League Career Batting and Fielding (2019) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Yorkshire Diamonds | 2 | 0 | 0 | ||||||||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
 - ICC Men's Cricket World Cup League Two 2023/24 to 2027
 - ICC Women's Cricket World Cup Qualifier 2024/25
 - ICC World Test Championship 2023 to 2025
 - Kartini Cup 2024/25
 - Norway in Portugal 2025
 - Norway Women in Portugal 2025
 - Sri Lanka Women's Tri-Series 2024/25
 - Uganda Women in Namibia 2024/25
 - Zimbabwe in Bangladesh 2024/25
 
View all Current Events CLICK HERE
          

