Tom Banton
| Full name: | Thomas Banton |
| Born: | 11th November 1998, Chiltern, Buckinghamshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Wicket-keeper | |
| Education: | Bromsgrove School; King's College, Taunton |
| Relations: | Brother: J Banton; Father: C Banton |
| Teams: | England (International Twenty20: 2019/20-2021/22); England (ODI: 2019/20-2024/25); Somerset (Main Twenty20: 2017-2024); Somerset (Main ListA: 2018-2019); Somerset (Main FC: 2018-2025); Brisbane Heat (Main Twenty20: 2019/20-2024/25); Peshawar Zalmi (Main Twenty20: 2019/20); Kolkata Knight Riders (Main Twenty20: 2020/21); Quetta Gladiators (Main Twenty20: 2020/21); Welsh Fire Men (Main Twenty20: 2021-2022); Colombo Stars (Main Twenty20: 2021/22); Northern Superchargers Men (Main Twenty20: 2023); Fortune Barisal (Main Twenty20: 2023/24); Trent Rockets Men (Main Twenty20: 2024); England Under-19s (Under-19 ODI: 2016/17-2018); England Under-19s (Under-19 Test: 2018); All teams |
| Cricket Writers' Club Young Cricketer of the Year: 2019 | |
| Lists of matches and more detailed statistics | |
| ODI Career Batting and Fielding (2019/20-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 7 | 6 | 0 | 172 | 58 | 28.66 | 0 | 1 | 92.47 | 3 | |
| International Twenty20 Career Batting and Fielding (2019/20-2021/22) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 14 | 14 | 0 | 327 | 73 | 23.35 | 0 | 2 | 147.96 | 9 | |
| First-Class Career Batting and Fielding (2018-2025) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Somerset | 44 | 69 | 2 | 2466 | 371 | 36.80 | 4 | 13 | 64.36 | 26 | |
| First-Class Career Bowling (2018-2025) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Somerset | 66 | 4 | 24 | 0 | 0-0 | 2.18 | ||||
| List A Career Batting and Fielding (2018-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 25 | 23 | 0 | 696 | 112 | 30.26 | 2 | 4 | 87.76 | 17 | 1 |
| Twenty20 Career Batting and Fielding (2017-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 164 | 162 | 9 | 4232 | 107* | 27.66 | 4 | 24 | 144.28 | 90 | 10 |
| Under-19 Test Career Batting and Fielding (2018) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 2 | 4 | 1 | 180 | 137 | 60.00 | 1 | 0 | 78.94 | 0 | |
| Under-19 ODI Career Batting and Fielding (2016/17-2018) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England Under-19s | 18 | 18 | 0 | 451 | 112 | 25.05 | 1 | 3 | 85.57 | 17 | 1 |
| Indian Premier League Career Batting and Fielding (2020/21) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kolkata Knight Riders | 2 | 2 | 0 | 18 | 10 | 9.00 | 0 | 0 | 90.00 | 0 | |
| Big Bash League Career Batting and Fielding (2019/20-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Brisbane Heat | 10 | 10 | 0 | 262 | 64 | 26.20 | 0 | 3 | 169.03 | 3 | |
| Bangladesh Premier League Career Batting and Fielding (2023/24) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Fortune Barisal | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 108.33 | 0 | |
| Pakistan Super League Career Batting and Fielding (2019/20-2020/21) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 9 | 9 | 1 | 83 | 34 | 10.37 | 0 | 0 | 122.05 | 7 | |
| Twenty20 Blast Career Batting and Fielding (2017-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Somerset | 73 | 72 | 6 | 2176 | 107* | 32.96 | 2 | 14 | 149.65 | 44 | 7 |
| The Hundred Career Batting and Fielding (2021-2024) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 30 | 29 | 0 | 535 | 81 | 18.44 | 0 | 2 | 132.09 | 10 | 3 |
| Lanka Premier League Career Batting and Fielding (2021/22) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Colombo Stars | 8 | 8 | 0 | 109 | 30 | 13.62 | 0 | 0 | 107.92 | 4 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


