Alan Gilbody
| Full name: | Alan Gordon Gilbody |
| Born: | 14th April 1916, Altrincham, Cheshire, England |
| Died: | 13th March 1982, Westminster, Middlesex, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Relations: | Brother: JAA Gilbody |
| Teams: | Cheshire (Minor Counties Championship: 1935-1939) |
| Lists of matches and more detailed statistics | |
| Minor Counties Championship Career Batting and Fielding (1935-1939) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Cheshire | 8 | 11 | 0 | 129 | 45 | 11.72 | 0 | 0 | 1 | |
| Minor Counties Championship Career Bowling (1935-1939) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Cheshire | 100 | 5 | 46 | 1 | 1-32 | 46.00 | 0 | 0 | 100.00 | 2.76 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


