Omaima Sohail
Full name: | Omaima Sohail |
Born: | 11th July 1997, Karachi, Sind, Pakistan |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Pakistan Women (Women's ODI: 2018/19-2024/25); Pakistan Women (Women's International Twenty20: 2018/19-2024/25); Baluchistan Women (Women's Twenty20: 2011/12); Khyber Pakhtunkhwa Women (Women's Twenty20: 2012/13); Karachi Women (Women's List A: 2012/13-2024); Omar Associates Women (Women's Twenty20: 2014); Zarai Taraqiati Bank Limited Women (Women's List A: 2015-2016); Zarai Taraqiati Bank Limited Women (Women's Twenty20: 2015/16); State Bank of Pakistan Women (Women's Twenty20: 2018/19); Karachi Women (Women's Twenty20: 2023/24); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2018/19-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan Women | 39 | 35 | 4 | 703 | 65 | 22.67 | 0 | 3 | 64.25 | 6 |
Women's ODI Career Bowling (2018/19-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Pakistan Women | 729 | 2 | 614 | 17 | 2-7 | 36.11 | 0 | 0 | 42.88 | 5.05 |
Women's International Twenty20 Career Batting and Fielding (2018/19-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan Women | 55 | 44 | 2 | 481 | 43 | 11.45 | 0 | 0 | 84.09 | 14 |
Women's International Twenty20 Career Bowling (2018/19-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Pakistan Women | 354 | 1 | 341 | 18 | 5-13 | 18.94 | 0 | 1 | 19.66 | 5.77 |
Women's List A Career Batting and Fielding (2012/13-2024/25) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 109 | 102 | 10 | 2282 | 110* | 24.80 | 1 | 12 | 34 |
Women's List A Career Bowling (2012/13-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2306 | 26 | 1592 | 72 | 5-20 | 22.11 | 3 | 1 | 32.02 | 4.14 |
Women's Twenty20 Career Batting and Fielding (2011/12-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 107 | 91 | 14 | 1212 | 62 | 15.74 | 0 | 3 | 88.72 | 31 |
Women's Twenty20 Career Bowling (2011/12-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 792 | 2 | 790 | 38 | 5-13 | 20.78 | 0 | 1 | 20.84 | 5.98 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
