Ronald Dovey
Full name: | Ronald Dovey |
Born: | 26th December 1919, Walton, Liverpool, Lancashire, England |
Died: | February 2024 |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Teams: | Staffordshire (Minor Counties Championship: 1949-1954); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1949-1954) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Staffordshire | 11 | 17 | 1 | 299 | 65 | 18.68 | 0 | 1 | 3 |
Minor Counties Championship Career Bowling (1949-1954) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Staffordshire | 186 | 7 | 90 | 4 | 4-51 | 22.50 | 0 | 0 | 46.50 | 2.90 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
