Chanida Sutthiruang
Full name: | Chanida Sutthiruang |
Born: | 16th July 1993, Thailand |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Thailand Women (Women's International Twenty20: 2018-2024/25); Thailand Women (Women's ODI: 2022/23-2024/25); Thailand Women (Women's Twenty20: 2013-2024/25); Thailand Women (Women's List A: 2016/17-2024/25); Thailand Women (Women's Twenty20 World Cup: 2019/20); Tornadoes Women (Women's Miscellaneous: 2022-2023); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2022/23-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Thailand Women | 11 | 9 | 0 | 113 | 25 | 12.55 | 0 | 0 | 67.66 | 1 |
Women's ODI Career Bowling (2022/23-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Thailand Women | 275 | 4 | 190 | 7 | 2-14 | 27.14 | 0 | 0 | 39.28 | 4.14 |
Women's International Twenty20 Career Batting and Fielding (2018-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Thailand Women | 101 | 79 | 16 | 947 | 46* | 15.03 | 0 | 0 | 91.94 | 22 |
Women's International Twenty20 Career Bowling (2018-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Thailand Women | 1654 | 24 | 1138 | 83 | 5-4 | 13.71 | 1 | 1 | 19.92 | 4.12 |
Women's List A Career Batting and Fielding (2016/17-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Thailand Women | 19 | 15 | 1 | 174 | 35* | 12.42 | 0 | 0 | 66.66 | 4 |
Women's List A Career Bowling (2016/17-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Thailand Women | 497 | 7 | 368 | 12 | 2-14 | 30.66 | 0 | 0 | 41.41 | 4.44 |
Women's Twenty20 Career Batting and Fielding (2013-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Thailand Women | 113 | 89 | 18 | 1055 | 46* | 14.85 | 0 | 0 | 90.09 | 28 |
Women's Twenty20 Career Bowling (2013-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Thailand Women | 1797 | 25 | 1251 | 88 | 5-4 | 14.21 | 1 | 1 | 20.42 | 4.17 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
