| misc23165 | |
| Venue | County Ground, Hove on 18th, 19th May 1955 (2-day match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| Umpires | DC Field, AED Smith |
| Close of play day 1 |
| Sussex Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
| AAK Lawrence | c Ransom b DE Pratt | 110 | |||||
| RH Willson | b Kelleher | 0 | |||||
| DJ Foreman | c Swetman b Ransom | 13 | |||||
| +DN Mantell | b Ransom | 13 | |||||
| DJ Semmence | st Swetman b DE Pratt | 30 | |||||
| GC Cooper | hit wkt b DE Pratt | 15 | |||||
| DL Bates | b Kelleher | 11 | |||||
| WN Mercer | not out | 8 | |||||
| GL Cogger | b Kelleher | 1 | |||||
| JG Langridge | not out | 0 | |||||
| BJ Geall | did not bat | ||||||
| Extras | (4 b, 2 lb, 6 nb) | 12 | |||||
| Total | (8 wickets, declared, 77 overs) | 213 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? | |||||||
| Surrey Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Kelleher | 16 | 9 | 23 | 3 | - | 2 | |
| Sydenham | 9 | 1 | 52 | 0 | - | 3 | |
| Ransom | 15 | 5 | 34 | 2 | - | 1 | |
| Willett | 2 | 0 | 12 | 0 | - | - | |
| Bedser | 18 | 3 | 36 | 0 | - | - | |
| DE Pratt | 17 | 5 | 44 | 3 | - | - | |
| Surrey Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
| AH Brown | st Mantell b Mercer | 45 | |||||
| MJ Stewart | lbw b Cogger | 4 | |||||
| EA Bedser | c Willson b Cogger | 39 | |||||
| REC Pratt | b Cogger | 52 | |||||
| MD Willett | lbw b Mercer | 0 | |||||
| JH Edrich | c Mantell b Cooper | 38 | |||||
| +R Swetman | b Geall | 4 | |||||
| DE Pratt | b Cooper | 9 | |||||
| VJ Ransom | c Mercer b Geall | 4 | |||||
| HRA Kelleher | not out | 9 | |||||
| DAD Sydenham | b Cooper | 5 | |||||
| Extras | (4 b, 2 nb) | 6 | |||||
| Total | (all out, 85.2 overs) | 215 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-215 (85.2 ov) | |||||||
| Sussex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Bates | 23 | 9 | 47 | 0 | - | 2 | |
| Cogger | 10 | 3 | 34 | 3 | - | - | |
| Geall | 15 | 5 | 30 | 2 | - | - | |
| Cooper | 24.2 | 8 | 60 | 3 | - | - | |
| Mercer | 13 | 2 | 38 | 2 | - | - | |
| Sussex Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
| AAK Lawrence | c Brown b Kelleher | 4 | |||||
| RH Willson | b Kelleher | 1 | |||||
| DJ Foreman | b REC Pratt | 56 | |||||
| +DN Mantell | b Kelleher | 0 | |||||
| DJ Semmence | c DE Pratt b Sydenham | 19 | |||||
| GC Cooper | c Swetman b REC Pratt | 30 | |||||
| DL Bates | b REC Pratt | 6 | |||||
| WN Mercer | c and b Brown | 2 | |||||
| GL Cogger | not out | 6 | |||||
| BJ Geall | not out | 2 | |||||
| JG Langridge | did not bat | ||||||
| Extras | (6 b, 1 nb) | 7 | |||||
| Total | (8 wickets, 49 overs) | 133 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? | |||||||
| Surrey Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Kelleher | 14 | 7 | 31 | 3 | - | - | |
| Sydenham | 5 | 1 | 23 | 1 | - | - | |
| Ransom | 7 | 3 | 12 | 0 | - | 1 | |
| Bedser | 3 | 0 | 12 | 0 | - | - | |
| DE Pratt | 7 | 4 | 17 | 0 | - | - | |
| REC Pratt | 8 | 4 | 11 | 3 | - | - | |
| Brown | 5 | 1 | 20 | 1 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


