| misc903483 | |
| Venue | Felsted School Ground, Dunmow on 7th, 8th, 9th July 1955 (3-day match) |
| Balls per over | 6 |
| Toss | Windsor's House, Felsted School won the toss and decided to bat |
| Result | Match drawn |
| Close of play day 1 | |
| Close of play day 2 |
| Windsor's House, Felsted School first innings | Runs | Balls | Mins | 4s | 6s | ||
| P Clark | c PS Luckin b Tyrrell | 0 | |||||
| MS Pringle | c Broatch b Clarke | 3 | |||||
| *GC Willsher | b Keatinge | 44 | |||||
| RJ Stapleton | c Beresford b Tyrrell | 1 | |||||
| JG Farnhill | b RAG Luckin | 60 | |||||
| AC Chapman | lbw b RAG Luckin | 1 | |||||
| ATP Higgins | c Broatch b Keatinge | 1 | |||||
| RJ Bett | b Keatinge | 1 | |||||
| WMP Higgins | c Tyrrell b Keatinge | 1 | |||||
| RJT Phillips | c PS Luckin b Keatinge | 1 | |||||
| HE Rawson | not out | 0 | |||||
| Extras | (1 b, 1 w) | 2 | |||||
| Total | (all out, 49.2 overs) | 154 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-154 (49.2 ov) | |||||||
| Gepps House, Felsted School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Tyrrell | 12 | 5 | 38 | 2 | - | ||
| Clarke | 7 | 1 | 22 | 1 | - | ||
| Keatinge | 17.2 | 4 | 29 | 5 | - | ||
| RAG Luckin | 11 | 3 | 27 | 2 | - | ||
| Smith | 2 | 0 | 13 | 0 | - | ||
| Gepps House, Felsted School first innings | Runs | Balls | Mins | 4s | 6s | ||
| *MR Smith | run out | 21 | |||||
| RAG Luckin | c Clark b Stapleton | 17 | |||||
| HDH Keatinge | c Pringle b Stapleton | 40 | |||||
| RD Broatch | hit wkt b Phillips | 13 | |||||
| RL Tyrrell | lbw b Stapleton | 14 | |||||
| J McCann | c Willsher b ATP Higgins | 0 | |||||
| A Pickard | lbw b Stapleton | 17 | |||||
| PS Luckin | not out | 44 | |||||
| HEC Wiltshire | run out | 15 | |||||
| SCS Beresford | not out | 4 | |||||
| MFT Clarke | did not bat | ||||||
| Extras | 16 | ||||||
| Total | (8 wickets, declared) | 201 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? | |||||||
| Windsor's House, Felsted School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Willsher | 14 | 4 | 37 | 0 | - | - | |
| Clark | 4 | 2 | 4 | 0 | - | - | |
| Stapleton | 28 | 6 | 71 | 4 | - | - | |
| Phillips | 1 | 0 | 2 | 1 | - | - | |
| ATP Higgins | ? | ? | 71 | 1 | - | - | |
| Windsor's House, Felsted School second innings | Runs | Balls | Mins | 4s | 6s | ||
| P Clark | c Smith b Tyrrell | 63 | |||||
| MS Pringle | lbw b Tyrrell | 0 | |||||
| *GC Willsher | b Tyrrell | 35 | |||||
| RJ Stapleton | c PS Luckin b RAG Luckin | 40 | |||||
| JG Farnhill | c Tyrrell b RAG Luckin | 4 | |||||
| AC Chapman | b Tyrrell | 3 | |||||
| ATP Higgins | b Tyrrell | 3 | |||||
| RJ Bett | lbw b RAG Luckin | 0 | |||||
| WMP Higgins | not out | 2 | |||||
| RJT Phillips | b RAG Luckin | 0 | |||||
| HE Rawson | not out | 0 | |||||
| Extras | (1 lb) | 1 | |||||
| Total | (9 wickets, declared, 35 overs) | 148 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? | |||||||
| Gepps House, Felsted School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Clarke | 6 | 1 | 28 | 0 | - | - | |
| Tyrrell | 17 | 6 | 52 | 5 | - | - | |
| Keatinge | 6 | 0 | 46 | 0 | - | - | |
| RAG Luckin | 6 | 1 | 19 | 4 | - | - | |
| Gepps House, Felsted School second innings | Runs | Balls | Mins | 4s | 6s | ||
| *MR Smith | not out | 43 | |||||
| RAG Luckin | b Pringle | 34 | |||||
| HDH Keatinge | not out | 0 | |||||
| RD Broatch | did not bat | ||||||
| RL Tyrrell | did not bat | ||||||
| J McCann | did not bat | ||||||
| A Pickard | did not bat | ||||||
| PS Luckin | did not bat | ||||||
| HEC Wiltshire | did not bat | ||||||
| SCS Beresford | did not bat | ||||||
| MFT Clarke | did not bat | ||||||
| Extras | 2 | ||||||
| Total | (1 wicket, 25 overs) | 79 | |||||
| Fall of wickets: | |||||||
| 1-? (RAG Luckin) | |||||||
| Windsor's House, Felsted School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Stapleton | 7 | 4 | 9 | 0 | - | - | |
| ATP Higgins | 7 | 1 | 28 | 0 | - | - | |
| Phillips | 3 | 1 | 12 | 0 | - | - | |
| Pringle | 5 | 1 | 13 | 1 | - | - | |
| Clark | 3 | 1 | 15 | 0 | - | - | |
Notes
--> Windsor's House, Felsted School first innings batting adds 39 runs under
--> Bowling in the Windsor's House, Felsted School first innings adds 23 runs under
--> Windsor's House, Felsted School second innings batting adds 3 runs over
--> Bowling in the Windsor's House, Felsted School second innings adds 2 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


