| misc910128 | |
| Venue | Main Road, Milford on 2nd July 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Milford Hall won by 4 wickets |
| Newport innings | Runs | Balls | Mins | 4s | 6s | ||
| C Wright | c Hazelton b Matthews | 4 | |||||
| S McClure | st Giles b Robinson | 35 | |||||
| SL Everitt | st Giles b Matthews | 15 | |||||
| J Charlton | c Giles b Robinson | 1 | |||||
| A Thirkell | b Robinson | 31 | |||||
| RH Anderson | c Giles b Phillips | 2 | |||||
| G Gladwell | b Robinson | 27 | |||||
| D Watson-Jones | b Robinson | 5 | |||||
| P Imeson | b Matthews | 0 | |||||
| W Davies | c Giles b Matthews | 0 | |||||
| H Morris | not out | 0 | |||||
| Extras | 9 | ||||||
| Total | (all out, 35.3 overs) | 129 | |||||
| Fall of wickets: | |||||||
| 1-? (Wright), 2-47 (Everitt), 3-48 (Charlton), 4-80, 5-?, 6-?, 7-?, 8-?, 9-?, 10-129 (35.3 ov) | |||||||
| Milford Hall bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Matthews | 12 | 1 | 26 | 4 | - | - | |
| Clarke | 5 | 0 | 17 | 0 | - | - | |
| Robinson | 12.3 | 0 | 54 | 5 | - | - | |
| Phillips | 6 | 0 | 23 | 1 | - | - | |
| Milford Hall innings | Runs | Balls | Mins | 4s | 6s | ||
| GC Parrott | lbw b Anderson | 10 | |||||
| M Shaw | b Imeson | 0 | |||||
| JA Wilkins | lbw b Thirkell | 19 | |||||
| JC Phillips | b Thirkell | 17 | |||||
| RC Pepper | c Anderson b Thirkell | 6 | |||||
| AD Matthews | not out | 36 | |||||
| EW Clarke | lbw b Thirkell | 0 | |||||
| KJ Parrott | not out | 24 | |||||
| J Robinson | did not bat | ||||||
| +AD Giles | did not bat | ||||||
| Hazelton | did not bat | ||||||
| Extras | 19 | ||||||
| Total | (6 wickets, 41.5 overs) | 131 | |||||
| Fall of wickets: | |||||||
| 1-? (Shaw), 2-15 (GC Parrott), 3-42 (Wilkins), 4-? (Phillips), 5-? (Pepper), 6-73 (Clarke) | |||||||
| Newport bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Imeson | 12 | 4 | 24 | 1 | - | - | |
| Anderson | 9 | 3 | 31 | 1 | - | - | |
| Thirkell | 14.5 | 3 | 33 | 4 | - | - | |
| Morris | 3 | 0 | 13 | 0 | - | - | |
| Davies | 3 | 0 | 11 | 0 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


