| misc910146 | |
| Venue | King Edward VI Grammar School Ground, Stafford on 6th July 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | King Edward VI Grammar School, Stafford won by 33 runs |
| King Edward VI Grammar School, Stafford innings | Runs | Balls | Mins | 4s | 6s | ||
| Belcher | b Weller | 41 | |||||
| Gardiner | b Hawker | 32 | |||||
| *AM Peatfield | c Davison b Weller | 3 | |||||
| MS Elton | run out | 8 | |||||
| Ecclestone | b Wort | 20 | |||||
| DJ Ellwood | b Wort | 0 | |||||
| Plummer | b Wort | 2 | |||||
| Rose | b Wort | 4 | |||||
| Johnson | b Wort | 2 | |||||
| Chell | not out | 8 | |||||
| Milligan | not out | 1 | |||||
| Extras | 8 | ||||||
| Total | (9 wickets, declared) | 129 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? | |||||||
| Bishop Vesey's Grammar School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hawker | ? | ? | ? | 1 | - | - | |
| Weller | ? | ? | ? | 2 | - | - | |
| Wort | ? | ? | ? | 5 | - | - | |
| Bishop Vesey's Grammar School innings | Runs | Balls | Mins | 4s | 6s | ||
| Cox | run out | 6 | |||||
| Aspin | c Elton b Plummer | 1 | |||||
| Hawker | b Belcher | 3 | |||||
| Gavin | b Belcher | 5 | |||||
| Richards | b Belcher | 19 | |||||
| Thomas | b Plummer | 22 | |||||
| Davison | b Belcher | 3 | |||||
| Weller | c Belcher b Peatfield | 11 | |||||
| Wort | b Plummer | 15 | |||||
| Jones | c Milligan b Rose | 2 | |||||
| Welch | not out | 0 | |||||
| Extras | 9 | ||||||
| Total | (all out, 38 overs) | 96 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-96 (38 ov) | |||||||
| King Edward VI Grammar School, Stafford bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Belcher | 16 | 8 | 21 | 4 | - | - | |
| Plummer | 13 | 6 | 19 | 3 | - | - | |
| Rose | 3 | 1 | 7 | 1 | - | - | |
| Peatfield | 6 | 0 | 32 | 1 | - | - | |
Notes
--> Bowling in the Bishop Vesey's Grammar School innings adds 8 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


