| misc912392 | |
| Venue | Birmingham Municipal Cricket Club Ground, Birmingham on 2nd July 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Birmingham Municipal won by 27 runs |
| Birmingham Municipal innings | Runs | Balls | Mins | 4s | 6s | ||
| C Randall | b NJ Whitehead | 4 | |||||
| F Peers | c Northway b D Whitehead | 4 | |||||
| JL Brooker | b D Whitehead | 8 | |||||
| LA Partridge | b D Whitehead | 4 | |||||
| M Jones | b NJ Whitehead | 2 | |||||
| EA Sutcliffe | c Oakes b Palmer | 57 | |||||
| VJ Summers | c Palmer b NJ Whitehead | 1 | |||||
| G Cole | b Holloway | 14 | |||||
| WG Betts | c Northway b Holloway | 0 | |||||
| F Eyres | c Northway b Palmer | 4 | |||||
| W Greaves | not out | 0 | |||||
| Extras | 4 | ||||||
| Total | (all out, 35 overs) | 102 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-102 (35 ov) | |||||||
| Tamworth bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| NJ Whitehead | 11 | 3 | 28 | 3 | - | - | |
| D Whitehead | 12 | 0 | 31 | 3 | - | - | |
| Holloway | 8 | 2 | 20 | 2 | - | - | |
| Palmer | 4 | 1 | 8 | 2 | - | - | |
| Tamworth innings | Runs | Balls | Mins | 4s | 6s | ||
| K Williams | b Sutcliffe | 7 | |||||
| DG Northway | b Summers | 2 | |||||
| LO Wilkes | c Cole b Summers | 2 | |||||
| K Pope | b Summers | 24 | |||||
| NJ Whitehead | b Sutcliffe | 3 | |||||
| E Palmer | b Sutcliffe | 0 | |||||
| WP Holloway | b Summers | 4 | |||||
| D Whitehead | run out | 8 | |||||
| D Lingford | b Summers | 0 | |||||
| G Barlow | c and b Summers | 4 | |||||
| F Oakes | not out | 15 | |||||
| Extras | 6 | ||||||
| Total | (all out, 24 overs) | 75 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-75 (24 ov) | |||||||
| Birmingham Municipal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Summers | 14 | 4 | 31 | 6 | - | - | |
| Sutcliffe | 10 | 2 | 30 | 3 | - | - | |
Notes
--> Bowling in the Birmingham Municipal innings adds 11 runs under
--> Bowling in the Tamworth innings adds 8 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


