| misc912393 | |
| Venue | Associated Electrical Industries Sports Ground, Rugby on 2nd July 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | British Thomson-Houston won by 6 wickets |
| Bablake Old Boys innings | Runs | Balls | Mins | 4s | 6s | ||
| ASE Hill | run out | 36 | |||||
| N Eyre | b Stow | 10 | |||||
| K Middleton | not out | 47 | |||||
| GK Luggar | b Clapp | 6 | |||||
| FD Young | c Ford b Clapp | 1 | |||||
| ERD Harris | not out | 25 | |||||
| J O'Farrell | c Russell b Hindle | 0 | |||||
| R Hodgkinson | c Tremelling b Clapp | 9 | |||||
| SJ Smith | c and b Hindle | 4 | |||||
| D Bull | did not bat | ||||||
| J Crowther | did not bat | ||||||
| Extras | 5 | ||||||
| Total | (7 wickets, declared) | 143 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? | |||||||
| British Thomson-Houston bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Stow | ? | ? | ? | 1 | - | - | |
| Clapp | ? | ? | ? | 3 | - | - | |
| Hindle | ? | ? | ? | 2 | - | - | |
| British Thomson-Houston innings | Runs | Balls | Mins | 4s | 6s | ||
| CE Ford | c and b O'Farrell | 21 | |||||
| R Willis | c Crowther b Harris | 12 | |||||
| JA Tremelling | c Hodgkinson b Harris | 0 | |||||
| R Hindle | not out | 38 | |||||
| D Hall | c Middleton b Luggar | 65 | |||||
| S Birch | did not bat | ||||||
| AA Clapp | did not bat | ||||||
| MM Hutchinson | did not bat | ||||||
| C Russell | did not bat | ||||||
| A Stow | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | 12 | ||||||
| Total | (4 wickets) | 149 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-? | |||||||
| Bablake Old Boys bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Harris | ? | ? | ? | 2 | - | - | |
| O'Farrell | ? | ? | ? | 1 | - | - | |
| Luggar | ? | ? | ? | 1 | - | - | |
Notes
--> British Thomson-Houston batted on after winning
--> British Thomson-Houston innings batting adds 1 run under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


