misc912396 | |
Venue | Bulls Head Ground, Coventry on 2nd July 1955 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Coventry and North Warwickshire won by 52 runs |
Coventry and North Warwickshire innings | Runs | Balls | Mins | 4s | 6s | ||
AC Potter | c JA Pargetter b Mulraine | 82 | |||||
CS Elliott | b TA Pargetter | 62 | 56 | ||||
NA Shortland | c and b Mulraine | 5 | |||||
RA Smith | b TA Pargetter | 5 | |||||
RH Douglas | b TA Pargetter | 0 | |||||
J Hughes | lbw b Mulraine | 0 | |||||
PJ Mottram | b TA Pargetter | 11 | |||||
C Vaughan | c Glover b Mulraine | 0 | |||||
TS Cox | not out | 11 | |||||
+D Rees | not out | 5 | |||||
G Elson | did not bat | ||||||
Extras | 13 | ||||||
Total | (8 wickets, declared, 39 overs) | 194 | |||||
Fall of wickets: | |||||||
1-108 (Elliott), 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Stratford-upon-Avon bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
TA Pargetter | 19 | 4 | 63 | 4 | - | - | |
Davies | 3 | 0 | 17 | 0 | - | - | |
Collicutt | 2 | 0 | 28 | 0 | - | - | |
Mulraine | 15 | 1 | 73 | 4 | - | - | |
Stratford-upon-Avon innings | Runs | Balls | Mins | 4s | 6s | ||
JW Clifton | c Hughes b Douglas | 22 | |||||
AR Collicutt | c Elson b Vaughan | 19 | |||||
JA Pargetter | c Shortland b Douglas | 3 | |||||
E Davies | st Rees b Elson | 1 | |||||
PGN Glover | run out | 7 | |||||
HD Chamberlain | st Rees b Douglas | 33 | |||||
JC Crang | st Rees b Elson | 13 | |||||
*EP Rudd | b Smith | 15 | |||||
CG Scholes | c Shortland b Elson | 10 | |||||
TCD Mulraine | not out | 10 | |||||
TA Pargetter | b Elson | 4 | |||||
Extras | 5 | ||||||
Total | (all out, 129 minutes, 51.5 overs) | 142 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-52, 6-?, 7-?, 8-120, 9-?, 10-142 (51.5 ov) |
Coventry and North Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Elson | 22.5 | 8 | 42 | 4 | - | - | |
Vaughan | 4 | 0 | 20 | 1 | - | - | |
Douglas | 20 | 2 | 68 | 3 | - | - | |
Smith | 5 | 1 | 6 | 1 | - | - | |
Notes
--> Bowling in the Stratford-upon-Avon innings adds 1 run under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
