Khushal Bhurtel
Full name: | Khushal Bhurtel |
Born: | 22nd January 1997, Butwal, Rupendhehi, Nepal |
Batting: | Right-hand batter |
Bowling: | Leg-break and googly |
Teams: | Nepal (International Twenty20: 2021-2024/25); Nepal (ODI: 2021-2024/25); Nepal (Other ListA: 2019/20-2024/25); Nepal (Other Twenty20: 2021-2024/25); Nepal A (Other ListA: 2023); Nepal Under-19s (Under-19 ODI: 2015/16); Nepal (Twenty20 World Cup: 2024); Nepal Under-19s (Under-19 World Cup: 2015/16); Panchakanya Tej (Miscellaneous: 2016/17); Kanchanpur Iconic (Miscellaneous: 2017); Nepal Police Club (Miscellaneous: 2017-2024/25); Lalitpur Patriots (Miscellaneous: 2017/18-2021/22); CYC Attariya (Miscellaneous: 2018); Pokhara Paltan (Miscellaneous: 2018/19-2019/20); Biratnagar Kings (Miscellaneous: 2018/19); Rapti (Miscellaneous: 2020/21); Lumbini All Stars (Miscellaneous: 2022/23); Pokhara Avengers (Miscellaneous: 2024/25); All teams |
Lists of matches and more detailed statistics |
ODI Career Batting and Fielding (2021-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nepal | 57 | 56 | 1 | 1285 | 115 | 23.36 | 1 | 8 | 80.86 | 40 |
ODI Career Bowling (2021-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Nepal | 390 | 1 | 323 | 16 | 4-20 | 20.18 | 2 | 0 | 24.37 | 4.96 |
International Twenty20 Career Batting and Fielding (2021-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nepal | 56 | 54 | 6 | 1417 | 104* | 29.52 | 1 | 10 | 131.44 | 31 |
International Twenty20 Career Bowling (2021-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Nepal | 210 | 0 | 213 | 20 | 4-12 | 10.65 | 2 | 0 | 10.50 | 6.08 |
List A Career Batting and Fielding (2019/20-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 66 | 64 | 1 | 1499 | 115 | 23.79 | 1 | 10 | 83.41 | 44 |
List A Career Bowling (2019/20-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 450 | 1 | 363 | 22 | 6-40 | 16.50 | 2 | 1 | 20.45 | 4.84 |
Twenty20 Career Batting and Fielding (2021-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nepal | 65 | 62 | 7 | 1591 | 104* | 28.92 | 1 | 10 | 130.73 | 33 |
Twenty20 Career Bowling (2021-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Nepal | 330 | 0 | 334 | 27 | 4-12 | 12.37 | 2 | 0 | 12.22 | 6.07 |
Under-19 ODI Career Batting and Fielding (2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nepal Under-19s | 6 | 5 | 1 | 57 | 35* | 14.25 | 0 | 0 | 93.44 | 3 |
Under-19 ODI Career Bowling (2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Nepal Under-19s | 60 | 1 | 75 | 0 | 0-22 | 7.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
