| misc915855 | |
| Venue | Tally Ho Ground, Birmingham on 25th June 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Birmingham City Police won by 108 runs |
| Birmingham City Police innings | Runs | Balls | Mins | 4s | 6s | ||
| H Dodwell | not out | 72 | |||||
| J Foster | c and b Millard | 5 | |||||
| JH Rees | c Wratten b Millard | 0 | |||||
| A Westbury | c Andrews b Reekes | 1 | |||||
| J Carpenter | c Andrews b Holland | 29 | |||||
| LNW Prince | b Holland | 3 | |||||
| J Richards | b Holland | 25 | |||||
| S Leeke | c Andrews b Holland | 1 | |||||
| J Green | did not bat | ||||||
| A Bowland | did not bat | ||||||
| P Walker | did not bat | ||||||
| Extras | 7 | ||||||
| Total | (7 wickets, declared) | 143 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? | |||||||
| Chedworth bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Holland | ? | ? | 60 | 4 | - | - | |
| Millard | ? | ? | 33 | 2 | - | - | |
| Reekes | ? | ? | ? | 1 | - | - | |
| Chedworth innings | Runs | Balls | Mins | 4s | 6s | ||
| H Andrews | not out | 8 | |||||
| D Bliss | lbw b Walker | 0 | |||||
| C Broad | c Westbury b Green | 4 | |||||
| G Bliss | c Prince b Green | 5 | |||||
| J Lockey | b Rees | 6 | |||||
| R Pinchin | b Carpenter | 0 | |||||
| C Millard | b Carpenter | 0 | |||||
| R Coates | b Carpenter | 2 | |||||
| M Wratten | lbw b Bowland | 0 | |||||
| L Reekes | b Bowland | 0 | |||||
| G Holland | c Green b Leeke | 4 | |||||
| Extras | 6 | ||||||
| Total | (all out) | 35 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-35 | |||||||
| Birmingham City Police bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Walker | ? | ? | ? | 1 | - | - | |
| Carpenter | ? | ? | 1 | 3 | - | - | |
| Bowland | ? | ? | 0 | 2 | - | - | |
| Green | ? | ? | 10 | 2 | - | - | |
| Rees | ? | ? | ? | 1 | - | - | |
| Leeke | ? | ? | ? | 1 | - | - | |
Notes
--> Bowling in the Birmingham City Police innings adds 43 runs under
--> Bowling in the Chedworth innings adds 18 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


