| misc915876 | |
| Venue | Burford Road, Shipton-under-Wychwood on 25th June 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Shipton-under-Wychwood won by 6 wickets |
| Banbury Twenty innings | Runs | Balls | Mins | 4s | 6s | ||
| D Scott | lbw b Pittaway | 4 | |||||
| W Angel | b Pittaway | 2 | |||||
| H Biles | b Pittaway | 8 | |||||
| L Weller | b Badger | 4 | |||||
| T Harris | c Matthews b R Bradley | 33 | |||||
| E Burrows | c R Bradley b Pittaway | 13 | |||||
| S Gillett | c Hartley b R Bradley | 2 | |||||
| P Jones | c Hartley b Scaramanga | 9 | |||||
| G Belcher | b Breare | 12 | |||||
| K Sparkes | b Scaramanga | 0 | |||||
| G Cherry | not out | 2 | |||||
| Extras | 6 | ||||||
| Total | (all out) | 95 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-95 | |||||||
| Shipton-under-Wychwood bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Pittaway | ? | ? | 33 | 4 | - | - | |
| Badger | ? | ? | ? | 1 | - | - | |
| R Bradley | ? | ? | ? | 2 | - | - | |
| Scaramanga | ? | ? | ? | 2 | - | - | |
| Breare | ? | ? | ? | 1 | - | - | |
| Shipton-under-Wychwood innings | Runs | Balls | Mins | 4s | 6s | ||
| G Matthews | c Burrows b Cherry | 47 | |||||
| J Clark | c Jones b Cherry | 32 | |||||
| D Strong | not out | 4 | |||||
| R Bradley | c Burrows b Cherry | 5 | |||||
| D Breare | c Burrows b Belcher | 1 | |||||
| RP Bradley | not out | 0 | |||||
| F Hartley | did not bat | ||||||
| A Badger | did not bat | ||||||
| D Pittaway | did not bat | ||||||
| T Scaramanga | did not bat | ||||||
| Webb | did not bat | ||||||
| Extras | 7 | ||||||
| Total | (4 wickets) | 96 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-? | |||||||
| Banbury Twenty bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Cherry | ? | ? | 22 | 3 | - | - | |
| Belcher | ? | ? | ? | 1 | - | - | |
Notes
--> Bowling in the Banbury Twenty innings adds 56 runs under
--> Bowling in the Shipton-under-Wychwood innings adds 67 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


