| misc915887 | |
| Venue | Ryton-on-Dunsmore, Rugby on 26th June 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Ryton-on-Dunsmore won by 79 runs |
| Ryton-on-Dunsmore innings | Runs | Balls | Mins | 4s | 6s | ||
| L Taylor | lbw b Hudson | 16 | |||||
| R Johnson | b Tysall | 6 | |||||
| J Gurney | b Richardson | 2 | |||||
| M Gurney | c Stretten b Tysall | 6 | |||||
| T Mann | c Stretten b Wheeler | 23 | |||||
| C Waddell | c Hudson b A Mawby | 9 | |||||
| R McMillan | not out | 24 | |||||
| W Neal | lbw b Stretten | 14 | |||||
| R Talbot | c and b A Mawby | 0 | |||||
| J Newton | did not bat | ||||||
| F Green | did not bat | ||||||
| Extras | 15 | ||||||
| Total | (8 wickets, declared) | 115 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? | |||||||
| Bourton and Frankton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Tysall | ? | ? | ? | 2 | - | - | |
| Richardson | ? | ? | ? | 1 | - | - | |
| Hudson | ? | ? | ? | 1 | - | - | |
| Wheeler | ? | ? | ? | 1 | - | - | |
| A Mawby | ? | ? | ? | 2 | - | - | |
| Stretten | ? | ? | ? | 1 | - | - | |
| Bourton and Frankton innings | Runs | Balls | Mins | 4s | 6s | ||
| T Wheeler | c Mann b McMillan | 0 | |||||
| P Wakelin | b Waddell | 0 | |||||
| J Tysall | b McMillan | 3 | |||||
| E Richardson | b Waddell | 1 | |||||
| W Mawby | b Waddell | 7 | |||||
| A Hudson | b McMillan | 1 | |||||
| A Linnett | b Neal | 14 | |||||
| G Wood | b McMillan | 0 | |||||
| G Stretten | b McMillan | 0 | |||||
| A Mawby | run out | 2 | |||||
| H Grimmett | not out | 0 | |||||
| Extras | 8 | ||||||
| Total | (all out) | 36 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-36 | |||||||
| Ryton-on-Dunsmore bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| McMillan | ? | ? | ? | 5 | - | - | |
| Waddell | ? | ? | ? | 3 | - | - | |
| Neal | ? | ? | ? | 1 | - | - | |
Source does not make clear which Mawby bowled - assumed to be A Mawby based on other cards - please correct if necessary
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


