| misc915894 | |
| Venue | Tamworth Grammar School Ground, Tamworth on 2nd July 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Atherstone Grammar School won by 7 wickets |
| Tamworth Grammar School innings | Runs | Balls | Mins | 4s | 6s | ||
| RW Hiorns | b Ellwood | 2 | |||||
| M Payne | c Mountford b Carter | 2 | |||||
| RC Hughes | b Ellwood | 10 | |||||
| A Beck | c Stonehouse b Ellwood | 4 | |||||
| A Brown | b Bowman | 0 | |||||
| V Davies | b Bowman | 1 | |||||
| R Budge | not out | 2 | |||||
| J Burnham | c Carter b Ellwood | 1 | |||||
| K McCarthy | b Ellwood | 0 | |||||
| RPK Armstrong | hit wkt b Carter | 5 | |||||
| RJ Chetwynd | b Carter | 0 | |||||
| Extras | 3 | ||||||
| Total | (all out) | 30 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-30 | |||||||
| Atherstone Grammar School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Ellwood | ? | ? | ? | 5 | - | - | |
| Carter | ? | ? | ? | 3 | - | - | |
| Bowman | ? | ? | ? | 2 | - | - | |
| Atherstone Grammar School innings | Runs | Balls | Mins | 4s | 6s | ||
| JC Beard | c Beck b Hughes | 4 | |||||
| JC Fernyhough | lbw b Chetwynd | 0 | |||||
| D Mountford | b Budge | 29 | |||||
| SW Stonehouse | c Budge b Hughes | 9 | |||||
| A Lee | c Davies b Hughes | 22 | |||||
| K Dixon | c Beck b Budge | 4 | |||||
| R Wharmly | b Budge | 0 | |||||
| T Ellwood | b Budge | 0 | |||||
| M Bowman | lbw b Budge | 4 | |||||
| R Carter | not out | 7 | |||||
| D Sandland | b Hughes | 1 | |||||
| Extras | 10 | ||||||
| Total | (all out) | 90 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-90 | |||||||
| Tamworth Grammar School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Chetwynd | ? | ? | ? | 1 | - | - | |
| Hughes | ? | ? | ? | 4 | - | - | |
| Budge | ? | ? | ? | 5 | - | - | |
Notes
--> Atherstone Grammar School batted on after winning
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


