misc916679 | |
Venue | Forthampton on 18th June 1955 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Forthampton won by 8 wickets |
Redmarley innings | Runs | Balls | Mins | 4s | 6s | ||
R Lawrence | not out | 81 | |||||
C Watkins | lbw b Guilding | 13 | |||||
E Hughes | st Hartland b G Wellon | 63 | |||||
H Manns | not out | 0 | |||||
W Taylor | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 9 | ||||||
Total | (2 wickets, declared) | 166 | |||||
Fall of wickets: | |||||||
1-? (Watkins), 2-? (Hughes) |
Forthampton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Guilding | ? | ? | ? | 1 | - | - | |
G Wellon | ? | ? | ? | 1 | - | - | |
Forthampton innings | Runs | Balls | Mins | 4s | 6s | ||
RA Guilding | b Taylor | 60 | |||||
G Wellon | b Taylor | 87 | |||||
+J Hartland | not out | 17 | |||||
J Wellon | not out | 15 | |||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 7 | ||||||
Total | (2 wickets) | 186 | |||||
Fall of wickets: | |||||||
1-?, 2-? |
Redmarley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Taylor | ? | ? | ? | 2 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
