| misc916685 | |
| Venue | Northern Aluminium Company Ground, Banbury on 18th June 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Bablake Old Boys won by 28 runs |
| Bablake Old Boys innings | Runs | Balls | Mins | 4s | 6s | ||
| E Hawkesford | c and b Anthistle | 13 | |||||
| ASE Hill | run out | 12 | |||||
| J Elliott | c Gardner b Newman | 27 | |||||
| J Cook | run out | 5 | |||||
| K Middleton | c Frost b Newman | 11 | |||||
| N Eyre | c R Turner b Newman | 10 | |||||
| GK Luggar | run out | 6 | |||||
| J Dix | b Pardoe | 12 | |||||
| E Connop | run out | 6 | |||||
| D Field | not out | 6 | |||||
| J Crowther | not out | 0 | |||||
| Extras | 22 | ||||||
| Total | (9 wickets, declared) | 130 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? | |||||||
| Northern Aluminium Company, Banbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Anthistle | ? | ? | ? | 1 | - | - | |
| Newman | ? | ? | ? | 3 | - | - | |
| Pardoe | ? | ? | ? | 1 | - | - | |
| Northern Aluminium Company, Banbury innings | Runs | Balls | Mins | 4s | 6s | ||
| R Frost | b Crowther | 10 | |||||
| B Turner | c Hill b Middleton | 0 | |||||
| C Holmes | run out | 37 | |||||
| EJ Gardner | c Eyre b Middleton | 25 | |||||
| DW Anthistle | b Middleton | 0 | |||||
| B Wyatt | b Middleton | 14 | |||||
| D Coughlan | c Cook b Middleton | 2 | |||||
| R Turner | not out | 8 | |||||
| R Pardoe | c Dix b Hill | 5 | |||||
| B Coughlan | b Middleton | 0 | |||||
| A Newman | b Middleton | 0 | |||||
| Extras | 1 | ||||||
| Total | (all out) | 102 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-102 | |||||||
| Bablake Old Boys bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Middleton | ? | ? | 35 | 7 | - | - | |
| Crowther | ? | ? | ? | 1 | - | - | |
| Hill | ? | ? | ? | 1 | - | - | |
Notes
--> Bowling in the Northern Aluminium Company, Banbury innings adds 66 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


