| misc916687 | |
| Venue | Stowe School Ground, Stowe on 18th June 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Rugby School won the toss and decided to bat |
| Result | Rugby School won by 131 runs |
| Rugby School innings | Runs | Balls | Mins | 4s | 6s | ||
| *EM Rose | st Rushton b Miall | 34 | 6 | - | |||
| CRB Neame | c Opperman b Cameron | 0 | |||||
| PR Colville | c Slater b Miall | 28 | |||||
| MA Oddy | b Hamer | 65 | |||||
| JMG Tildesley | c Rushton b Cameron | 10 | |||||
| +HM Fox | c Rushton b Slater | 4 | |||||
| TBL Coghlan | c and b Slater | 1 | |||||
| R Lancaster | lbw b Hamer | 10 | |||||
| M Hodder-Williams | b Hamer | 2 | |||||
| GS Harcourt | b Harris | 50 | |||||
| DM Young | not out | 17 | |||||
| Extras | 7 | ||||||
| Total | (all out, 57 overs) | 228 | |||||
| Fall of wickets: | |||||||
| 1-? (Neame), 2-? (Rose), 3-85 (Colville), 4-? (Tildesley), 5-? (Fox), 6-? (Coghlan), 7-? (Lancaster), 8-159 (Oddy), 9-160 (Hodder-Williams), 10-228 (57 ov) | |||||||
| Stowe School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Cameron | 18 | 1 | 67 | 2 | - | - | |
| Hamer | 15 | 1 | 56 | 3 | - | - | |
| Miall | 11 | 0 | 54 | 2 | - | - | |
| Slater | 9 | 3 | 23 | 2 | - | - | |
| Shillington | 3 | 0 | 14 | 0 | - | - | |
| Harris | 1 | 0 | 7 | 1 | - | - | |
| Stowe School innings | Runs | Balls | Mins | 4s | 6s | ||
| JA Boyd-Smith | b Lancaster | 11 | |||||
| MJ Worth | lbw b Lancaster | 1 | |||||
| RA Opperman | lbw b Young | 25 | |||||
| JP Kerr | c Harcourt b Lancaster | 19 | |||||
| JH Harris | b Lancaster | 5 | |||||
| JB Hamer | c Tildesley b Hodder-Williams | 4 | |||||
| D Cameron | b Neame | 16 | |||||
| MD Miall | b Coghlan | 0 | |||||
| *RW Slater | lbw b Coghlan | 1 | |||||
| +FN Rushton | b Coghlan | 6 | |||||
| CJG Shillington | not out | 5 | |||||
| Extras | 4 | ||||||
| Total | (all out, 45 overs) | 97 | |||||
| Fall of wickets: | |||||||
| 1-? (Worth), 2-? (Boyd-Smith), 3-? (Opperman), 4-?, 5-65, 6-?, 7-?, 8-?, 9-?, 10-97 (45 ov) | |||||||
| Rugby School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Coghlan | 13 | 5 | 21 | 3 | - | - | |
| Lancaster | 9 | 5 | 13 | 4 | - | - | |
| Harcourt | 6 | 2 | 11 | 0 | - | - | |
| Young | 5 | 1 | 20 | 1 | - | - | |
| Hodder-Williams | 10 | 3 | 18 | 1 | - | - | |
| Neame | 2 | 0 | 10 | 1 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


