| misc916688 | |
| Venue | Rectory Park, Sutton Coldfield on 18th June 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| Harborne innings | Runs | Balls | Mins | 4s | 6s | ||
| WT Clarke | c and b Haworth | 67 | |||||
| KC Hudson | b Wilkinson | 24 | |||||
| D Winslow | c and b Haworth | 14 | |||||
| FB Revill | c Lowe b Wilkinson | 3 | |||||
| C Oakes | c Bowerbank b Harrison | 19 | |||||
| CA Belam | not out | 32 | |||||
| GS Hiscox | lbw b Haworth | 13 | |||||
| IW McDowell | c Olson b Haworth | 3 | |||||
| J Skett | b Haworth | 0 | |||||
| FB Evans | c Bowerbank b Haworth | 6 | |||||
| L Lewin | did not bat | ||||||
| Extras | 7 | ||||||
| Total | (9 wickets, declared, 58 overs) | 188 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? | |||||||
| Sutton Coldfield bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Haworth | 24 | 3 | 79 | 6 | - | - | |
| Wilkinson | 11 | 3 | 22 | 2 | - | - | |
| Olson | 7 | 0 | 37 | 0 | - | - | |
| Harrison | 16 | 3 | 43 | 1 | - | - | |
| Sutton Coldfield innings | Runs | Balls | Mins | 4s | 6s | ||
| VG Gabriel | c Lewin b McDowell | 42 | |||||
| B King | c Clarke b Skett | 12 | |||||
| D Glover | not out | 60 | |||||
| PES Bowerbank | b Winslow | 4 | |||||
| BHD Clewer | run out | 7 | |||||
| J Olson | run out | 5 | |||||
| JD Harrison | b McDowell | 10 | |||||
| PD Hutton | b McDowell | 0 | |||||
| R Wilkinson | not out | 0 | |||||
| DR Haworth | did not bat | ||||||
| PJ Lowe | did not bat | ||||||
| Extras | 11 | ||||||
| Total | (7 wickets, 45 overs) | 151 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? | |||||||
| Harborne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Skett | 14 | 2 | 39 | 1 | - | - | |
| Evans | 8 | 2 | 21 | 0 | - | - | |
| McDowell | 9 | 0 | 28 | 3 | - | - | |
| Revill | 10 | 1 | 39 | 0 | - | - | |
| Winslow | 4 | 0 | 13 | 1 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


