| |||||||||||||||||||||||||||||||||||
| Full name: | Bishan Singh Bedi |
| Born: | 25th September 1946, Amritsar, Punjab, India |
| Died: | 23rd October 2023, Delhi, India |
| Batting: | Right-hand batter |
| Bowling: | Slow left-arm orthodox |
| Teams: | India (Test: 1966/67-1979); India (ODI: 1974-1979); Northern Punjab (Main FC: 1961/62-1966/67); Delhi (Main FC: 1968/69-1980/81); Northamptonshire (Main ListA: 1972-1977); Northamptonshire (Main FC: 1972-1977); Delhi (Main ListA: 1978/79-1980/81); All teams |
| Indian Cricket Cricketer of the Year: 1967 | |
| Arjuna Award: 1969 | |
| Padma Shri Award: 1970 | |
| Northamptonshire cap: 1972 | |
| CK Nayudu Lifetime Achievement Award: 2004 | |
| Wisden India Hall of Fame: 2015 | |
| Lists of matches and more detailed statistics | |
| Articles: | Bedi lambasts BCCI for axing Prasad, Robin Singh |
| More Indians to be added to Hall of Fame: ICC | |
| Crucial third test begins tomorrow | |
| Galleries: | Kerala v Jammu and Kashmir, Ranji Trophy 2012/13 |

copyright © CricPhotos
| Test Career Batting and Fielding (1966/67-1979) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 67 | 101 | 28 | 656 | 50* | 8.98 | 0 | 1 | 26 | |
| Test Career Bowling (1966/67-1979) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 21364 | 1096 | 7637 | 266 | 7-98 | 28.71 | 14 | 1 | 80.31 | 2.14 |
| ODI Career Batting and Fielding (1974-1979) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 10 | 7 | 2 | 31 | 13 | 6.20 | 0 | 0 | 44.28 | 4 | |
| ODI Career Bowling (1974-1979) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 590 | 17 | 340 | 7 | 2-44 | 48.57 | 0 | 0 | 84.28 | 3.45 |
| First-Class Career Batting and Fielding (1961/62-1981/82) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 370 | 426 | 111 | 3584 | 61 | 11.37 | 0 | 7 | 172 | |
| First-Class Career Bowling (1961/62-1981/82) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 90315 | 4670 | 33843 | 1560 | 7-5 | 21.69 | 106 | 20 | 57.89 | 2.24 |
| List A Career Batting and Fielding (1972-1981/82) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 72 | 45 | 13 | 218 | 24* | 6.81 | 0 | 0 | 21 | |
| List A Career Bowling (1972-1981/82) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 3686 | 94 | 2087 | 71 | 5-30 | 29.39 | 1 | 1 | 51.91 | 3.39 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


