| misc920096 | |
| Venue | City of London School Ground, Grove Park on 15th June 1955 (1-day single innings match) |
| Balls per over | 6 |
| Players | 12 per side |
| Toss | Toss not known |
| Result | Marylebone Cricket Club won by 142 runs |
| Marylebone Cricket Club innings | Runs | Balls | Mins | 4s | 6s | ||
| Harbury | c Petzold b Levy | 19 | |||||
| Tullett | st Mantle b Call | 61 | |||||
| Nelson | c Mantle b Levy | 0 | |||||
| Wilson | c Green b Duckworth | 57 | |||||
| Oakley | c Frankel b Duckworth | 12 | |||||
| Pryer | st Mantle b Duckworth | 11 | |||||
| DGA Schunker | not out | 7 | |||||
| Braden | b Frankel | 10 | |||||
| A Tasker | did not bat | ||||||
| Bowden | did not bat | ||||||
| Midgeley | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | 16 | ||||||
| Total | (7 wickets, declared, 60.4 overs) | 193 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? | |||||||
| City of London School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Frankel | 11.4 | 1 | 51 | 1 | - | - | |
| Bignell | 14 | 3 | 54 | 0 | - | - | |
| Levy | 4 | 3 | 4 | 2 | - | - | |
| Call | 15 | 4 | 29 | 1 | - | - | |
| Duckworth | 16 | 3 | 39 | 3 | - | - | |
| City of London School innings | Runs | Balls | Mins | 4s | 6s | ||
| AM McPherson | c Tullett b Bowden | 1 | |||||
| AJL Reeder | c Tullett b Schunker | 6 | |||||
| GB Green | b Midgeley | 2 | |||||
| IFC Brown | lbw b Pryer | 2 | |||||
| AG Duckworth | b Schunker | 19 | |||||
| JR Petzold | c Tasker b Schunker | 2 | |||||
| MA Frankel | c Tasker b Midgeley | 3 | |||||
| *DA Bignell | b Schunker | 7 | |||||
| L Levy | c and b Braden | 1 | |||||
| Ryder | b Braden | 0 | |||||
| GW Call | b Midgeley | 2 | |||||
| +JP Mantle | not out | 0 | |||||
| Extras | 6 | ||||||
| Total | (all out, 40 overs) | 51 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-51 (40 ov) | |||||||
| Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Midgeley | 13 | 6 | 10 | 3 | - | - | |
| Bowden | 3 | 2 | 2 | 1 | - | - | |
| Schunker | 9 | 3 | 19 | 4 | - | - | |
| Oakley | 3 | 2 | 2 | 0 | - | - | |
| Pryer | 7 | 4 | 12 | 1 | - | - | |
| Braden | 5 | 4 | 2 | 2 | - | - | |
Notes
--> Bowling in the City of London School innings adds 2 runs over
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


