| misc921420 | |
| Venue | Hints Road, Tamworth on 11th June 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| Tamworth innings | Runs | Balls | Mins | 4s | 6s | ||
| NJ Whitehead | b Johnson | 0 | |||||
| WJ Holloway | b Wratten | 24 | |||||
| LC Wilkes | c Carter b Thane | 10 | |||||
| GK Pope | c Couchman b Johnson | 3 | |||||
| DG Northway | lbw b Birks | 67 | |||||
| F Oakes | b Wratten | 4 | |||||
| JHJ Ballard | not out | 13 | |||||
| G Barlow | c Entwhistle b Birks | 0 | |||||
| D Whitehead | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | 10 | ||||||
| Total | (7 wickets, declared) | 131 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? | |||||||
| Aston Manor bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Johnson | ? | ? | 28 | 2 | - | - | |
| Wratten | ? | ? | 22 | 2 | - | - | |
| Birks | ? | ? | 44 | 2 | - | - | |
| Thane | ? | ? | ? | 1 | - | - | |
| Aston Manor innings | Runs | Balls | Mins | 4s | 6s | ||
| J Entwhistle | not out | 36 | |||||
| RH Wratten | b Wilkes | 11 | |||||
| AG Lees | b Barlow | 24 | |||||
| LG Smith | b Barlow | 5 | |||||
| AK Couchman | c NJ Whitehead b Holloway | 21 | |||||
| P Tucker | b D Whitehead | 5 | |||||
| J Thane | b D Whitehead | 6 | |||||
| M Birks | not out | 6 | |||||
| K Johnson | did not bat | ||||||
| G Carter | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | 9 | ||||||
| Total | (6 wickets) | 123 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-? | |||||||
| Tamworth bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Wilkes | ? | ? | ? | 1 | - | - | |
| D Whitehead | ? | ? | 40 | 2 | - | - | |
| Barlow | ? | ? | 25 | 2 | - | - | |
| Holloway | ? | ? | ? | 1 | - | - | |
Notes
--> Bowling in the Tamworth innings adds 27 runs under
--> Bowling in the Aston Manor innings adds 49 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


