| misc921434 | |
| Venue | The Town Ground, Burton-on-Trent on 18th June 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Burton-on-Trent won the toss and decided to bat |
| Result | Burton-on-Trent won by 51 runs |
| Burton-on-Trent innings | Runs | Balls | Mins | 4s | 6s | ||
| RJ Illingworth | c and b Donnelly | 2 | |||||
| AS Myrtle | run out | 25 | |||||
| DJ Green | b Milner | 52 | |||||
| PCH Davies | b Milner | 15 | |||||
| JM Illingworth | b Milner | 0 | |||||
| D Johnson | b Milner | 25 | |||||
| J Swindells | b Donnelly | 7 | |||||
| *CF Tate | not out | 12 | |||||
| LG Illsley | c [unknown] b Milner | 0 | |||||
| D Grantham | lbw b Milner | 0 | |||||
| J Lovatt | c Donnelly b Milner | 0 | |||||
| Extras | 2 | ||||||
| Total | (all out) | 140 | |||||
| Fall of wickets: | |||||||
| 1-3 (RJ Illingworth), 2-61 (Myrtle), 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-140 | |||||||
| Buxton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Donnelly | ? | ? | ? | 2 | - | - | |
| Milner | 15.4 | ? | 37 | 7 | - | - | |
| Buxton innings | Runs | Balls | Mins | 4s | 6s | ||
| WA Gillard | b Green | 2 | |||||
| J Fouren | b Tate | 37 | |||||
| M Watson | b Illsley | 0 | |||||
| D Milner | c Davies b Tate | 12 | |||||
| I Higgins | lbw b Tate | 1 | |||||
| J Higgins | b Tate | 3 | |||||
| J Quayle | b Tate | 0 | |||||
| L Newbury | b Johnson | 20 | |||||
| J Cooper | b Johnson | 0 | |||||
| J Donnelly | not out | 1 | |||||
| J Howarth | b Tate | 1 | |||||
| Extras | 12 | ||||||
| Total | (all out) | 89 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-89 | |||||||
| Burton-on-Trent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Green | ? | ? | ? | 1 | - | - | |
| Illsley | ? | ? | ? | 1 | - | - | |
| Tate | 13.5 | 5 | 17 | 6 | - | - | |
| Johnson | ? | ? | ? | 2 | - | - | |
Notes
--> Bowling in the Burton-on-Trent innings adds 101 runs under
--> Bowling in the Buxton innings adds 60 runs under
Source does not make clear which Higgins caught Illsley
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


