misc925742 | |
Venue | Rugby School Ground, Rugby on 3rd, 4th June 1955 (2-day match) |
Balls per over | 6 |
Toss | Rugby School won the toss and decided to bat |
Result | Match drawn |
Close of play day 1 | Clifton College (1) 72/4 (Williams 40*) |
Rugby School first innings | Runs | Balls | Mins | 4s | 6s | ||
*EM Rose | b Bernard | 10 | |||||
CRB Neame | c Brain b Bernard | 51 | |||||
DH Francis | b Bernard | 0 | |||||
PR Colville | c and b Bernard | 49 | |||||
TBL Coghlan | c White b Bernard | 1 | |||||
MA Oddy | c Williams b Bernard | 1 | |||||
+HM Fox | b Bernard | 43 | |||||
R Lancaster | lbw b Mills | 5 | |||||
M Hodder-Williams | lbw b Mills | 12 | |||||
GS Harcourt | b Mills | 5 | |||||
DM Young | not out | 12 | |||||
Extras | 21 | ||||||
Total | (all out, 206 minutes, 77.2 overs) | 210 | |||||
Fall of wickets: | |||||||
1-17 (Rose), 2-33 (Francis), 3-107 (Neame), 4-? (Coghlan), 5-? (Oddy), 6-? (Colville), 7-?, 8-?, 9-?, 10-210 (77.2 ov) |
Clifton College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Whitty | 9 | 1 | 23 | 0 | - | - | |
Bernard | 25.2 | 6 | 41 | 7 | - | - | |
Mills | 27 | 4 | 85 | 3 | - | - | |
Whittaker | 9 | 2 | 19 | 0 | - | - | |
Brain | 4 | 0 | 13 | 0 | - | - | |
Mathias | 3 | 0 | 8 | 0 | - | - | |
Clifton College first innings | Runs | Balls | Mins | 4s | 6s | ||
MR Williams | not out | 40 | 125 | ||||
WS Linell | lbw b Lancaster | 7 | |||||
MF King | b Young | 0 | |||||
*DC Mills | c Coghlan b Young | 22 | |||||
CJU Coates | b Coghlan | 2 | 34 | ||||
JR Bernard | did not bat | ||||||
RW Mathias | did not bat | ||||||
+CAH White | did not bat | ||||||
PA Brain | did not bat | ||||||
RH Whitty | did not bat | ||||||
JCM Whittaker | did not bat | ||||||
Extras | 1 | ||||||
Total | (4 wickets, 125 minutes, 43 overs) | 72 | |||||
Fall of wickets: | |||||||
1-? (Linell), 2-? (King), 3-? (Mills), 4-72 (Coates, 43 ov) |
Rugby School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Coghlan | 15 | 6 | 30 | 1 | - | - | |
Lancaster | 7 | 4 | 15 | 1 | - | - | |
Young | 12 | 3 | 23 | 2 | - | - | |
Harcourt | 6 | 4 | 2 | 0 | - | - | |
Hodder-Williams | 3 | 2 | 1 | 0 | - | - | |
Notes
--> There was no play on the final day.
No play on the second dat as overnight rain had made the pitch unplayable
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
