| misc936223 | |
| Venue | Lower Swell Road, Stow on the Wold on 5th June 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Worcester Nomads won by 21 runs |
| Worcester Nomads innings | Runs | Balls | Mins | 4s | 6s | ||
| P Harper | b Gorton | 1 | - | - | |||
| D Turner | lbw b Gorton | 0 | - | - | |||
| T Allard | c Scarrott b Gorton | 12 | 2 | - | |||
| L Parkes | b Gorton | 3 | - | - | |||
| G Taylor | b Evans | 4 | - | - | |||
| I Palmer | c Jennings b Green | 6 | 1 | - | |||
| AC Bater | b Green | 29 | 3 | - | |||
| J Rudge | c Gorton b B Carden | 15 | 2 | - | |||
| H Edwards | b Jennings | 1 | - | - | |||
| *J Hiles | b Gorton | 20 | 2 | - | |||
| P Jones | not out | 24 | 1 | 2 | |||
| Extras | (6 b, 1 lb, 1 nb) | 8 | |||||
| Total | (all out, 39.3 overs) | 123 | |||||
| Fall of wickets: | |||||||
| 1-0 (Turner), 2-14 (Allard), 3-14 (Harper), 4-21 (Taylor), 5-21 (Parkes), 6-45 (Palmer), 7-69 (Bater), 8-77 (Rudge), 9-77 (Edwards), 10-123 (Hiles, 39.3 ov) | |||||||
| Stow on the Wold bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Gorton | 12.3 | 4 | 25 | 5 | - | ||
| Jennings | 8 | 2 | 24 | 1 | - | ||
| Evans | 4 | 2 | 12 | 1 | - | ||
| Green | 5 | 0 | 26 | 2 | - | ||
| B Carden | 9 | 2 | 27 | 1 | - | ||
| Scarrott | 1 | 0 | 2 | 0 | - | ||
| Stow on the Wold innings | Runs | Balls | Mins | 4s | 6s | ||
| B Carden | b Rudge | 40 | |||||
| A Hawkes | c Rudge b Bater | 4 | |||||
| R Clark | b Jones | 1 | |||||
| W Gorton | c Rudge b Taylor | 7 | |||||
| A Jennings | c Harper b Rudge | 2 | |||||
| W Grant | b Bater | 1 | |||||
| J Evans | c and b Palmer | 12 | |||||
| I Carden | c Rudge b Bater | 1 | |||||
| W Clifford | c Taylor b Bater | 0 | |||||
| T Green | not out | 17 | |||||
| R Scarrott | c and b Jones | 0 | |||||
| Extras | (16 b, 1 w) | 17 | |||||
| Total | (all out, 38.2 overs) | 102 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-102 (38.2 ov) | |||||||
| Worcester Nomads bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Jones | 7.2 | 2 | 9 | 2 | - | ||
| Bater | 12 | 5 | 30 | 4 | - | ||
| Taylor | 5 | 2 | 13 | 1 | - | ||
| Palmer | 7 | 3 | 9 | 1 | - | ||
| Rudge | 7 | 1 | 25 | 2 | - | ||
Notes
--> Bowling in the Worcester Nomads innings adds 1 run over
--> Bowling in the Stow on the Wold innings adds 1 run over
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


