| misc940805 | |
| Venue | Prince Henry's Grammar School Ground, Evesham on 18th June 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| Prince Henry's Grammar School, Evesham innings | Runs | Balls | Mins | 4s | 6s | ||
| R Burland | c Wilmore b Pitt | 0 | |||||
| RJ Hodges | b Tyas | 14 | |||||
| C Grinnell | c Enstone b Lawrence | 8 | |||||
| AD Palmer | c and b Pitt | 1 | |||||
| S Holmes | b Wyatt | 11 | |||||
| AV Stephens | b Pitt | 35 | |||||
| G Stephens | b Wyatt | 5 | |||||
| C Barnard | b Pitt | 9 | |||||
| K Raines | b Pitt | 0 | |||||
| Bourne | lbw b Pitt | 0 | |||||
| SH Poles | not out | 0 | |||||
| Extras | 3 | ||||||
| Total | (all out) | 86 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-86 | |||||||
| Prince Henry's Grammar School, Evesham Parents bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Pitt | ? | ? | 31 | 6 | - | - | |
| Lawrence | ? | ? | 21 | 1 | - | - | |
| Wyatt | ? | ? | 20 | 2 | - | - | |
| Tyas | ? | ? | 11 | 1 | - | - | |
| Prince Henry's Grammar School, Evesham Parents innings | Runs | Balls | Mins | 4s | 6s | ||
| J Ellis | lbw b AV Stephens | 16 | |||||
| C Tyas | b G Stephens | 11 | |||||
| R Madge | b G Stephens | 0 | |||||
| P Haywood | c Hodges b G Stephens | 5 | |||||
| P Tuckwell | b G Stephens | 1 | |||||
| R Pitt | lbw b AV Stephens | 0 | |||||
| L Lawrence | b G Stephens | 1 | |||||
| L Wyatt | not out | 4 | |||||
| R Enstone | not out | 0 | |||||
| Wilmore | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | 5 | ||||||
| Total | (7 wickets) | 43 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? | |||||||
| Prince Henry's Grammar School, Evesham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| AV Stephens | ? | ? | 20 | 2 | - | - | |
| G Stephens | ? | ? | 9 | 5 | - | - | |
Notes
--> Bowling in the Prince Henry's Grammar School, Evesham Parents innings adds 9 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


