| misc943137 | |
| Venue | Chaseley Road, Rugeley on 1st June 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Rugeley won by 2 wickets |
| Rugeley Grammar School Old Boys innings | Runs | Balls | Mins | 4s | 6s | ||
| D Smith | b Watwood | 4 | |||||
| P Howells | c Burgess b Watwood | 11 | |||||
| G Watson | c Burgess b Setterfield | 21 | |||||
| S Anguige | c Venables b Southwell | 22 | |||||
| B Roberts | run out | 0 | |||||
| A Mayer | c Morris b Southwell | 1 | |||||
| JTM Jones | b Venables | 0 | |||||
| AE Hardwick | b Setterfield | 5 | |||||
| EC Toye | not out | 12 | |||||
| A Hurmson | b Setterfield | 1 | |||||
| +TB Smart | did not bat | ||||||
| Extras | 6 | ||||||
| Total | (9 wickets, declared) | 83 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? | |||||||
| Rugeley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Setterfield | ? | ? | ? | 3 | - | - | |
| Watwood | ? | ? | ? | 2 | - | - | |
| Southwell | ? | ? | ? | 2 | - | - | |
| Venables | ? | ? | ? | 1 | - | - | |
| Rugeley innings | Runs | Balls | Mins | 4s | 6s | ||
| A Kirkham | b Anguige | 0 | |||||
| FW Watwood | st Smart b Toye | 35 | |||||
| RC Gell | c Roberts b Toye | 18 | |||||
| R Harvey | c Smith b Hardwick | 1 | |||||
| PM James | c Smith b Toye | 9 | |||||
| GC Venables | not out | 11 | |||||
| JT Southwell | b Toye | 4 | |||||
| D Ensor | c Hurmson b Hardwick | 0 | |||||
| T Burgess | b Toye | 1 | |||||
| EA Setterfield | not out | 2 | |||||
| D Morris | did not bat | ||||||
| Extras | 5 | ||||||
| Total | (8 wickets) | 86 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? | |||||||
| Rugeley Grammar School Old Boys bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Anguige | ? | ? | ? | 1 | - | - | |
| Hardwick | ? | ? | ? | 2 | - | - | |
| Toye | ? | ? | 24 | 5 | - | - | |
Notes
--> Bowling in the Rugeley innings adds 57 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


