| misc954078 | |
| Venue | London Road, Shrewsbury on 11th June 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Shrewsbury Second XI won the toss and decided to field |
| Result | Stafford Second XI won by 77 runs |
| Stafford Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| DE Bloor | c Cotterill b Walker | 49 | |||||
| CKR Pearce | c Pugh b Brown | 3 | |||||
| VG Mellor | b Tanswell | 26 | |||||
| PG Warren | b Pugh | 0 | |||||
| B Jervis | c Cotterill b Pugh | 20 | |||||
| EF Cliff | b Walker | 0 | |||||
| D Hitchcock | b Pugh | 23 | |||||
| +JE Blair | b Walker | 3 | |||||
| DS Mountford | st Cotterill b Pugh | 8 | |||||
| BT Tushingham | c Brown b Petrie | 0 | |||||
| R Ingram | not out | 0 | |||||
| Extras | 1 | ||||||
| Total | (all out, 37.5 overs) | 143 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-143 (37.5 ov) | |||||||
| Shrewsbury Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Petrie | 8.5 | 0 | 43 | 1 | - | - | |
| Brown | 6 | 2 | 18 | 1 | - | - | |
| Pugh | 14 | 0 | 36 | 4 | - | - | |
| Tanswell | 2 | 0 | 17 | 1 | - | - | |
| Walker | 7 | 1 | 28 | 3 | - | - | |
| Shrewsbury Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| GA Knight | b Hitchcock | 17 | |||||
| E Walker | b Tushingham | 0 | |||||
| E Robinson | st Blair b Tushingham | 4 | |||||
| +AER Cotterill | lbw b Tushingham | 0 | |||||
| HG Funnell | b Hitchcock | 2 | |||||
| JB Johnston | b Hitchcock | 12 | |||||
| J Petrie | b Tushingham | 1 | |||||
| R Tanswell | b Mountford | 1 | |||||
| M Brown | b Ingram | 7 | |||||
| JH Pugh | not out | 0 | |||||
| R Gatensbury | b Ingram | 11 | |||||
| Extras | 11 | ||||||
| Total | (all out, 25.5 overs) | 66 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-26, 7-?, 8-?, 9-?, 10-66 (25.5 ov) | |||||||
| Stafford Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Tushingham | 10 | 2 | 20 | 4 | - | - | |
| Hitchcock | 9 | 3 | 14 | 3 | - | - | |
| Ingram | 3.5 | 0 | 15 | 2 | - | - | |
| Mountford | 3 | 1 | 6 | 1 | - | - | |
Notes
--> Stafford Second XI innings batting adds 10 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


