| misc960838 | |
| Venue | Smorrall Lane, Bedworth on 4th May 2024 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Newdigate Second XI won the toss and decided to field |
| Result | Rugby Fourth XI won by 34 runs |
| Rugby Fourth XI innings | Runs | Balls | Mins | 4s | 6s | ||
| B Walsh | b M Wheatley | 0 | 2 | - | - | ||
| T Ahuja | lbw b Bourne | 2 | 27 | - | - | ||
| A Milsom | c M Wheatley b Bourne | 6 | 7 | - | 1 | ||
| +A Wade | c Mohamed b Smith | 14 | 39 | - | - | ||
| *J Barhey | c McManus b Godber | 12 | 21 | 1 | - | ||
| Sajjad Hussain | b Godber | 0 | 6 | - | - | ||
| T Bromwich | c M Wheatley b Smith | 0 | 1 | - | - | ||
| T Rathod | c M Wheatley b T Wheatley | 12 | 25 | 1 | - | ||
| B Irvine | c Parker b T Wheatley | 12 | 30 | 1 | - | ||
| M Puppala | lbw b Mohamed | 3 | 8 | - | - | ||
| A Mold | not out | 0 | 3 | - | - | ||
| Extras | (2 b, 1 lb, 3 nb, 6 w) | 12 | |||||
| Total | (all out, 27.3 overs) | 73 | |||||
| Fall of wickets: | |||||||
| 1-0 (Walsh, 1.2 ov), 2-7 (Milsom, 2.3 ov), 3-14 (Ahuja, 8.5 ov), 4-39 (Barhey, 14.5 ov), 5-39 (Wade, 15.4 ov), 6-39 (Bromwich, 15.5 ov), 7-39 (Sajjad Hussain, 16.5 ov), 8-65 (Irvine, 23.6 ov), 9-73 (Puppala, 26.3 ov), 10-73 (Rathod, 27.3 ov) | |||||||
| Newdigate Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Bourne | 6 | 2 | 13 | 2 | - | - | |
| M Wheatley | 5 | 4 | 2 | 1 | - | - | |
| Smith | 3 | 1 | 9 | 2 | - | - | |
| Godber | 3 | 0 | 15 | 2 | 1 | 2 | |
| Burriss | 3 | 0 | 13 | 0 | - | - | |
| McManus | 4 | 1 | 12 | 0 | 5 | - | |
| T Wheatley | 2.3 | 0 | 4 | 2 | - | - | |
| Mohamed | 1 | 0 | 2 | 1 | - | 1 | |
| Newdigate Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| C Moore | c Wade b Milsom | 4 | 14 | - | - | ||
| *J Tranter | run out (Ahuja) | 3 | 28 | - | - | ||
| A Bourne | b Ahuja | 4 | 11 | - | - | ||
| M Wheatley | b Ahuja | 0 | 10 | - | - | ||
| +E Parker | b Milsom | 7 | 26 | - | - | ||
| M Smith | run out (Wade) | 2 | 7 | - | - | ||
| T Wheatley | c and b Milsom | 0 | 1 | - | - | ||
| N Mohamed | b Milsom | 2 | 11 | - | - | ||
| R Burriss | c Wade b Puppala | 1 | 12 | - | - | ||
| S McManus | b Puppala | 0 | 19 | - | - | ||
| R Godber | not out | 1 | 4 | - | - | ||
| Extras | (2 b, 5 nb, 8 w) | 15 | |||||
| Total | (all out, 22.5 overs) | 39 | |||||
| Fall of wickets: | |||||||
| 1-6 (Moore, 4.3 ov), 2-11 (Bourne, 7.2 ov), 3-12 (M Wheatley, 9.6 ov), 4-13 (Tranter, 10.3 ov), 5-20 (Smith, 14.2 ov), 6-20 (T Wheatley, 14.3 ov), 7-24 (Mohamed, 16.6 ov), 8-27 (Parker, 18.5 ov), 9-30 (Burriss, 20.6 ov), 10-39 (McManus, 22.5 ov) | |||||||
| Rugby Fourth XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Milsom | 10 | 5 | 8 | 4 | - | - | |
| Barhey | 2 | 1 | 4 | 0 | 1 | - | |
| Ahuja | 7 | 1 | 14 | 2 | 3 | - | |
| Irvine | 2 | 1 | 3 | 0 | 1 | 1 | |
| Puppala | 1.5 | 1 | 8 | 2 | 3 | 4 | |
Notes
--> The first innings of the match was limited to 45 overs; the total overs for both teams was limited to 90 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


