| misc960841 | |
| Venue | Ansley Hall Ground, Ansley on 11th May 2024 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Dunlop Stars Third XI won the toss and decided to field |
| Result | Dunlop Stars Third XI won by 2 wickets |
| Corley Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
| C McSorley | c A Mehmood b Zaffar | 0 | 5 | - | - | ||
| +P Doughty | b Abas | 1 | 40 | - | - | ||
| R Jhita | b Kapaljit Singh | 9 | 75 | - | - | ||
| R Moore | c S Mehmood b Kapaljit Singh | 18 | 30 | 1 | - | ||
| C Thomas | lbw b S Mehmood | 6 | 24 | - | - | ||
| M Ayaan Khan | c Kamalpreet Singh b Kapaljit Singh | 2 | 10 | - | - | ||
| T Biling | c Mohammed Ali b S Mehmood | 7 | 21 | 1 | - | ||
| S Rasburn | not out | 17 | 40 | 2 | - | ||
| Sahil Khan | lbw b S Mehmood | 0 | 2 | - | - | ||
| D Blake | b Momand | 0 | 1 | - | - | ||
| *S Whatsize | b Ghulam Khan | 7 | 21 | - | - | ||
| Extras | (14 b, 4 lb, 9 nb, 11 w) | 38 | |||||
| Total | (all out, 43.2 overs) | 105 | |||||
| Fall of wickets: | |||||||
| 1-0 (McSorley, 0.5 ov), 2-12 (Doughty, 10.2 ov), 3-50 (Moore, 21.2 ov), 4-54 (Jhita, 25.5 ov), 5-61 (Thomas, 28.5 ov), 6-61 (Ayaan Khan, 29.3 ov), 7-77 (Biling, 34.4 ov), 8-77 (Sahil Khan, 34.6 ov), 9-78 (Blake, 35.3 ov), 10-105 (Whatsize, 43.2 ov) | |||||||
| Dunlop Stars Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Zaffar | 8 | 4 | 10 | 1 | 2 | 1 | |
| Momand | 10 | 6 | 12 | 1 | 3 | 1 | |
| Abas | 6 | 0 | 20 | 1 | - | 5 | |
| Kapaljit Singh | 10 | 1 | 25 | 3 | 5 | 1 | |
| S Mehmood | 8 | 2 | 15 | 3 | 1 | 1 | |
| Ghulam Khan | 1.2 | 0 | 5 | 1 | - | - | |
| Dunlop Stars Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
| +A Mehmood | b Rasburn | 11 | 32 | 1 | - | ||
| A Asghar | b Rasburn | 5 | 14 | - | - | ||
| *S Mehmood | c Moore b Rasburn | 0 | 13 | - | - | ||
| M Ikhlaq | b Rasburn | 0 | 1 | - | - | ||
| Kapaljit Singh | b Ayaan Khan | 1 | 7 | - | - | ||
| Mohammed Ali | b Ayaan Khan | 1 | 6 | - | - | ||
| Ghulam Khan | not out | 33 | 61 | 4 | - | ||
| R Momand | c Blake b Moore | 23 | 56 | 2 | - | ||
| Kamalpreet Singh | lbw b Moore | 5 | 10 | 1 | - | ||
| A Abas | not out | 0 | 5 | - | - | ||
| M Zaffar | did not bat | ||||||
| Extras | (5 b, 1 lb, 1 nb, 20 w) | 27 | |||||
| Total | (8 wickets, 34 overs) | 106 | |||||
| Fall of wickets: | |||||||
| 1-13 (Asghar, 4.5 ov), 2-19 (S Mehmood, 8.3 ov), 3-19 (Ikhlaq, 8.4 ov), 4-21 (A Mehmood, 10.4 ov), 5-24 (Kapaljit Singh, 11.4 ov), 6-32 (Mohammed Ali, 13.2 ov), 7-86 (Momand, 28.5 ov), 8-96 (Kamalpreet Singh, 32.1 ov) | |||||||
| Corley Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Whatsize | 3 | 1 | 10 | 0 | - | - | |
| Rasburn | 10 | 1 | 13 | 4 | 1 | 1 | |
| Sahil Khan | 4 | 0 | 14 | 0 | 2 | - | |
| Ayaan Khan | 5 | 0 | 32 | 2 | 13 | - | |
| Biling | 8 | 0 | 25 | 0 | 2 | - | |
| Moore | 4 | 1 | 6 | 2 | 2 | - | |
Notes
--> The first innings of the match was limited to 45 overs; the total overs for both teams was limited to 90 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


