| misc963589 | |
| Venue | Grange Road, Banbury on 12th May 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Banbury won by 68 runs |
| Banbury innings | Runs | Balls | Mins | 4s | 6s | ||
| +D Cross | b Kaye | 9 | |||||
| C Tustian | b Elkington | 12 | |||||
| JB Stevens | c and b Pearson | 23 | |||||
| JF Sootheran | b Pearson | 14 | |||||
| J Whitton | b Carter | 6 | |||||
| DH Darbishire | b Pearson | 12 | |||||
| JM Edwards | lbw b Jones | 7 | |||||
| EA Colegrave | c Morgan b Elkington | 1 | |||||
| G Belcher | b Carter | 13 | |||||
| L Gage | st Towner b Jones | 19 | |||||
| M Robinson | not out | 18 | |||||
| Extras | 18 | ||||||
| Total | (all out) | 142 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-102, 9-?, 10-142 | |||||||
| Bloxham School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Pearson | ? | ? | 30 | 3 | - | - | |
| Elkington | ? | ? | 17 | 2 | - | - | |
| Jones | ? | ? | 25 | 2 | - | - | |
| Carter | ? | ? | 37 | 2 | - | - | |
| Kaye | ? | ? | 15 | 1 | - | - | |
| Bloxham School innings | Runs | Balls | Mins | 4s | 6s | ||
| JD Lilwall | c Colegrave b Darbishire | 8 | |||||
| DL Pearson | b Darbishire | 0 | |||||
| CR Jones | b Edwards | 0 | |||||
| PEM Darville | c Robinson b Edwards | 16 | |||||
| *+RE Towner | lbw b Darbishire | 16 | |||||
| JS Morgan | b Darbishire | 0 | |||||
| MF Elkington | b Stevens | 16 | |||||
| JCG Allen | st Cross b Stevens | 3 | |||||
| JW Carter | c Darbishire b Gage | 4 | |||||
| R Lord | not out | 6 | |||||
| AJ Kaye | b Darbishire | 0 | |||||
| Extras | 5 | ||||||
| Total | (all out) | 74 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-74 | |||||||
| Banbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Darbishire | ? | ? | 15 | 5 | - | - | |
| Edwards | ? | ? | ? | 2 | - | - | |
| Stevens | ? | ? | ? | 2 | - | - | |
| Gage | ? | ? | ? | 1 | - | - | |
Notes
--> Banbury innings batting adds 10 runs over
--> Bowling in the Bloxham School innings adds 54 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


