| misc963596 | |
| Venue | Northern Aluminium Company Ground, Banbury on 14th May 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| Northern Aluminium Company, Banbury innings | Runs | Balls | Mins | 4s | 6s | ||
| DG Woodward | c Cresswell b Locke | 19 | |||||
| EJ Gardner | c Cherry b Locke | 14 | |||||
| A Holmes | c Jones b Bartlett | 26 | |||||
| R Frost | not out | 42 | |||||
| C Holmes | st Cresswell b Bartlett | 6 | |||||
| DW Anthistle | st Cresswell b Bartlett | 1 | |||||
| GW Gardner | not out | 4 | |||||
| D Hounslow | did not bat | ||||||
| B Wyatt | did not bat | ||||||
| A Newman | did not bat | ||||||
| R Pardoe | did not bat | ||||||
| Extras | 7 | ||||||
| Total | (5 wickets, declared) | 119 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-? | |||||||
| Banbury Twenty bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Locke | ? | ? | ? | 2 | - | - | |
| Bartlett | ? | ? | ? | 3 | - | - | |
| Banbury Twenty innings | Runs | Balls | Mins | 4s | 6s | ||
| W Bartlett | did not bat | ||||||
| G Cherry | did not bat | ||||||
| +J Cresswell | did not bat | ||||||
| P Jones | did not bat | ||||||
| HJ Locke | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


