Torban Williams
| Full name: | Torban Christopher Williams |
| Born: | 3rd September 1970, Lambeth, Surrey, England |
| Died: | 12th July 2024, Huntingdon, Cambridgeshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Relations: | Twin brother: SL Williams |
| Teams: | Cambridgeshire (Minor Counties Championship: 1992-1993); Kent Cricket Board (Minor Counties Trophy: 2000); All teams |
| Lists of matches and more detailed statistics | |
| Minor Counties Championship Career Batting and Fielding (1992-1993) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Cambridgeshire | 4 | 7 | 1 | 82 | 24 | 13.66 | 0 | 0 | 4 | |
| Minor Counties Championship Career Bowling (1992-1993) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Cambridgeshire | 378 | 5 | 253 | 5 | 3-53 | 50.60 | 0 | 0 | 75.60 | 4.01 |
| Minor Counties Trophy Career Batting and Fielding (2000) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Kent Cricket Board | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


