Bernard Henry
Full name: | Bernard John Henry |
Born: | 14th April 1885, Brighton, Sussex, England |
Died: | 12th February 1951, Kensington, Middlesex, England |
Bowling: | Right-arm fast-medium |
Teams: | Oxfordshire (Minor Counties Championship: 1924-1933); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1924-1933) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Oxfordshire | 75 | 91 | 24 | 498 | 30 | 7.43 | 0 | 0 | 54 |
Minor Counties Championship Career Bowling (1924-1933) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Oxfordshire | 1199 | 41 | 638 | 23 | 3-14 | 27.73 | 0 | 0 | 52.13 | 3.19 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
