| misc970748 | |
| Venue | Fairfield Road, Market Harborough on 14th May 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Leicester Banks won the toss and decided to bat |
| Result | Market Harborough won by 7 wickets |
| Leicester Banks innings | Runs | Balls | Mins | 4s | 6s | ||
| H Smith | b Wiggington | 14 | |||||
| J Range | lbw b Wall | 34 | |||||
| N Curtis | not out | 61 | |||||
| +RT Colver | lbw b Eames | 13 | |||||
| K Pitts | c Grant b Eames | 16 | |||||
| R Barraclough | did not bat | ||||||
| J Harrison | did not bat | ||||||
| CE Doidge | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | 5 | ||||||
| Total | (4 wickets, declared, 130 minutes) | 143 | |||||
| Fall of wickets: | |||||||
| 1-26 (Smith), 2-? (Range), 3-? (Colver), 4-143 (Pitts) | |||||||
| Market Harborough bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Eames | ? | ? | 22 | 2 | - | - | |
| King | ? | ? | ? | 0 | - | - | |
| Wiggington | ? | ? | 19 | 1 | - | - | |
| Wall | ? | ? | 32 | 1 | - | - | |
| Market Harborough innings | Runs | Balls | Mins | 4s | 6s | ||
| *FI Grant | b Barraclough | 32 | |||||
| ER Kimbell | not out | 63 | |||||
| R Wiggington | b Harrison | 1 | |||||
| BL Higgs | b Doidge | 38 | |||||
| J Wragge | not out | 4 | |||||
| D Wall | did not bat | ||||||
| P King | did not bat | ||||||
| F Eames | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | 6 | ||||||
| Total | (3 wickets, 90 minutes) | 144 | |||||
| Fall of wickets: | |||||||
| 1-58 (Grant), 2-? (Wiggington), 3-140 (Higgs) | |||||||
| Leicester Banks bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Doidge | ? | ? | 32 | 1 | - | - | |
| Harrison | ? | ? | 48 | 1 | - | - | |
| Barraclough | ? | ? | 21 | 1 | - | - | |
Notes
--> Bowling in the Leicester Banks innings adds 65 runs under
--> Bowling in the Market Harborough innings adds 37 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


