f62876 | |
Venue | SuperSport Park, Centurion on 20th, 21st, 22nd March 2025 (4-day match) |
Balls per over | 6 |
Toss | Northerns won the toss and decided to bat |
Result | Western Province won by 7 wickets |
Points | Northerns 6.5 (Batting 2.5, Bowling 4); Western Province 23 (Batting 3, Bowling 4) |
Umpires | MN Gampu, SD Harris |
Referee | ZTA Ndamane |
Close of play day 1 | Western Province (1) 86/2 (Moore 1*, Bedingham 0*; 20 overs) |
Close of play day 2 | Northerns (2) 108/4 (Brevis 44*, Dala 5*; 28 overs) |
Ball-by-ball | Innings 1, Innings 2, Innings 3, Innings 4 |
Northerns first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
J van Heerden | c Bedingham b Mpongwana | 21 | 58 | 74 | 4 | - | 50 | |
*N Brand | c Verreynne b Mpongwana | 18 | 35 | 62 | 1 | - | 25 | |
KD Petersen | lbw b Nabe | 0 | 7 | 6 | - | - | 7 | |
DT Brevis | lbw b Lawrence | 16 | 34 | 54 | 3 | - | 28 | |
LG Pretorius | c Moore b Mpongwana | 103 | 157 | 223 | 13 | 1 | 106 | |
+R Moonsamy | c and b Lawrence | 45 | 76 | 105 | 7 | - | 54 | |
AL Phehlukwayo | c Verreynne b Lawrence | 1 | 8 | 8 | - | - | 7 | |
AD Galiem | run out (de Zorzi->Verreynne) | 8 | 10 | 17 | 2 | - | 8 | |
MR Boast | c Smith b Nabe | 6 | 19 | 40 | 1 | - | 16 | |
CJ Dala | c Smith b Mpongwana | 0 | 3 | 6 | - | - | 3 | |
ST Ndwandwa | not out | 0 | 5 | 5 | - | - | 5 | |
Extras | (4 b, 2 lb, 1 nb) | 7 | ||||||
Total | (all out, 68.3 overs) | 225 | ||||||
Fall of wickets: | ||||||||
1-39 (Brand, 14.3 ov), 2-40 (Petersen, 15.6 ov), 3-40 (van Heerden, 16.4 ov), 4-70 (Brevis, 27.5 ov), 5-164 (Moonsamy, 52.4 ov), 6-166 (Phehlukwayo, 54.2 ov), 7-195 (Galiem, 57.6 ov), 8-225 (Pretorius, 66.6 ov), 9-225 (Boast, 67.1 ov), 10-225 (Dala, 68.3 ov) |
Western Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Paterson | 16 | 6 | 41 | 0 | - | - | 77 | 5 | - |
Lawrence | 16 | 4 | 49 | 3 | - | - | 75 | 8 | - |
Nabe | 11 | 1 | 39 | 2 | - | - | 46 | 6 | - |
Mpongwana | 11.3 | 3 | 24 | 4 | - | - | 56 | 3 | - |
Nyaku | 9 | 0 | 46 | 0 | - | 1 | 37 | 9 | - |
Linde | 5 | 0 | 20 | 0 | - | - | 17 | - | 1 |
Western Province first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
T de Zorzi | b Dala | 46 | 59 | 71 | 7 | 1 | 43 | |
D Smith | c Moonsamy b Phehlukwayo | 33 | 50 | 89 | 6 | - | 35 | |
EM Moore | b Boast | 6 | 57 | 87 | - | - | 52 | |
DG Bedingham | c Pretorius b Dala | 28 | 83 | 132 | 2 | - | 62 | |
*+K Verreynne | c and b Boast | 13 | 21 | 27 | 1 | - | 14 | |
GF Linde | lbw b Dala | 51 | 82 | 123 | 6 | 1 | 58 | |
MC Mpongwana | c Petersen b Dala | 24 | 51 | 75 | 4 | - | 40 | |
O Nyaku | b Brand | 5 | 24 | 34 | - | - | 20 | |
MA Nabe | b Brand | 1 | 7 | 9 | - | - | 6 | |
JT Lawrence | c Galiem b Boast | 8 | 12 | 21 | 1 | - | 8 | |
D Paterson | not out | 10 | 13 | 12 | 2 | - | 9 | |
Extras | (11 b, 7 lb, 6 nb, 1 w) | 25 | ||||||
Total | (all out, 75.3 overs) | 250 | ||||||
Fall of wickets: | ||||||||
1-76 (de Zorzi, 16.5 ov), 2-86 (Smith, 19.6 ov), 3-103 (Moore, 34.6 ov), 4-122 (Verreynne, 40.4 ov), 5-151 (Bedingham, 46.5 ov), 6-215 (Mpongwana, 63.3 ov), 7-228 (Linde, 67.4 ov), 8-229 (Nabe, 70.1 ov), 9-232 (Nyaku, 72.1 ov), 10-250 (Lawrence, 75.3 ov) |
Northerns bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Galiem | 16 | 1 | 74 | 0 | - | 4 | 67 | 9 | 2 |
Boast | 16.3 | 4 | 57 | 3 | - | - | 80 | 11 | - |
Dala | 23 | 5 | 53 | 4 | - | - | 106 | 5 | - |
Phehlukwayo | 13 | 1 | 35 | 1 | 1 | 2 | 60 | 4 | - |
Brand | 7 | 2 | 13 | 2 | - | - | 31 | - | - |
Northerns second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
J van Heerden | lbw b Paterson | 0 | 2 | 1 | - | - | 2 | |
*N Brand | run out (Linde->Verreynne) | 15 | 33 | 53 | 2 | - | 27 | |
KD Petersen | lbw b Paterson | 26 | 60 | 96 | 3 | - | 46 | |
DT Brevis | c Verreynne b Nabe | 99 | 110 | 160 | 16 | 3 | 76 | |
LG Pretorius | c Nyaku b Lawrence | 4 | 10 | 14 | 1 | - | 9 | |
CJ Dala | c Verreynne b Lawrence | 17 | 26 | 28 | 4 | - | 21 | |
+R Moonsamy | lbw b Lawrence | 1 | 2 | 8 | - | - | 1 | |
AL Phehlukwayo | c Linde b Nyaku | 23 | 61 | 98 | 4 | - | 51 | |
AD Galiem | c Bedingham b Nyaku | 3 | 16 | 18 | - | - | 14 | |
MR Boast | c Nyaku b Lawrence | 0 | 4 | 11 | - | - | 4 | |
ST Ndwandwa | not out | 0 | 4 | 5 | - | - | 4 | |
Extras | (10 b, 7 lb, 3 nb, 3 w) | 23 | ||||||
Total | (all out, 54.1 overs) | 211 | ||||||
Fall of wickets: | ||||||||
1-0 (van Heerden, 0.2 ov), 2-38 (Brand, 11.2 ov), 3-85 (Petersen, 22.3 ov), 4-102 (Pretorius, 25.5 ov), 5-124 (Dala, 31.6 ov), 6-130 (Moonsamy, 33.4 ov), 7-190 (Brevis, 46.2 ov), 8-202 (Galiem, 50.5 ov), 9-210 (Boast, 53.2 ov), 10-211 (Phehlukwayo, 54.1 ov) |
Western Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Paterson | 15 | 1 | 59 | 2 | - | - | 68 | 8 | 2 |
Lawrence | 11 | 2 | 39 | 4 | 1 | 1 | 51 | 7 | - |
Nabe | 11 | 2 | 48 | 1 | 1 | 1 | 49 | 8 | 1 |
Mpongwana | 11 | 4 | 20 | 0 | - | - | 56 | 2 | - |
Nyaku | 5.1 | 1 | 24 | 2 | 1 | 1 | 24 | 4 | - |
Linde | 1 | 0 | 4 | 0 | - | - | 5 | 1 | - |
Western Province second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
D Smith | b Dala | 0 | 5 | 3 | - | - | 5 | |
T de Zorzi | not out | 78 | 102 | 164 | 7 | 2 | 62 | |
EM Moore | b Boast | 1 | 17 | 20 | - | - | 16 | |
DG Bedingham | b Boast | 67 | 84 | 105 | 6 | 1 | 51 | |
*+K Verreynne | not out | 10 | 18 | 29 | 1 | - | 12 | |
GF Linde | did not bat | |||||||
MA Nabe | did not bat | |||||||
D Paterson | did not bat | |||||||
O Nyaku | did not bat | |||||||
MC Mpongwana | did not bat | |||||||
JT Lawrence | did not bat | |||||||
Extras | (12 b, 8 lb, 5 nb, 6 w) | 31 | ||||||
Total | (3 wickets, 36.5 overs) | 187 | ||||||
Fall of wickets: | ||||||||
1-0 (Smith, 0.5 ov), 2-15 (Moore, 5.3 ov), 3-138 (Bedingham, 29.6 ov) |
Northerns bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Dala | 9 | 3 | 20 | 1 | - | - | 41 | 2 | - |
Boast | 12 | 0 | 61 | 2 | 2 | 1 | 46 | 5 | 1 |
Galiem | 6 | 1 | 36 | 0 | - | 3 | 22 | 5 | - |
Phehlukwayo | 2 | 0 | 19 | 0 | - | 1 | 5 | 2 | - |
Brand | 3.5 | 0 | 13 | 0 | - | - | 13 | - | - |
Ndwandwa | 4 | 1 | 18 | 0 | - | - | 16 | - | 2 |
Notes
--> The match was scheduled for four days but completed in three.
--> Day 1 Lunch: Northerns (1) 71/4 (Pretorius 15*, Moonsamy 0*; 28.6 overs)
--> Day 1 Tea: Northerns (1) 195/7 (Pretorius 80*; 58 overs)
--> Day 2 Lunch: Western Province (1) 151/5 (Linde 7*; 46.5 overs)
--> Day 2 Tea: Western Province (1) 250 all out
--> Day 3 Lunch: Northerns (2) 211 all out
--> Day 3 Tea: Western Province (2) 127/2 (de Zorzi 40*, Bedingham 57*; 28.6 overs)
--> Northerns first innings: 50 in 19.6 overs
--> Northerns first innings: 100 in 37.6 overs
--> Northerns first innings: 150 in 48.3 overs
--> Northerns first innings: 200 in 59.1 overs
--> Western Province first innings: 50 in 8.2 overs
--> Western Province first innings: 100 in 32.1 overs
--> Western Province first innings: 150 in 45.2 overs
--> Western Province first innings: 200 in 59.5 overs
--> Western Province first innings: 250 in 75.1 overs
--> Northerns second innings: 50 in 13.5 overs
--> Northerns second innings: 100 in 24.6 overs
--> Northerns second innings: 150 in 38.1 overs
--> Northerns second innings: 200 in 49.1 overs
--> Western Province second innings: 50 in 11.1 overs
--> Western Province second innings: 100 in 20.6 overs
--> Western Province second innings: 150 in 31.5 overs
--> J van Heerden made his last appearance in First-Class matches
--> AD Galiem made his last appearance in First-Class matches
--> ST Ndwandwa made his last appearance in First-Class matches
--> T de Zorzi made his last appearance in First-Class matches
--> D Smith made his last appearance in First-Class matches
--> EM Moore made his last appearance in First-Class matches
--> DG Bedingham made his last appearance in First-Class matches
--> K Verreynne made his last appearance in First-Class matches
--> GF Linde made his last appearance in First-Class matches
--> MC Mpongwana made his last appearance in First-Class matches
--> O Nyaku made his last appearance in First-Class matches
--> MA Nabe made his last appearance in First-Class matches
--> JT Lawrence made his last appearance in First-Class matches
--> D Paterson made his last appearance in First-Class matches
--> LG Pretorius (1) 50 in 92 balls with 8 fours
--> LG Pretorius (1) 100 in 147 balls with 13 fours and 1 six
--> D Smith (1) passed 1000 runs in First-Class matches when he reached 11
--> GF Linde (1) 50 in 81 balls with 6 fours and 1 six
--> DT Brevis (2) 50 in 68 balls with 11 fours
--> DT Brevis (2) passed 1000 runs in First-Class matches when he reached 31
--> T de Zorzi (2) 50 in 86 balls with 6 fours
--> DG Bedingham (2) 50 in 62 balls with 4 fours and 1 six
--> JT Lawrence achieved his best innings bowling analysis in First-Class matches in the Northerns first innings (previous best was 3-60)
--> JT Lawrence achieved his best innings bowling analysis in First-Class matches when he dismissed MR Boast in the Northerns second innings (previous best was 3-49)
--> LG Pretorius (26) and R Moonsamy (20) added 50 in 92 balls for the Northerns 5th wicket in the first innings
--> T de Zorzi (33) and D Smith (11) added 50 in 50 balls for the Western Province 1st wicket in the first innings
--> GF Linde (33) and MC Mpongwana (11) added 50 in 50 balls for the Western Province 6th wicket in the first innings
--> DT Brevis (40) and AL Phehlukwayo (10) added 50 in 50 balls for the Northerns 7th wicket in the second innings
--> T de Zorzi (13) and DG Bedingham (28) added 50 in 58 balls for the Western Province 3rd wicket in the second innings
--> T de Zorzi (30) and DG Bedingham (50) added 100 in 120 balls for the Western Province 3rd wicket in the second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
