Northerns first innings
Full Scorecard
Over | Ball | Runs | |
0 | b1 | 0 | Yusuf to van Heerden |
0 | b2 | 0 | Yusuf to van Heerden |
0 | b3 | 1lb | Yusuf to van Heerden |
0 | b4 | 0 | Yusuf to Brand |
0 | b5 | 1 | Yusuf to Brand |
0 | b6 | 0 | Yusuf to van Heerden |
End of over 1: (2 runs scored) Northerns 2-0 (van Heerden 0*, 4 balls, Brand 1*, 2 balls, Yusuf 1-0-1-0)
1 | b1 | 4 | Sipamla to Brand |
1 | b2 | 0 | Sipamla to Brand |
1 | b3 | 0 | Sipamla to Brand |
1 | b4 | 0 | Sipamla to Brand |
1 | b5 | 0 | Sipamla to Brand |
1 | b6 | 0 | Sipamla to Brand |
End of over 2: (4 runs scored) Northerns 6-0 (van Heerden 0*, 4 balls, Brand 5*, 8 balls, Sipamla 1-0-4-0)
2 | b1 | 0 | Yusuf to van Heerden |
2 | b2 | 0 | Yusuf to van Heerden |
2 | b3 | 0 | Yusuf to van Heerden |
2 | b4 | 0 | Yusuf to van Heerden |
2 | b5 | 1 | Yusuf to van Heerden |
2 | b6 | 1nb | Yusuf to Brand |
2 | b7 | 0 | Yusuf to Brand |
End of over 3: (2 runs scored) Northerns 8-0 (van Heerden 1*, 9 balls, Brand 5*, 10 balls, Yusuf 2-0-3-0)
3 | b1 | 0 | Fortuin to van Heerden |
| | | van Heerden b Fortuin 1 (10 balls, 0x4, 0x6) |
3 | b2 | 0 | Fortuin to Petersen |
3 | b3 | 4 | Fortuin to Petersen |
3 | b4 | 1 | Fortuin to Petersen |
3 | b5 | 0 | Fortuin to Brand |
3 | b6 | 0 | Fortuin to Brand |
End of over 4: (5 runs scored) Northerns 13-1 (Brand 5*, 12 balls, Petersen 5*, 3 balls, Fortuin 1-0-5-1)
4 | b1 | 0 | Yusuf to Petersen |
4 | b2 | 0 | Yusuf to Petersen |
4 | b3 | 0 | Yusuf to Petersen |
4 | b4 | 0 | Yusuf to Petersen |
4 | b5 | 0 | Yusuf to Petersen |
4 | b6 | 0 | Yusuf to Petersen |
End of over 5: (0 runs scored) Northerns 13-1 (Brand 5*, 12 balls, Petersen 5*, 9 balls, Yusuf 3-1-3-0)
5 | b1 | 0 | Sipamla to Brand |
5 | b2 | 0 | Sipamla to Brand |
5 | b3 | 0 | Sipamla to Brand |
5 | b4 | 0 | Sipamla to Brand |
5 | b5 | 4 | Sipamla to Brand |
5 | b6 | 0 | Sipamla to Brand |
End of over 6: (4 runs scored) Northerns 17-1 (Brand 9*, 18 balls, Petersen 5*, 9 balls, Sipamla 2-0-8-0)
6 | b1 | 0 | Yusuf to Petersen |
6 | b2 | 0 | Yusuf to Petersen |
6 | b3 | 0 | Yusuf to Petersen |
6 | b4 | 0 | Yusuf to Petersen |
6 | b5 | 0 | Yusuf to Petersen |
6 | b6 | 0 | Yusuf to Petersen |
End of over 7: (0 runs scored) Northerns 17-1 (Brand 9*, 18 balls, Petersen 5*, 15 balls, Yusuf 4-2-3-0)
7 | b1 | 0 | Sipamla to Brand |
| | | Brand lbw b Sipamla 9 (19 balls, 2x4, 0x6) |
7 | b2 | 0 | Sipamla to Brevis |
| | | Brevis c Makwetu b Sipamla 0 (1 balls, 0x4, 0x6) |
7 | b3 | 0 | Sipamla to Dala |
7 | b4 | 0 | Sipamla to Dala |
7 | b5 | 0 | Sipamla to Dala |
7 | b6 | 0 | Sipamla to Dala |
End of over 8: (0 runs scored) Northerns 17-3 (Petersen 5*, 15 balls, Dala 0*, 4 balls, Sipamla 3-1-8-2)
8 | b1 | 0 | Yusuf to Petersen |
8 | b2 | 0 | Yusuf to Petersen |
8 | b3 | 0 | Yusuf to Petersen |
8 | b4 | 0 | Yusuf to Petersen |
8 | b5 | 3 | Yusuf to Petersen |
8 | b6 | 0 | Yusuf to Dala |
End of over 9: (3 runs scored) Northerns 20-3 (Petersen 8*, 20 balls, Dala 0*, 5 balls, Yusuf 5-2-6-0)
9 | b1 | 0 | Sipamla to Petersen |
9 | b2 | 0 | Sipamla to Petersen |
9 | b3 | 3 | Sipamla to Petersen |
9 | b4 | 0 | Sipamla to Dala |
9 | b5 | 0 | Sipamla to Dala |
9 | b6 | 0 | Sipamla to Dala |
End of over 10: (3 runs scored) Northerns 23-3 (Petersen 11*, 23 balls, Dala 0*, 8 balls, Sipamla 4-1-11-2)
10 | b1 | 2 | Yusuf to Petersen |
10 | b2 | 1 | Yusuf to Petersen |
10 | b3 | 0 | Yusuf to Dala |
10 | b4 | 1nb | Yusuf to Dala |
10 | b5 | 0 | Yusuf to Dala |
10 | b6 | 0 | Yusuf to Dala |
10 | b7 | 0 | Yusuf to Dala |
End of over 11: (4 runs scored) Northerns 27-3 (Petersen 14*, 25 balls, Dala 0*, 13 balls, Yusuf 6-2-10-0)
11 | b1 | 0 | Sipamla to Petersen |
11 | b2 | 0 | Sipamla to Petersen |
11 | b3 | 0 | Sipamla to Petersen |
11 | b4 | 4 | Sipamla to Petersen |
11 | b5 | 0 | Sipamla to Petersen |
11 | b6 | 0 | Sipamla to Petersen |
End of over 12: (4 runs scored) Northerns 31-3 (Petersen 18*, 31 balls, Dala 0*, 13 balls, Sipamla 5-1-15-2)
12 | b1 | 0 | Yusuf to Dala |
12 | b2 | 0 | Yusuf to Dala |
12 | b3 | 0 | Yusuf to Dala |
12 | b4 | 0 | Yusuf to Dala |
12 | b5 | 1w | Yusuf to Dala |
12 | b6 | 0 | Yusuf to Dala |
12 | b7 | 0 | Yusuf to Dala |
End of over 13: (1 runs scored) Northerns 32-3 (Petersen 18*, 31 balls, Dala 0*, 19 balls, Yusuf 7-2-11-0)
13 | b1 | 0 | Sipamla to Petersen |
13 | b2 | 0 | Sipamla to Petersen |
13 | b3 | 0 | Sipamla to Petersen |
13 | b4 | 4 | Sipamla to Petersen |
13 | b5 | 0 | Sipamla to Petersen |
13 | b6 | 0 | Sipamla to Petersen |
End of over 14: (4 runs scored) Northerns 36-3 (Petersen 22*, 37 balls, Dala 0*, 19 balls, Sipamla 6-1-19-2)
14 | b1 | 0 | Yusuf to Dala |
14 | b2 | 0 | Yusuf to Dala |
14 | b3 | 0 | Yusuf to Dala |
14 | b4 | 0 | Yusuf to Dala |
14 | b5 | 5 | Yusuf to Dala |
14 | b6 | 0 | Yusuf to Petersen |
End of over 15: (5 runs scored) Northerns 41-3 (Petersen 22*, 38 balls, Dala 5*, 24 balls, Yusuf 8-2-16-0)
15 | b1 | 1 | Sipamla to Dala |
15 | b2 | 4 | Sipamla to Petersen |
15 | b3 | 0 | Sipamla to Petersen |
15 | b4 | 1lb | Sipamla to Petersen |
15 | b5 | 0 | Sipamla to Dala |
15 | b6 | 0 | Sipamla to Dala |
End of over 16: (6 runs scored) Northerns 47-3 (Petersen 26*, 41 balls, Dala 6*, 27 balls, Sipamla 7-1-24-2)
16 | b1 | 4 | Moreki to Petersen |
16 | b2 | 0 | Moreki to Petersen |
16 | b3 | 0 | Moreki to Petersen |
16 | b4 | 0 | Moreki to Petersen |
16 | b5 | 0 | Moreki to Petersen |
16 | b6 | 0 | Moreki to Petersen |
End of over 17: (4 runs scored) Northerns 51-3 (Petersen 30*, 47 balls, Dala 6*, 27 balls, Moreki 1-0-4-0)
17 | b1 | 0 | Sipamla to Dala |
17 | b2 | 0 | Sipamla to Dala |
17 | b3 | 0 | Sipamla to Dala |
17 | b4 | 0 | Sipamla to Dala |
17 | b5 | 2 | Sipamla to Dala |
17 | b6 | 0 | Sipamla to Dala |
End of over 18: (2 runs scored) Northerns 53-3 (Petersen 30*, 47 balls, Dala 8*, 33 balls, Sipamla 8-1-26-2)
18 | b1 | 0 | Moreki to Petersen |
18 | b2 | 0 | Moreki to Petersen |
18 | b3 | 0 | Moreki to Petersen |
18 | b4 | 1lb | Moreki to Petersen |
18 | b5 | 0 | Moreki to Dala |
18 | b6 | 0 | Moreki to Dala |
End of over 19: (1 runs scored) Northerns 54-3 (Petersen 30*, 51 balls, Dala 8*, 35 balls, Moreki 2-1-4-0)
19 | b1 | 0 | Yusuf to Petersen |
19 | b2 | 0 | Yusuf to Petersen |
19 | b3 | 1 | Yusuf to Petersen |
19 | b4 | 0 | Yusuf to Dala |
19 | b5 | 0 | Yusuf to Dala |
19 | b6 | 0 | Yusuf to Dala |
End of over 20: (1 runs scored) Northerns 55-3 (Petersen 31*, 54 balls, Dala 8*, 38 balls, Yusuf 9-2-17-0)
20 | b1 | 0 | Moreki to Petersen |
20 | b2 | 0 | Moreki to Petersen |
20 | b3 | 0 | Moreki to Petersen |
20 | b4 | 4 | Moreki to Petersen |
20 | b5 | 0 | Moreki to Petersen |
20 | b6 | 0 | Moreki to Petersen |
End of over 21: (4 runs scored) Northerns 59-3 (Petersen 35*, 60 balls, Dala 8*, 38 balls, Moreki 3-1-8-0)
21 | b1 | 1 | Yusuf to Dala |
21 | b2 | 1nb | Yusuf to Petersen |
21 | b3 | 1w | Yusuf to Petersen |
21 | b4 | 4 | Yusuf to Petersen |
21 | b5 | 1 | Yusuf to Petersen |
21 | b6 | 0 | Yusuf to Dala |
21 | b7 | 0 | Yusuf to Dala |
21 | b8 | 0 | Yusuf to Dala |
End of over 22: (8 runs scored) Northerns 67-3 (Petersen 40*, 63 balls, Dala 9*, 42 balls, Yusuf 10-2-25-0)
22 | b1 | 0 | Moreki to Petersen |
22 | b2 | 1 | Moreki to Petersen |
22 | b3 | 0 | Moreki to Dala |
22 | b4 | 1 | Moreki to Dala |
22 | b5 | 0 | Moreki to Petersen |
22 | b6 | 0 | Moreki to Petersen |
End of over 23: (2 runs scored) Northerns 69-3 (Petersen 41*, 67 balls, Dala 10*, 44 balls, Moreki 4-1-10-0)
23 | b1 | 0 | Yusuf to Dala |
23 | b2 | 1 | Yusuf to Dala |
23 | b3 | 0 | Yusuf to Petersen |
23 | b4 | 0 | Yusuf to Petersen |
23 | b5 | 4 | Yusuf to Petersen |
23 | b6 | 0 | Yusuf to Petersen |
End of over 24: (5 runs scored) Northerns 74-3 (Petersen 45*, 71 balls, Dala 11*, 46 balls, Yusuf 11-2-30-0)
24 | b1 | 0 | Moreki to Dala |
24 | b2 | 0 | Moreki to Dala |
24 | b3 | 1 | Moreki to Dala |
24 | b4 | 0 | Moreki to Petersen |
24 | b5 | 0 | Moreki to Petersen |
24 | b6 | 0 | Moreki to Petersen |
End of over 25: (1 runs scored) Northerns 75-3 (Petersen 45*, 74 balls, Dala 12*, 49 balls, Moreki 5-1-11-0)
25 | b1 | 0 | Fortuin to Dala |
25 | b2 | 0 | Fortuin to Dala |
25 | b3 | 0 | Fortuin to Dala |
25 | b4 | 0 | Fortuin to Dala |
25 | b5 | 0 | Fortuin to Dala |
| | | Dala b Fortuin 12 (54 balls, 0x4, 0x6) |
25 | b6 | 0 | Fortuin to Moonsamy |
End of over 26: (0 runs scored) Northerns 75-4 (Petersen 45*, 74 balls, Moonsamy 0*, 1 balls, Fortuin 2-1-5-2)
26 | b1 | 0 | Moreki to Petersen |
26 | b2 | 0 | Moreki to Petersen |
26 | b3 | 0 | Moreki to Petersen |
26 | b4 | 0 | Moreki to Petersen |
26 | b5 | 1w | Moreki to Petersen |
26 | b6 | 0 | Moreki to Petersen |
26 | b7 | 0 | Moreki to Petersen |
End of over 27: (1 runs scored) Northerns 76-4 (Petersen 45*, 80 balls, Moonsamy 0*, 1 balls, Moreki 6-1-12-0)
27 | b1 | 0 | Fortuin to Moonsamy |
27 | b2 | 0 | Fortuin to Moonsamy |
27 | b3 | 1 | Fortuin to Moonsamy |
27 | b4 | 1 | Fortuin to Petersen |
27 | b5 | 0 | Fortuin to Moonsamy |
27 | b6 | 0 | Fortuin to Moonsamy |
End of over 28: (2 runs scored) Northerns 78-4 (Petersen 46*, 81 balls, Moonsamy 1*, 6 balls, Fortuin 3-1-7-2)
28 | b1 | 4 | Moreki to Petersen |
28 | b2 | 0 | Moreki to Petersen |
28 | b3 | 0 | Moreki to Petersen |
28 | b4 | 0 | Moreki to Petersen |
28 | b5 | 0 | Moreki to Petersen |
28 | b6 | 0 | Moreki to Petersen |
| | | Petersen b Moreki 50 (87 balls, 9x4, 0x6) |
End of over 29: (4 runs scored) Northerns 82-5 (Moonsamy 1*, 6 balls, Moreki 7-1-16-1)
29 | b1 | 0 | Fortuin to Moonsamy |
29 | b2 | 0 | Fortuin to Moonsamy |
29 | b3 | 0 | Fortuin to Moonsamy |
29 | b4 | 0 | Fortuin to Moonsamy |
29 | b5 | 1 | Fortuin to Moonsamy |
29 | b6 | 0 | Fortuin to Pretorius |
End of over 30: (1 runs scored) Northerns 83-5 (Moonsamy 2*, 11 balls, Pretorius 0*, 1 balls, Fortuin 4-1-8-2)
30 | b1 | 0 | Sipamla to Moonsamy |
30 | b2 | 0 | Sipamla to Moonsamy |
30 | b3 | 0 | Sipamla to Moonsamy |
30 | b4 | 0 | Sipamla to Moonsamy |
30 | b5 | 0 | Sipamla to Moonsamy |
30 | b6 | 0 | Sipamla to Moonsamy |
End of over 31: (0 runs scored) Northerns 83-5 (Moonsamy 2*, 17 balls, Pretorius 0*, 1 balls, Sipamla 9-2-26-2)
31 | b1 | 0 | Fortuin to Pretorius |
31 | b2 | 0 | Fortuin to Pretorius |
31 | b3 | 0 | Fortuin to Pretorius |
31 | b4 | 0 | Fortuin to Pretorius |
31 | b5 | 0 | Fortuin to Pretorius |
31 | b6 | 6 | Fortuin to Pretorius |
End of over 32: (6 runs scored) Northerns 89-5 (Moonsamy 2*, 17 balls, Pretorius 6*, 7 balls, Fortuin 5-1-14-2)
32 | b1 | 0 | Sipamla to Moonsamy |
32 | b2 | 1 | Sipamla to Moonsamy |
32 | b3 | 1 | Sipamla to Pretorius |
32 | b4 | 0 | Sipamla to Moonsamy |
32 | b5 | 0 | Sipamla to Moonsamy |
32 | b6 | 0 | Sipamla to Moonsamy |
End of over 33: (2 runs scored) Northerns 91-5 (Moonsamy 3*, 22 balls, Pretorius 7*, 8 balls, Sipamla 10-2-28-2)
33 | b1 | 0 | Fortuin to Pretorius |
33 | b2 | 0 | Fortuin to Pretorius |
33 | b3 | 0 | Fortuin to Pretorius |
33 | b4 | 0 | Fortuin to Pretorius |
33 | b5 | 0 | Fortuin to Pretorius |
33 | b6 | 1 | Fortuin to Pretorius |
End of over 34: (1 runs scored) Northerns 92-5 (Moonsamy 3*, 22 balls, Pretorius 8*, 14 balls, Fortuin 6-1-15-2)
34 | b1 | 0 | Sipamla to Pretorius |
34 | b2 | 0 | Sipamla to Pretorius |
34 | b3 | 0 | Sipamla to Pretorius |
34 | b4 | 2 | Sipamla to Pretorius |
34 | b5 | 0 | Sipamla to Pretorius |
34 | b6 | 0 | Sipamla to Pretorius |
End of over 35: (2 runs scored) Northerns 94-5 (Moonsamy 3*, 22 balls, Pretorius 10*, 20 balls, Sipamla 11-2-30-2)
35 | b1 | 1 | Fortuin to Moonsamy |
35 | b2 | 0 | Fortuin to Pretorius |
35 | b3 | 1 | Fortuin to Pretorius |
35 | b4 | 0 | Fortuin to Moonsamy |
35 | b5 | 0 | Fortuin to Moonsamy |
35 | b6 | 0 | Fortuin to Moonsamy |
End of over 36: (2 runs scored) Northerns 96-5 (Moonsamy 4*, 26 balls, Pretorius 11*, 22 balls, Fortuin 7-1-17-2)
36 | b1 | 0 | Sipamla to Pretorius |
36 | b2 | 1 | Sipamla to Pretorius |
36 | b3 | 0 | Sipamla to Moonsamy |
36 | b4 | 0 | Sipamla to Moonsamy |
36 | b5 | 0 | Sipamla to Moonsamy |
36 | b6 | 0 | Sipamla to Moonsamy |
End of over 37: (1 runs scored) Northerns 97-5 (Moonsamy 4*, 30 balls, Pretorius 12*, 24 balls, Sipamla 12-2-31-2)
37 | b1 | 1 | Fortuin to Pretorius |
37 | b2 | 0 | Fortuin to Moonsamy |
37 | b3 | 0 | Fortuin to Moonsamy |
37 | b4 | 0 | Fortuin to Moonsamy |
37 | b5 | 0 | Fortuin to Moonsamy |
| | | Moonsamy c Esterhuizen b Fortuin 4 (34 balls, 0x4, 0x6) |
37 | b6 | 0 | Fortuin to Phehlukwayo |
End of over 38: (1 runs scored) Northerns 98-6 (Pretorius 13*, 25 balls, Phehlukwayo 0*, 1 balls, Fortuin 8-1-18-3)
38 | b1 | 1 | Yusuf to Pretorius |
38 | b2 | 0 | Yusuf to Phehlukwayo |
38 | b3 | 0 | Yusuf to Phehlukwayo |
38 | b4 | 4 | Yusuf to Phehlukwayo |
38 | b5 | 0 | Yusuf to Phehlukwayo |
38 | b6 | 0 | Yusuf to Phehlukwayo |
| | | Phehlukwayo c Esterhuizen b Yusuf 4 (6 balls, 1x4, 0x6) |
End of over 39: (5 runs scored) Northerns 103-7 (Pretorius 14*, 26 balls, Yusuf 12-2-35-1)
39 | b1 | 0 | Fortuin to Pretorius |
39 | b2 | 0 | Fortuin to Pretorius |
39 | b3 | 1 | Fortuin to Pretorius |
39 | b4 | 0 | Fortuin to Galiem |
39 | b5 | 0 | Fortuin to Galiem |
39 | b6 | 0 | Fortuin to Galiem |
End of over 40: (1 runs scored) Northerns 104-7 (Pretorius 15*, 29 balls, Galiem 0*, 3 balls, Fortuin 9-1-19-3)
40 | b1 | 1 | Yusuf to Pretorius |
40 | b2 | 0 | Yusuf to Galiem |
40 | b3 | 0 | Yusuf to Galiem |
40 | b4 | 0 | Yusuf to Galiem |
| | | Galiem c Potgieter b Yusuf 0 (6 balls, 0x4, 0x6) |
40 | b5 | 0 | Yusuf to Smit |
40 | b6 | 0 | Yusuf to Smit |
End of over 41: (1 runs scored) Northerns 105-8 (Pretorius 16*, 30 balls, Smit 0*, 2 balls, Yusuf 13-2-36-2)
41 | b1 | 0 | Fortuin to Pretorius |
41 | b2 | 2 | Fortuin to Pretorius |
41 | b3 | 0 | Fortuin to Pretorius |
41 | b4 | 1 | Fortuin to Pretorius |
41 | b5 | 0 | Fortuin to Smit |
41 | b6 | 0 | Fortuin to Smit |
End of over 42: (3 runs scored) Northerns 108-8 (Pretorius 19*, 34 balls, Smit 0*, 4 balls, Fortuin 10-1-22-3)
42 | b1 | 0 | Yusuf to Pretorius |
42 | b2 | 0 | Yusuf to Pretorius |
42 | b3 | 0 | Yusuf to Pretorius |
42 | b4 | 4 | Yusuf to Pretorius |
42 | b5 | 0 | Yusuf to Pretorius |
42 | b6 | 1 | Yusuf to Pretorius |
End of over 43: (5 runs scored) Northerns 113-8 (Pretorius 24*, 40 balls, Smit 0*, 4 balls, Yusuf 14-2-41-2)
43 | b1 | 0 | Fortuin to Pretorius |
43 | b2 | 0 | Fortuin to Pretorius |
43 | b3 | 0 | Fortuin to Pretorius |
43 | b4 | 1 | Fortuin to Pretorius |
43 | b5 | 0 | Fortuin to Smit |
43 | b6 | 0 | Fortuin to Smit |
End of over 44: (1 runs scored) Northerns 114-8 (Pretorius 25*, 44 balls, Smit 0*, 6 balls, Fortuin 11-1-23-3)
44 | b1 | 0 | Yusuf to Pretorius |
44 | b2 | 0 | Yusuf to Pretorius |
44 | b3 | 0 | Yusuf to Pretorius |
44 | b4 | 0 | Yusuf to Pretorius |
44 | b5 | 4 | Yusuf to Pretorius |
44 | b6 | 0 | Yusuf to Pretorius |
End of over 45: (4 runs scored) Northerns 118-8 (Pretorius 29*, 50 balls, Smit 0*, 6 balls, Yusuf 15-2-45-2)
45 | b1 | 0 | Fortuin to Smit |
45 | b2 | 4 | Fortuin to Smit |
45 | b3 | 0 | Fortuin to Smit |
45 | b4 | 0 | Fortuin to Smit |
45 | b5 | 0 | Fortuin to Smit |
45 | b6 | 0 | Fortuin to Smit |
End of over 46: (4 runs scored) Northerns 122-8 (Pretorius 29*, 50 balls, Smit 4*, 12 balls, Fortuin 12-1-27-3)
46 | b1 | 0 | Yusuf to Pretorius |
46 | b2 | 0 | Yusuf to Pretorius |
46 | b3 | 1 | Yusuf to Pretorius |
46 | b4 | 0 | Yusuf to Smit |
| | | Smit c Yusuf b Yusuf 4 (13 balls, 1x4, 0x6) |
46 | b5 | 0 | Yusuf to Ndwandwa |
46 | b6 | 0 | Yusuf to Ndwandwa |
| | | Ndwandwa b Yusuf 0 (2 balls, 0x4, 0x6) |
End of over 47: (1 runs scored) Northerns 123-10 (Pretorius 30*, 53 balls, Yusuf 16-2-46-4)