f62758 | |
Venue | Buffalo Park, East London on 30th, 31st January, 1st, 2nd February 2025 (4-day match) |
Balls per over | 6 |
Toss | Border won the toss and decided to bat |
Result | Border won by 149 runs |
Points | Border 24.62 (Batting 4.62, Bowling 4); Limpopo 5.06 (Batting 1.06, Bowling 4) |
Umpires | B Ntshebe, EP van der Merwe |
Close of play day 1 | Border (1) 331/9 (Fourie 13*, van Zyl 0*; 95 overs) |
Close of play day 2 | Border (2) 106/5 (Bossr 56*, Malika 19*; 35 overs) |
Close of play day 3 | Limpopo (2) 168/7 (Coetzer 39*, Albanie 8*; 66 overs) |
Ball-by-ball | Innings 1, Innings 2, Innings 3, Innings 4 |
Border first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
J Niemand | lbw b Albanie | 3 | 9 | 11 | - | - | 8 | |
*J Bossr | b Radebe | 1 | 9 | 20 | - | - | 8 | |
L Sizani | c Ridgard b Coetzer | 74 | 154 | 220 | 10 | 2 | 127 | |
NT Roux | c Ridgard b Coetzer | 19 | 35 | 46 | 3 | 1 | 30 | |
S Dadswell | c Ridgard b Venter | 51 | 73 | 105 | 8 | 1 | 57 | |
O Mbekwa | run out (Albanie->Venter) | 4 | 14 | 18 | 1 | - | 13 | |
+M Malika | c Albanie b Venter | 92 | 143 | 190 | 16 | 1 | 110 | |
JP de Klerk | c Kaestner b Venter | 60 | 117 | 176 | 11 | - | 95 | |
CG Classen | lbw b Venter | 0 | 5 | 8 | - | - | 5 | |
MS Fourie | c Kaestner b Venter | 13 | 20 | 19 | 2 | - | 15 | |
N van Zyl | not out | 0 | 3 | 7 | - | - | 3 | |
Extras | (4 b, 3 lb, 7 nb) | 14 | ||||||
Total | (all out, 95.5 overs) | 331 | ||||||
Fall of wickets: | ||||||||
1-4 (Niemand, 2.1 ov), 2-5 (Bossr, 3.5 ov), 3-43 (Roux, 14.6 ov), 4-140 (Dadswell, 39.2 ov), 5-147 (Mbekwa, 43.3 ov), 6-163 (Sizani, 51.6 ov), 7-313 (Malika, 89.2 ov), 8-315 (Classen, 91.2 ov), 9-320 (de Klerk, 93.3 ov), 10-331 (Fourie, 95.5 ov) |
Limpopo bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Albanie | 20 | 4 | 77 | 1 | - | 2 | 93 | 14 | - |
Radebe | 21 | 4 | 85 | 1 | - | 2 | 99 | 13 | 1 |
Venter | 19.5 | 6 | 61 | 5 | - | - | 101 | 10 | 2 |
Coetzer | 18 | 3 | 62 | 2 | - | 3 | 87 | 9 | 1 |
Molefe | 12 | 4 | 21 | 0 | - | - | 62 | 3 | - |
Pieterse | 5 | 0 | 18 | 0 | - | - | 23 | 2 | 1 |
Limpopo first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*LH Kaestner | b Classen | 5 | 14 | 23 | 1 | - | 12 | |
S Masondo | c Mbekwa b van Zyl | 44 | 95 | 150 | 4 | 2 | 78 | |
L Steenkamp | c Roux b de Klerk | 8 | 21 | 28 | 1 | - | 17 | |
LL Peters | lbw b de Klerk | 6 | 13 | 16 | 1 | - | 10 | |
M Venter | c Malika b Classen | 8 | 8 | 20 | 2 | - | 6 | |
HW Pieterse | c Malika b Classen | 0 | 6 | 6 | - | - | 6 | |
JH Coetzer | c Malika b Classen | 8 | 16 | 16 | 2 | - | 14 | |
+DA Ridgard | c Bossr b de Klerk | 36 | 84 | 119 | 6 | - | 66 | |
J Albanie | c Malika b Sizani | 27 | 65 | 81 | 3 | - | 52 | |
DK Radebe | c Roux b de Klerk | 1 | 3 | 10 | - | - | 2 | |
K Molefe | not out | 6 | 9 | 8 | 1 | - | 7 | |
Extras | (1 lb, 2 nb, 1 w) | 4 | ||||||
Total | (all out, 55.2 overs) | 153 | ||||||
Fall of wickets: | ||||||||
1-15 (Kaestner, 5.1 ov), 2-25 (Steenkamp, 11.2 ov), 3-34 (Peters, 15.2 ov), 4-47 (Venter, 18.3 ov), 5-47 (Pieterse, 20.3 ov), 6-61 (Coetzer, 24.3 ov), 7-88 (Masondo, 32.4 ov), 8-145 (Albanie, 52.6 ov), 9-145 (Ridgard, 53.2 ov), 10-153 (Radebe, 55.2 ov) |
Border bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
van Zyl | 10 | 5 | 19 | 1 | - | - | 52 | 3 | - |
Classen | 14 | 4 | 35 | 4 | - | - | 68 | 5 | - |
Fourie | 8 | 2 | 19 | 0 | - | 2 | 42 | 3 | - |
de Klerk | 17.2 | 3 | 58 | 4 | 1 | - | 81 | 7 | 2 |
Dadswell | 5 | 0 | 20 | 0 | - | - | 20 | 3 | - |
Sizani | 1 | 0 | 1 | 1 | - | - | 5 | - | - |
Border second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
J Niemand | c Ridgard b Albanie | 1 | 7 | 10 | - | - | 6 | |
*J Bossr | c Ridgard b Albanie | 60 | 87 | 168 | 7 | 1 | 59 | |
L Sizani | b Molefe | 17 | 30 | 30 | 2 | - | 21 | |
NT Roux | c Ridgard b Coetzer | 0 | 14 | 13 | - | - | 14 | |
S Dadswell | c Steenkamp b Coetzer | 11 | 16 | 17 | 1 | 1 | 13 | |
O Mbekwa | b Molefe | 1 | 13 | 21 | - | - | 12 | |
+M Malika | c and b Molefe | 27 | 72 | 94 | 4 | - | 61 | |
JP de Klerk | c Albanie b Molefe | 13 | 28 | 32 | 2 | - | 21 | |
CG Classen | not out | 24 | 65 | 79 | 3 | - | 53 | |
MS Fourie | b Molefe | 6 | 9 | 10 | 1 | - | 6 | |
N van Zyl | lbw b Albanie | 17 | 33 | 60 | 2 | - | 25 | |
Extras | (4 b, 1 nb) | 5 | ||||||
Total | (all out, 62.1 overs) | 182 | ||||||
Fall of wickets: | ||||||||
1-10 (Niemand, 2.2 ov), 2-41 (Sizani, 9.2 ov), 3-50 (Roux, 12.5 ov), 4-64 (Dadswell, 16.3 ov), 5-80 (Mbekwa, 21.2 ov), 6-114 (Bossr, 38.4 ov), 7-130 (Malika, 43.6 ov), 8-135 (de Klerk, 45.1 ov), 9-145 (Fourie, 47.3 ov), 10-182 (van Zyl, 62.1 ov) |
Limpopo bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Albanie | 11.1 | 0 | 44 | 3 | - | - | 49 | 6 | 1 |
Radebe | 5 | 1 | 27 | 0 | - | - | 21 | 5 | - |
Molefe | 22 | 3 | 48 | 5 | - | - | 104 | 3 | 1 |
Coetzer | 15 | 3 | 41 | 2 | - | 1 | 70 | 5 | - |
Venter | 5 | 2 | 10 | 0 | - | - | 26 | 2 | - |
Kaestner | 4 | 1 | 8 | 0 | - | - | 20 | 1 | - |
Limpopo second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*LH Kaestner | lbw b Classen | 10 | 24 | 1 | - | - | 18 | |
S Masondo | lbw b Classen | 4 | 17 | 14 | - | - | 14 | |
HW Pieterse | c Dadswell b van Zyl | 8 | 10 | 10 | 1 | - | 7 | |
LL Peters | b de Klerk | 1 | 21 | 35 | - | - | 20 | |
M Venter | lbw b de Klerk | 46 | 83 | 112 | 3 | 3 | 65 | |
L Steenkamp | c Malika b Fourie | 46 | 119 | 154 | 4 | - | 94 | |
JH Coetzer | lbw b de Klerk | 56 | 130 | 186 | 6 | - | 99 | |
+DA Ridgard | b Sizani | 1 | 4 | 5 | - | - | 3 | |
J Albanie | c Niemand b van Zyl | 18 | 115 | 135 | 2 | - | 105 | |
DK Radebe | lbw b de Klerk | 9 | 23 | 32 | 1 | - | 18 | |
K Molefe | not out | 6 | 4 | 5 | 1 | - | 2 | |
Extras | (5 lb, 1 nb) | 6 | ||||||
Total | (all out, 91.3 overs) | 211 | ||||||
Fall of wickets: | ||||||||
1-13 (Kaestner, 5.3 ov), 2-22 (Pieterse, 8.2 ov), 3-22 (Masondo, 9.1 ov), 4-29 (Peters, 15.4 ov), 5-88 (Venter, 37.3 ov), 6-138 (Steenkamp, 54.2 ov), 7-143 (Ridgard, 55.2 ov), 8-193 (Coetzer, 83.2 ov), 9-205 (Albanie, 90.2 ov), 10-211 (Radebe, 91.3 ov) |
Border bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
van Zyl | 18 | 4 | 39 | 2 | - | - | 88 | 4 | - |
Classen | 15 | 7 | 25 | 2 | - | - | 76 | 1 | - |
de Klerk | 33.3 | 11 | 72 | 4 | - | - | 168 | 6 | 3 |
Fourie | 13 | 1 | 40 | 1 | - | 1 | 59 | 5 | - |
Sizani | 12 | 1 | 30 | 1 | - | - | 53 | 2 | - |
Notes
--> Day 1 Lunch: Border (1) 100/3 (Sizani 54*, Dadswell 18*; 26 overs)
--> Day 1 Tea: Border (1) 194/6 (Malika 29*, de Klerk 7*; 59 overs)
--> Day 2 Lunch: Limpopo (1) 45/3 (Masondo 17*, Venter 8*; 17 overs)
--> Day 2 Tea: Limpopo (1) 153 all out
--> Day 3 Lunch: Border (2) 182 all out
--> Day 3 Tea: Limpopo (2) 65/4 (Venter 25*, Steenkamp 13*; 31 overs)
--> Border first innings: 50 in 16.3 overs
--> Border first innings: 100 in 25.6 overs
--> Border first innings: 150 in 50.3 overs
--> Border first innings: 200 in 59.6 overs
--> Border first innings: 250 in 71.2 overs
--> Border first innings: 300 in 85.1 overs
--> Limpopo first innings: 50 in 20.6 overs
--> Limpopo first innings: 100 in 37.5 overs
--> Limpopo first innings: 150 in 53.6 overs
--> Border second innings: 50 in 12.1 overs
--> Border second innings: 100 in 30.4 overs
--> Border second innings: 150 in 50.3 overs
--> Limpopo second innings: 50 in 24.1 overs
--> Limpopo second innings: 100 in 43.3 overs
--> Limpopo second innings: 150 in 58.1 overs
--> Limpopo second innings: 200 in 89.1 overs
--> O Mbekwa made his debut in First-Class matches
--> O Mbekwa made his last appearance in First-Class matches
--> L Steenkamp made his last appearance in First-Class matches
--> J Niemand (1) passed 2500 runs in First-Class matches when he reached 1
--> L Sizani (1) passed his previous highest score of 37 in First-Class matches
--> L Sizani (1) 50 in 71 balls with 9 fours and 1 six
--> S Dadswell (1) 50 in 71 balls with 8 fours and 1 six
--> M Malika (1) 50 in 73 balls with 11 fours
--> JP de Klerk (1) 50 in 95 balls with 11 fours
--> J Bossr (2) 50 in 54 balls with 6 fours and 1 six
--> JH Coetzer (2) passed his previous highest score of 10 in First-Class matches
--> JH Coetzer (2) 50 in 117 balls with 5 fours
--> M Venter achieved his best innings bowling analysis in First-Class matches when he dismissed JP de Klerk in the Border first innings (previous best was 3-31)
--> M Venter achieved his first five wickets in an innings in First-Class matches in the Border first innings
--> L Sizani (31) and S Dadswell (17) added 50 in 56 balls for the Border 4th wicket in the first innings
--> M Malika (36) and JP de Klerk (15) added 50 in 59 balls for the Border 7th wicket in the first innings
--> M Malika (59) and JP de Klerk (36) added 100 in 135 balls for the Border 7th wicket in the first innings
--> M Malika (87) and JP de Klerk (55) added 150 in 224 balls for the Border 7th wicket in the first innings
--> DA Ridgard (25) and J Albanie (27) added 50 in 101 balls for the Limpopo 8th wicket in the first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
