f62638 | |
Venue | De Beers Diamond Oval, Kimberley on 12th, 13th, 14th December 2024 (4-day match) |
Balls per over | 6 |
Toss | Limpopo won the toss and decided to bat |
Result | Northern Cape won by an innings and 64 runs |
Points | Northern Cape 24.38 (Batting 4.38, Bowling 4); Limpopo 6.14 (Batting 2.14, Bowling 4) |
Umpires | JFV Erasmus, K Ntuli (Zimbabwe) |
Referee | S Wadvalla |
Close of play day 1 | Northern Cape (1) 44/1 (Kemm 13*, Koekemoer 23*; 21 overs) |
Close of play day 2 | Limpopo (2) 26/4 (Peters 4*, Venter 1*; 7 overs) |
Ball-by-ball | Innings 1, Innings 2, Innings 3 |
Limpopo first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*LH Kaestner | c Haasbroek b Kemm | 35 | 85 | 120 | 5 | - | 69 | |
S Masondo | b Koekemoer | 14 | 29 | 46 | 3 | - | 24 | |
L Steenkamp | c Viljoen b Kemm | 2 | 22 | 33 | - | - | 20 | |
LL Peters | c Viljoen b Ntuli | 29 | 58 | 74 | 4 | - | 42 | |
M Venter | c Haasbroek b Koekemoer | 46 | 93 | 93 | 4 | 1 | 71 | |
HW Pieterse | c Haasbroek b Viljoen | 37 | 68 | 119 | 3 | - | 43 | |
+DA Ridgard | b Viljoen | 7 | 21 | 22 | 1 | - | 17 | |
D van der Merwe | c Haasbroek b Xaba | 16 | 22 | 23 | 2 | - | 14 | |
J Albanie | c Haasbroek b Viljoen | 11 | 13 | 24 | 1 | - | 8 | |
DK Radebe | lbw b Kemm | 4 | 6 | 16 | 1 | - | 5 | |
K Molefe | not out | 0 | 3 | 4 | - | - | 3 | |
Extras | (3 lb, 3 nb) | 6 | ||||||
Total | (all out, 69.3 overs) | 207 | ||||||
Fall of wickets: | ||||||||
1-33 (Masondo, 11.1 ov), 2-44 (Steenkamp, 18.3 ov), 3-69 (Kaestner, 28.1 ov), 4-99 (Peters, 39.2 ov), 5-149 (Venter, 53.5 ov), 6-162 (Ridgard, 58.4 ov), 7-185 (van der Merwe, 63.6 ov), 8-196 (Pieterse, 66.3 ov), 9-203 (Albanie, 68.3 ov), 10-207 (Radebe, 69.3 ov) |
Northern Cape bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Viljoen | 14 | 2 | 40 | 3 | - | - | 65 | 6 | - |
Xaba | 9 | 0 | 39 | 1 | - | 2 | 35 | 5 | - |
Terblanche | 4 | 0 | 9 | 0 | - | - | 19 | 1 | - |
Koekemoer | 11 | 2 | 22 | 2 | - | 1 | 54 | 1 | - |
Kemm | 15.3 | 4 | 47 | 3 | - | - | 74 | 7 | 1 |
Ntuli | 16 | 1 | 47 | 1 | - | - | 66 | 4 | - |
Northern Cape first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
MM Litheko | c Molefe b Albanie | 0 | 8 | 11 | - | - | 8 | |
*EH Kemm | lbw b Molefe | 28 | 77 | 115 | 5 | - | 66 | |
T Koekemoer | lbw b Molefe | 33 | 106 | 163 | 5 | - | 91 | |
+R Haasbroek | c Ridgard b Molefe | 23 | 19 | 28 | 2 | 1 | 12 | |
CJ Abrahams | c Venter b Molefe | 0 | 1 | 1 | - | - | 1 | |
RK Terblanche | lbw b Radebe | 48 | 121 | 165 | 6 | - | 98 | |
CP Klijnhans | b Albanie | 100 | 117 | 151 | 13 | 4 | 81 | |
BE Motswiri | b Radebe | 0 | 3 | 2 | - | - | 3 | |
GC Viljoen | c Masondo b Radebe | 9 | 15 | 20 | 1 | - | 10 | |
TI Ntuli | c and b Kaestner | 43 | 73 | 122 | 5 | 1 | 55 | |
JGN Xaba | not out | 25 | 87 | 107 | 4 | - | 77 | |
Extras | (12 b, 6 nb, 1 w) | 19 | ||||||
Total | (all out, 103.3 overs) | 328 | ||||||
Fall of wickets: | ||||||||
1-5 (Litheko, 2.2 ov), 2-60 (Kemm, 25.6 ov), 3-90 (Haasbroek, 31.4 ov), 4-90 (Abrahams, 31.5 ov), 5-101 (Koekemoer, 37.2 ov), 6-247 (Terblanche, 73.3 ov), 7-247 (Motswiri, 73.6 ov), 8-253 (Klijnhans, 74.6 ov), 9-261 (Viljoen, 77.5 ov), 10-328 (Ntuli, 103.3 ov) |
Limpopo bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Albanie | 20 | 6 | 53 | 2 | - | - | 96 | 8 | - |
Radebe | 20 | 10 | 44 | 3 | 1 | 3 | 102 | 6 | - |
Venter | 15 | 9 | 25 | 0 | - | - | 80 | 3 | 1 |
van der Merwe | 12 | 2 | 35 | 0 | - | 2 | 60 | 6 | - |
Kaestner | 10.3 | 0 | 54 | 1 | - | 1 | 39 | 6 | 1 |
Molefe | 26 | 5 | 105 | 4 | - | - | 120 | 12 | 4 |
Limpopo second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*LH Kaestner | lbw b Kemm | 12 | 17 | 23 | 1 | 1 | 13 | |
S Masondo | lbw b Kemm | 0 | 6 | 14 | - | - | 6 | |
K Molefe | lbw b Viljoen | 0 | 5 | 4 | - | - | 5 | |
L Steenkamp | c Litheko b Viljoen | 4 | 5 | 9 | 1 | - | 4 | |
LL Peters | c Litheko b Viljoen | 19 | 22 | 34 | 2 | 1 | 16 | |
M Venter | b Kemm | 6 | 23 | 22 | - | - | 18 | |
HW Pieterse | c Koekemoer b Ntuli | 5 | 22 | 34 | - | - | 17 | |
+DA Ridgard | c Koekemoer b Ntuli | 2 | 13 | 18 | - | - | 11 | |
D van der Merwe | c Haasbroek b Ntuli | 0 | 3 | 2 | - | - | 3 | |
J Albanie | lbw b Kemm | 1 | 2 | 2 | - | - | 1 | |
DK Radebe | not out | 2 | 5 | 4 | - | - | 4 | |
Extras | (5 b, 1 lb) | 6 | ||||||
Total | (all out, 20.3 overs) | 57 | ||||||
Fall of wickets: | ||||||||
1-16 (Masondo, 3.1 ov), 2-17 (Molefe, 4.3 ov), 3-21 (Kaestner, 5.1 ov), 4-25 (Steenkamp, 6.2 ov), 5-40 (Venter, 11.6 ov), 6-46 (Peters, 12.6 ov), 7-54 (Ridgard, 18.2 ov), 8-54 (van der Merwe, 18.5 ov), 9-55 (Albanie, 19.1 ov), 10-57 (Pieterse, 20.3 ov) |
Northern Cape bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Viljoen | 9 | 1 | 27 | 3 | - | - | 45 | 2 | 2 |
Kemm | 10 | 2 | 23 | 4 | - | - | 45 | 2 | - |
Ntuli | 1.3 | 0 | 1 | 3 | - | - | 8 | - | - |
Notes
--> The match was scheduled for four days but completed in three.
--> Day 1 Lunch: Limpopo (1) 69/3 (Peters 17*, Venter 0*; 29 overs)
--> Day 1 Tea: Limpopo (1) 173/6 (Pieterse 26*, van der Merwe 9*; 61 overs)
--> Day 2 Lunch: Northern Cape (1) 132/5 (Terblanche 19*, Klijnhans 18*; 47 overs)
--> Day 2 Tea: Northern Cape (1) 275/9 (Ntuli 18*, Xaba 0*; 84 overs)
--> Limpopo first innings: 50 in 20.3 overs
--> Limpopo first innings: 100 in 39.5 overs
--> Limpopo first innings: 150 in 54.1 overs
--> Limpopo first innings: 200 in 67.4 overs
--> Northern Cape first innings: 50 in 21.6 overs
--> Northern Cape first innings: 100 in 36.6 overs
--> Northern Cape first innings: 150 in 50.1 overs
--> Northern Cape first innings: 200 in 63.4 overs
--> Northern Cape first innings: 250 in 74.2 overs
--> Northern Cape first innings: 300 in 95.3 overs
--> Northern Cape score at 100 overs in the first innings was 319-9
--> Limpopo second innings: 50 in 14.3 overs
--> D van der Merwe made his last appearance in First-Class matches
--> CP Klijnhans (1) passed his previous highest score of 19 in First-Class matches
--> CP Klijnhans (1) made his first century in First-Class matches
--> CP Klijnhans (1) 50 in 69 balls with 6 fours and 2 sixes
--> CP Klijnhans (1) 100 in 115 balls with 13 fours and 4 sixes
--> TI Ntuli (1) passed his previous highest score of 40 in First-Class matches
--> JGN Xaba (1) passed his previous highest score of 11 in First-Class matches
--> DK Radebe achieved his best innings bowling analysis in First-Class matches when he dismissed BE Motswiri in the Northern Cape first innings (previous best was 1-17)
--> M Venter (28) and HW Pieterse (19) added 50 in 86 balls for the Limpopo 5th wicket in the first innings
--> EH Kemm (20) and T Koekemoer (24) added 50 in 140 balls for the Northern Cape 2nd wicket in the first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
