a31594 | |
Venue | Mangaung Oval, Bloemfontein on 9th March 2025 (50-over match) |
Balls per over | 6 |
Toss | Northerns won the toss and decided to field |
Result | Northerns won by 7 wickets |
Points | Free State 0; Northerns 5 (Bonus 1) |
Umpires | SL Harris, BP Jele |
TV umpire | MN Gampu |
Referee | GH Pienaar |
Ball-by-ball | Innings 1, Innings 2 |
Free State innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
GJ Snyman | c Petersen b Galiem | 1 | 2 | 2 | - | - | 1 | 50.00 |
L Senokwane | c Galiem b Dala | 3 | 11 | 24 | - | - | 8 | 27.27 |
+DA Hendricks | c van der Merwe b Galiem | 4 | 16 | 31 | - | - | 13 | 25.00 |
P Botha | not out | 109 | 146 | 198 | 9 | - | 75 | 74.66 |
S Fledermaus | c Petersen b van der Merwe | 8 | 22 | 33 | 1 | - | 18 | 36.36 |
DJ Forrester | c Pretorius b Engelbrecht | 42 | 58 | 68 | 3 | - | 28 | 72.41 |
TM van Vuuren | run out (Moonsamy) | 2 | 5 | 5 | - | - | 3 | 40.00 |
AM Phangiso | c Phehlukwayo b Dala | 11 | 16 | 26 | - | - | 8 | 68.75 |
*DL Piedt | c van der Merwe b Phehlukwayo | 3 | 7 | 11 | - | - | 4 | 42.86 |
MT Pollard | c Pretorius b Galiem | 14 | 14 | 22 | - | - | 4 | 100.00 |
MP Siboto | run out (Pretorius) | 2 | 4 | 7 | - | - | 2 | 50.00 |
Extras | (15 lb, 1 nb, 15 w) | 31 | ||||||
Total | (all out, 50 overs) | 230 | ||||||
Fall of wickets: | ||||||||
1-2 (Snyman, 0.3 ov), 2-19 (Senokwane, 3.6 ov), 3-22 (Hendricks, 6.1 ov), 4-52 (Fledermaus, 13.5 ov), 5-143 (Forrester, 34.6 ov), 6-147 (van Vuuren, 36.2 ov), 7-174 (Phangiso, 41.4 ov), 8-189 (Piedt, 44.2 ov), 9-220 (Pollard, 48.4 ov), 10-230 (Siboto, 49.6 ov) |
Northerns bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Galiem | 10 | 2 | 38 | 3 | 1 | - | 38 | 3 | - | 20.00 | 3.80 |
Dala | 10 | 0 | 41 | 2 | 7 | - | 35 | 2 | - | 30.00 | 4.10 |
Phehlukwayo | 8 | 0 | 54 | 1 | 2 | 1 | 16 | 3 | - | 48.00 | 6.75 |
van der Merwe | 8 | 0 | 31 | 1 | 1 | - | 28 | 2 | - | 48.00 | 3.88 |
Engelbrecht | 10 | 0 | 36 | 1 | 1 | - | 33 | 2 | - | 60.00 | 3.60 |
Ndwandwa | 4 | 0 | 15 | 0 | - | - | 13 | 1 | - | - | 3.75 |
Northerns innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+LG Pretorius | c Hendricks b van Vuuren | 4 | 5 | 3 | 1 | - | 4 | 80.00 |
R Moonsamy | c Forrester b van Vuuren | 11 | 14 | 21 | 1 | - | 8 | 78.57 |
*N Brand | c Botha b Forrester | 66 | 85 | 104 | 6 | - | 45 | 77.65 |
KD Petersen | not out | 59 | 89 | 139 | 5 | - | 52 | 66.29 |
DT Brevis | not out | 83 | 38 | 52 | 8 | 7 | 15 | 218.42 |
AL Phehlukwayo | did not bat | |||||||
AD Galiem | did not bat | |||||||
RE van der Merwe | did not bat | |||||||
CJ Dala | did not bat | |||||||
S Engelbrecht | did not bat | |||||||
ST Ndwandwa | did not bat | |||||||
Extras | (4 b, 1 lb, 8 w) | 13 | ||||||
Total | (3 wickets, 38.3 overs) | 236 | ||||||
Fall of wickets: | ||||||||
1-4 (Pretorius, 0.5 ov), 2-22 (Moonsamy, 4.3 ov), 3-129 (Brand, 27.1 ov) |
Free State bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
van Vuuren | 8 | 0 | 44 | 2 | 3 | - | 30 | 6 | - | 24.00 | 5.50 |
Pollard | 8 | 1 | 51 | 0 | 1 | - | 30 | 6 | 2 | - | 6.38 |
Siboto | 5.3 | 0 | 37 | 0 | 2 | - | 18 | 2 | 2 | - | 6.73 |
Piedt | 4 | 0 | 21 | 0 | - | - | 11 | 2 | - | - | 5.25 |
Phangiso | 6 | 0 | 40 | 0 | - | - | 14 | 1 | 2 | - | 6.67 |
Snyman | 2 | 0 | 7 | 0 | - | - | 5 | - | - | - | 3.50 |
Forrester | 5 | 0 | 31 | 1 | - | - | 16 | 4 | 1 | 30.00 | 6.20 |
Notes
--> Free State powerplay 1: overs 1 to 10 (37/3)
--> Northerns powerplay 1: overs 1 to 10 (54/2)
--> Free State innings: 50 in 12.6 overs
--> Free State innings: 100 in 25.2 overs
--> Free State innings: 150 in 37.5 overs
--> Free State innings: 200 in 46.2 overs
--> Northerns innings: 50 in 9.5 overs
--> Northerns innings: 100 in 20.1 overs
--> Northerns innings: 150 in 30.6 overs
--> Northerns innings: 200 in 35.1 overs
--> P Botha 50 in 89 balls with 5 fours
--> P Botha 100 in 141 balls with 8 fours
--> P Botha passed his previous highest score of 101 in List A matches
--> P Botha passed 2500 runs in List A matches when he reached 6
--> N Brand 50 in 66 balls with 5 fours
--> KD Petersen 50 in 78 balls with 4 fours
--> DT Brevis 50 in 25 balls with 6 fours and 4 sixes
--> DT Brevis passed 1000 runs in List A matches when he reached 54
--> P Botha (21) and DJ Forrester (25) added 50 in 71 balls for the Free State 5th wicket
--> N Brand (27) and KD Petersen (22) added 50 in 61 balls for the Northerns 3rd wicket
--> N Brand (53) and KD Petersen (44) added 100 in 130 balls for the Northerns 3rd wicket
--> KD Petersen (27) and DT Brevis (22) added 50 in 61 balls for the Northerns 4th wicket
--> KD Petersen (53) and DT Brevis (44) added 100 in 130 balls for the Northerns 4th wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
