a31597 | |
Venue | LC de Villiers Oval, Pretoria on 9th March 2025 (50-over match) |
Balls per over | 6 |
Toss | South Africa Emerging Players won the toss and decided to field |
Result | KwaZulu-Natal Inland won by 39 runs |
Points | South Africa Emerging Players 0; KwaZulu-Natal Inland 4 |
Umpires | G Gaseba, PJ Vosloo |
Referee | ZTA Ndamane |
Ball-by-ball | Innings 1, Innings 2 |
KwaZulu-Natal Inland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JP Lees | c Phahlamohlaka b Stolk | 137 | 130 | 201 | 8 | 6 | 62 | 105.38 |
K Rapulana | c Phahlamohlaka b Majola | 32 | 34 | 39 | 3 | 1 | 20 | 94.12 |
*CD Shekleton | c Muhammed Bulbulia b Hlatuka | 1 | 3 | 7 | - | - | 2 | 33.33 |
SM Gilson | b Majola | 69 | 85 | 106 | 7 | - | 46 | 81.18 |
CJ Laycock | c Phahlamohlaka b Stolk | 25 | 27 | 36 | 1 | 1 | 12 | 92.59 |
DM Fynn | not out | 9 | 9 | 27 | - | - | 2 | 100.00 |
MN Piedt | c Tarr b Hlatuka | 1 | 3 | 5 | - | - | 2 | 33.33 |
+N Zuma | c Rossouw b Stolk | 8 | 6 | 5 | 1 | - | 3 | 133.33 |
SA Whitehead | not out | 13 | 7 | 8 | 1 | - | 1 | 185.71 |
Z Abrahams | did not bat | |||||||
M Budaza | did not bat | |||||||
Extras | (5 lb, 3 nb, 8 w) | 16 | ||||||
Total | (7 wickets, innings closed, 50 overs) | 311 | ||||||
Fall of wickets: | ||||||||
1-47 (Rapulana, 7.6 ov), 2-53 (Shekleton, 9.1 ov), 3-209 (Gilson, 37.2 ov), 4-263 (Laycock, 44.5 ov), 5-280 (Lees, 46.2 ov), 6-285 (Piedt, 47.1 ov), 7-294 (Zuma, 48.2 ov) |
South Africa Emerging Players bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mokoena | 8 | 0 | 50 | 0 | 4 | - | 23 | 4 | - | - | 6.25 |
Majola | 10 | 0 | 56 | 2 | - | 1 | 33 | 4 | 2 | 30.00 | 5.60 |
Hlatuka | 10 | 0 | 67 | 2 | 2 | 2 | 33 | 4 | 2 | 30.00 | 6.70 |
Stolk | 6 | 0 | 39 | 3 | 1 | - | 16 | 1 | 2 | 12.00 | 6.50 |
Rossouw | 6 | 0 | 35 | 0 | - | - | 17 | 5 | - | - | 5.83 |
Rowles | 6 | 0 | 38 | 0 | 1 | - | 16 | 1 | 2 | - | 6.33 |
James | 4 | 0 | 21 | 0 | - | - | 12 | 2 | - | - | 5.25 |
South Africa Emerging Players innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Muhammed Bulbulia | c Piedt b Whitehead | 38 | 46 | 67 | 3 | 1 | 25 | 82.61 |
A Lagadien | lbw b Piedt | 18 | 29 | 29 | 2 | 1 | 23 | 62.07 |
S Stolk | c Zuma b Laycock | 16 | 28 | 44 | 1 | 1 | 21 | 57.14 |
J Rowles | c Gilson b Budaza | 60 | 66 | 113 | 4 | 2 | 29 | 90.91 |
*G Tarr | lbw b Whitehead | 0 | 2 | 2 | - | - | 2 | 0.00 |
P James | lbw b Gilson | 40 | 44 | 49 | 2 | 2 | 25 | 90.91 |
+LL Phahlamohlaka | b Budaza | 20 | 33 | 35 | - | - | 18 | 60.61 |
TL Hlatuka | c Piedt b Laycock | 18 | 18 | 28 | 2 | - | 6 | 100.00 |
N Mokoena | c Shekleton b Laycock | 35 | 23 | 33 | 1 | 3 | 8 | 152.17 |
B Majola | not out | 12 | 10 | 21 | - | 1 | 5 | 120.00 |
N Rossouw | not out | 1 | 1 | 3 | - | - | 0 | 100.00 |
Extras | (9 lb, 5 w) | 14 | ||||||
Total | (9 wickets, innings closed, 50 overs) | 272 | ||||||
Fall of wickets: | ||||||||
1-36 (Lagadien, 7.6 ov), 2-70 (Muhammed Bulbulia, 16.1 ov), 3-74 (Stolk, 17.5 ov), 4-75 (Tarr, 18.2 ov), 5-141 (James, 30.2 ov), 6-192 (Phahlamohlaka, 40.1 ov), 7-206 (Rowles, 42.3 ov), 8-231 (Hlatuka, 45.4 ov), 9-264 (Mokoena, 49.1 ov) |
KwaZulu-Natal Inland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Whitehead | 10 | 0 | 47 | 2 | - | - | 33 | 2 | 2 | 30.00 | 4.70 |
Abrahams | 6 | 1 | 42 | 0 | - | - | 19 | 2 | 3 | - | 7.00 |
Budaza | 9 | 1 | 42 | 2 | 1 | - | 29 | 3 | 1 | 27.00 | 4.67 |
Piedt | 5 | 0 | 28 | 1 | - | - | 17 | 3 | 1 | 30.00 | 5.60 |
Laycock | 9 | 0 | 42 | 3 | 3 | - | 30 | 2 | 1 | 18.00 | 4.67 |
Gilson | 9 | 2 | 48 | 1 | - | - | 29 | 2 | 3 | 54.00 | 5.33 |
Fynn | 2 | 0 | 14 | 0 | 1 | - | 5 | 1 | - | - | 7.00 |
Notes
--> KwaZulu-Natal Inland powerplay 1: overs 1 to 10 (53/2)
--> South Africa Emerging Players powerplay 1: overs 1 to 10 (46/1)
--> KwaZulu-Natal Inland innings: 50 in 8.5 overs
--> KwaZulu-Natal Inland innings: 100 in 19.2 overs
--> KwaZulu-Natal Inland innings: 150 in 28.3 overs
--> KwaZulu-Natal Inland innings: 200 in 36.2 overs
--> KwaZulu-Natal Inland innings: 250 in 43.4 overs
--> KwaZulu-Natal Inland innings: 300 in 48.6 overs
--> South Africa Emerging Players innings: 50 in 12.4 overs
--> South Africa Emerging Players innings: 100 in 24.3 overs
--> South Africa Emerging Players innings: 150 in 33.2 overs
--> South Africa Emerging Players innings: 200 in 40.6 overs
--> South Africa Emerging Players innings: 250 in 46.5 overs
--> A Lagadien made his debut in List A matches
--> P James made his debut in List A matches
--> B Majola made his debut in List A matches
--> N Rossouw made his debut in List A matches
--> A Lagadien made his last appearance in List A matches
--> P James made his last appearance in List A matches
--> B Majola made his last appearance in List A matches
--> N Rossouw made his last appearance in List A matches
--> JP Lees 50 in 62 balls with 3 fours and 2 sixes
--> JP Lees passed his previous highest score of 63 in List A matches
--> JP Lees made his first century in List A matches
--> JP Lees 100 in 111 balls with 6 fours and 4 sixes
--> K Rapulana passed 2000 runs in List A matches when he reached 14
--> SM Gilson 50 in 65 balls with 4 fours
--> Muhammed Bulbulia passed his previous highest score of 29 in List A matches
--> J Rowles 50 in 57 balls with 4 fours and 1 six
--> N Mokoena passed his previous highest score of 21 in List A matches
--> S Stolk achieved his best innings bowling analysis in List A matches in the KwaZulu-Natal Inland innings
--> JP Lees (26) and SM Gilson (23) added 50 in 62 balls for the KwaZulu-Natal Inland 3rd wicket
--> JP Lees (54) and SM Gilson (43) added 100 in 119 balls for the KwaZulu-Natal Inland 3rd wicket
--> JP Lees (81) and SM Gilson (66) added 150 in 167 balls for the KwaZulu-Natal Inland 3rd wicket
--> JP Lees (26) and CJ Laycock (23) added 50 in 62 balls for the KwaZulu-Natal Inland 4th wicket
--> J Rowles (20) and P James (29) added 50 in 59 balls for the South Africa Emerging Players 5th wicket
--> J Rowles (20) and LL Phahlamohlaka (29) added 50 in 59 balls for the South Africa Emerging Players 6th wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
