Somerset first innings
Full Scorecard
Over | Ball | Runs | |
0 | b1 | 0 | Taylor to Dickson |
0 | b2 | 0 | Taylor to Dickson |
0 | b3 | 0 | Taylor to Dickson |
0 | b4 | 0 | Taylor to Dickson |
0 | b5 | 0 | Taylor to Dickson |
0 | b6 | 0 | Taylor to Dickson |
End of over 1: (0 runs scored) Somerset 0-0 (Dickson 0*, 6 balls, Vaughan 0*, 0 balls, Taylor 1-1-0-0)
1 | b1 | 0 | Allison to Vaughan |
1 | b2 | 0 | Allison to Vaughan |
1 | b3 | 0 | Allison to Vaughan |
1 | b4 | 0 | Allison to Vaughan |
1 | b5 | 0 | Allison to Vaughan |
1 | b6 | 0 | Allison to Vaughan |
End of over 2: (0 runs scored) Somerset 0-0 (Dickson 0*, 6 balls, Vaughan 0*, 6 balls, Allison 1-1-0-0)
2 | b1 | 0 | Taylor to Dickson |
2 | b2 | 0 | Taylor to Dickson |
2 | b3 | 0 | Taylor to Dickson |
2 | b4 | 0 | Taylor to Dickson |
2 | b5 | 0 | Taylor to Dickson |
2 | b6 | 0 | Taylor to Dickson |
End of over 3: (0 runs scored) Somerset 0-0 (Dickson 0*, 12 balls, Vaughan 0*, 6 balls, Taylor 2-2-0-0)
3 | b1 | 3 | Allison to Vaughan |
3 | b2 | 0 | Allison to Dickson |
3 | b3 | 0 | Allison to Dickson |
3 | b4 | 0 | Allison to Dickson |
3 | b5 | 0 | Allison to Dickson |
3 | b6 | 0 | Allison to Dickson |
End of over 4: (3 runs scored) Somerset 3-0 (Dickson 0*, 17 balls, Vaughan 3*, 7 balls, Allison 2-1-3-0)
4 | b1 | 0 | Taylor to Vaughan |
4 | b2 | 1 | Taylor to Vaughan |
4 | b3 | 0 | Taylor to Dickson |
4 | b4 | 4 | Taylor to Dickson |
4 | b5 | 3 | Taylor to Dickson |
4 | b6 | 0 | Taylor to Vaughan |
End of over 5: (8 runs scored) Somerset 11-0 (Dickson 7*, 20 balls, Vaughan 4*, 10 balls, Taylor 3-2-8-0)
5 | b1 | 1lb | Allison to Dickson |
5 | b2 | 0 | Allison to Vaughan |
5 | b3 | 4 | Allison to Vaughan |
5 | b4 | 4 | Allison to Vaughan |
5 | b5 | 0 | Allison to Vaughan |
5 | b6 | 0 | Allison to Vaughan |
End of over 6: (9 runs scored) Somerset 20-0 (Dickson 7*, 21 balls, Vaughan 12*, 15 balls, Allison 3-1-11-0)
6 | b1 | 1 | Taylor to Dickson |
6 | b2 | 0 | Taylor to Vaughan |
| | | Vaughan c Roderick b Taylor 12 (16 balls, 2x4, 0x6) |
6 | b3 | 0 | Taylor to Lammonby |
6 | b4 | 0 | Taylor to Lammonby |
6 | b5 | 0 | Taylor to Lammonby |
6 | b6 | 0 | Taylor to Lammonby |
End of over 7: (1 runs scored) Somerset 21-1 (Dickson 8*, 22 balls, Lammonby 0*, 4 balls, Taylor 4-2-9-1)
7 | b1 | 0 | Allison to Dickson |
7 | b2 | 0 | Allison to Dickson |
7 | b3 | 0 | Allison to Dickson |
7 | b4 | 0 | Allison to Dickson |
7 | b5 | 0 | Allison to Dickson |
7 | b6 | 0 | Allison to Dickson |
End of over 8: (0 runs scored) Somerset 21-1 (Dickson 8*, 28 balls, Lammonby 0*, 4 balls, Allison 4-2-11-0)
8 | b1 | 0 | Taylor to Lammonby |
8 | b2 | 0 | Taylor to Lammonby |
8 | b3 | 0 | Taylor to Lammonby |
8 | b4 | 0 | Taylor to Lammonby |
8 | b5 | 0 | Taylor to Lammonby |
8 | b6 | 2nb | Taylor to Lammonby |
8 | b7 | 4 | Taylor to Lammonby |
End of over 9: (6 runs scored) Somerset 27-1 (Dickson 8*, 28 balls, Lammonby 4*, 11 balls, Taylor 5-2-15-1)
9 | b1 | 2 | Finch to Dickson |
9 | b2 | 0 | Finch to Dickson |
9 | b3 | 0 | Finch to Dickson |
9 | b4 | 0 | Finch to Dickson |
9 | b5 | 0 | Finch to Dickson |
9 | b6 | 0 | Finch to Dickson |
End of over 10: (2 runs scored) Somerset 29-1 (Dickson 10*, 34 balls, Lammonby 4*, 11 balls, Finch 1-0-2-0)
10 | b1 | 4 | Taylor to Lammonby |
10 | b2 | 0 | Taylor to Lammonby |
10 | b3 | 0 | Taylor to Lammonby |
10 | b4 | 0 | Taylor to Lammonby |
10 | b5 | 0 | Taylor to Lammonby |
| | | Lammonby c Brookes b Taylor 8 (16 balls, 2x4, 0x6) |
10 | b6 | 1 | Taylor to Abell |
End of over 11: (5 runs scored) Somerset 34-2 (Dickson 10*, 34 balls, Abell 1*, 1 balls, Taylor 6-2-20-2)
11 | b1 | 0 | Finch to Abell |
11 | b2 | 0 | Finch to Abell |
11 | b3 | 0 | Finch to Abell |
11 | b4 | 4 | Finch to Abell |
11 | b5 | 0 | Finch to Abell |
11 | b6 | 0 | Finch to Abell |
End of over 12: (4 runs scored) Somerset 38-2 (Dickson 10*, 34 balls, Abell 5*, 7 balls, Finch 2-0-6-0)
12 | b1 | 0 | Allison to Dickson |
12 | b2 | 1 | Allison to Dickson |
12 | b3 | 0 | Allison to Abell |
12 | b4 | 0 | Allison to Abell |
12 | b5 | 0 | Allison to Abell |
12 | b6 | 0 | Allison to Abell |
End of over 13: (1 runs scored) Somerset 39-2 (Dickson 11*, 36 balls, Abell 5*, 11 balls, Allison 5-2-12-0)
13 | b1 | 0 | Finch to Dickson |
13 | b2 | 0 | Finch to Dickson |
13 | b3 | 0 | Finch to Dickson |
| | | Dickson b Finch 11 (39 balls, 1x4, 0x6) |
13 | b4 | 4 | Finch to Banton |
13 | b5 | 3 | Finch to Banton |
13 | b6 | 0 | Finch to Abell |
End of over 14: (7 runs scored) Somerset 46-3 (Abell 5*, 12 balls, Banton 7*, 2 balls, Finch 3-0-13-1)
14 | b1 | 0 | Allison to Banton |
14 | b2 | 0 | Allison to Banton |
14 | b3 | 0 | Allison to Banton |
14 | b4 | 2 | Allison to Banton |
14 | b5 | 4 | Allison to Banton |
14 | b6 | 0 | Allison to Banton |
End of over 15: (6 runs scored) Somerset 52-3 (Abell 5*, 12 balls, Banton 13*, 8 balls, Allison 6-2-18-0)
15 | b1 | 0 | Hinley to Abell |
15 | b2 | 0 | Hinley to Abell |
15 | b3 | 0 | Hinley to Abell |
15 | b4 | 1 | Hinley to Abell |
15 | b5 | 0 | Hinley to Banton |
15 | b6 | 0 | Hinley to Banton |
End of over 16: (1 runs scored) Somerset 53-3 (Abell 6*, 16 balls, Banton 13*, 10 balls, Hinley 1-0-1-0)
16 | b1 | 0 | Finch to Abell |
16 | b2 | 0 | Finch to Abell |
16 | b3 | 2 | Finch to Abell |
16 | b4 | 1 | Finch to Abell |
16 | b5 | 0 | Finch to Banton |
16 | b6 | 4 | Finch to Banton |
End of over 17: (7 runs scored) Somerset 60-3 (Abell 9*, 20 balls, Banton 17*, 12 balls, Finch 4-0-20-1)
17 | b1 | 1 | Waite to Abell |
17 | b2 | 0 | Waite to Banton |
17 | b3 | 4 | Waite to Banton |
17 | b4 | 0 | Waite to Banton |
17 | b5 | 0 | Waite to Banton |
17 | b6 | 0 | Waite to Banton |
End of over 18: (5 runs scored) Somerset 65-3 (Abell 10*, 21 balls, Banton 21*, 17 balls, Waite 1-0-5-0)
18 | b1 | 0 | Finch to Abell |
18 | b2 | 1 | Finch to Abell |
18 | b3 | 0 | Finch to Banton |
18 | b4 | 4 | Finch to Banton |
18 | b5 | 0 | Finch to Banton |
18 | b6 | 0 | Finch to Banton |
End of over 19: (5 runs scored) Somerset 70-3 (Abell 11*, 23 balls, Banton 25*, 21 balls, Finch 5-0-25-1)
19 | b1 | 0 | Waite to Abell |
19 | b2 | 0 | Waite to Abell |
19 | b3 | 0 | Waite to Abell |
19 | b4 | 0 | Waite to Abell |
19 | b5 | 0 | Waite to Abell |
19 | b6 | 0 | Waite to Abell |
End of over 20: (0 runs scored) Somerset 70-3 (Abell 11*, 29 balls, Banton 25*, 21 balls, Waite 2-1-5-0)
20 | b1 | 4 | Finch to Banton |
20 | b2 | 4 | Finch to Banton |
20 | b3 | 0 | Finch to Banton |
20 | b4 | 0 | Finch to Banton |
20 | b5 | 0 | Finch to Banton |
20 | b6 | 0 | Finch to Banton |
End of over 21: (8 runs scored) Somerset 78-3 (Abell 11*, 29 balls, Banton 33*, 27 balls, Finch 6-0-33-1)
21 | b1 | 0 | Waite to Abell |
21 | b2 | 0 | Waite to Abell |
21 | b3 | 0 | Waite to Abell |
21 | b4 | 0 | Waite to Abell |
21 | b5 | 3 | Waite to Abell |
21 | b6 | 0 | Waite to Banton |
End of over 22: (3 runs scored) Somerset 81-3 (Abell 14*, 34 balls, Banton 33*, 28 balls, Waite 3-1-8-0)
22 | b1 | 3 | Taylor to Abell |
22 | b2 | 0 | Taylor to Banton |
22 | b3 | 0 | Taylor to Banton |
22 | b4 | 0 | Taylor to Banton |
22 | b5 | 0 | Taylor to Banton |
22 | b6 | 0 | Taylor to Banton |
End of over 23: (3 runs scored) Somerset 84-3 (Abell 17*, 35 balls, Banton 33*, 33 balls, Taylor 7-2-23-2)
23 | b1 | 0 | Waite to Abell |
23 | b2 | 4 | Waite to Abell |
23 | b3 | 0 | Waite to Abell |
23 | b4 | 0 | Waite to Abell |
23 | b5 | 4 | Waite to Abell |
23 | b6 | 1 | Waite to Abell |
End of over 24: (9 runs scored) Somerset 93-3 (Abell 26*, 41 balls, Banton 33*, 33 balls, Waite 4-1-17-0)
24 | b1 | 0 | Taylor to Abell |
24 | b2 | 0 | Taylor to Abell |
24 | b3 | 0 | Taylor to Abell |
24 | b4 | 4 | Taylor to Abell |
24 | b5 | 0 | Taylor to Abell |
24 | b6 | 0 | Taylor to Abell |
End of over 25: (4 runs scored) Somerset 97-3 (Abell 30*, 47 balls, Banton 33*, 33 balls, Taylor 8-2-27-2)
25 | b1 | 4 | Allison to Banton |
25 | b2 | 0 | Allison to Banton |
25 | b3 | 0 | Allison to Banton |
25 | b4 | 0 | Allison to Banton |
25 | b5 | 0 | Allison to Banton |
25 | b6 | 0 | Allison to Banton |
End of over 26: (4 runs scored) Somerset 101-3 (Abell 30*, 47 balls, Banton 37*, 39 balls, Allison 7-2-22-0)
26 | b1 | 0 | Taylor to Abell |
26 | b2 | 0 | Taylor to Abell |
26 | b3 | 0 | Taylor to Abell |
26 | b4 | 3 | Taylor to Abell |
26 | b5 | 0 | Taylor to Banton |
26 | b6 | 1 | Taylor to Banton |
End of over 27: (4 runs scored) Somerset 105-3 (Abell 33*, 51 balls, Banton 38*, 41 balls, Taylor 9-2-31-2)
27 | b1 | 4 | Allison to Banton |
27 | b2 | 0 | Allison to Banton |
27 | b3 | 1 | Allison to Banton |
27 | b4 | 0 | Allison to Abell |
27 | b5 | 0 | Allison to Abell |
27 | b6 | 0 | Allison to Abell |
End of over 28: (5 runs scored) Somerset 110-3 (Abell 33*, 54 balls, Banton 43*, 44 balls, Allison 8-2-27-0)
28 | b1 | 0 | Taylor to Banton |
28 | b2 | 0 | Taylor to Banton |
28 | b3 | 0 | Taylor to Banton |
28 | b4 | 0 | Taylor to Banton |
28 | b5 | 1 | Taylor to Banton |
28 | b6 | 0 | Taylor to Abell |
End of over 29: (1 runs scored) Somerset 111-3 (Abell 33*, 55 balls, Banton 44*, 49 balls, Taylor 10-2-32-2)
29 | b1 | 0 | Allison to Banton |
29 | b2 | 0 | Allison to Banton |
29 | b3 | 0 | Allison to Banton |
29 | b4 | 0 | Allison to Banton |
29 | b5 | 0 | Allison to Banton |
29 | b6 | 0 | Allison to Banton |
End of over 30: (0 runs scored) Somerset 111-3 (Abell 33*, 55 balls, Banton 44*, 55 balls, Allison 9-3-27-0)
30 | b1 | 0 | Taylor to Abell |
30 | b2 | 3 | Taylor to Abell |
30 | b3 | 0 | Taylor to Banton |
30 | b4 | 0 | Taylor to Banton |
30 | b5 | 4 | Taylor to Banton |
30 | b6 | 0 | Taylor to Banton |
End of over 31: (7 runs scored) Somerset 118-3 (Abell 36*, 57 balls, Banton 48*, 59 balls, Taylor 11-2-39-2)
31 | b1 | 4 | Allison to Abell |
31 | b2 | 0 | Allison to Abell |
31 | b3 | 0 | Allison to Abell |
31 | b4 | 1 | Allison to Abell |
31 | b5 | 0 | Allison to Banton |
31 | b6 | 0 | Allison to Banton |
End of over 32: (5 runs scored) Somerset 123-3 (Abell 41*, 61 balls, Banton 48*, 61 balls, Allison 10-3-32-0)
32 | b1 | 0 | Brookes to Abell |
32 | b2 | 1 | Brookes to Abell |
32 | b3 | 0 | Brookes to Banton |
32 | b4 | 1 | Brookes to Banton |
32 | b5 | 0 | Brookes to Abell |
32 | b6 | 0 | Brookes to Abell |
End of over 33: (2 runs scored) Somerset 125-3 (Abell 42*, 65 balls, Banton 49*, 63 balls, Brookes 1-0-2-0)
33 | b1 | 4 | Finch to Banton |
33 | b2 | 0 | Finch to Banton |
33 | b3 | 0 | Finch to Banton |
33 | b4 | 1 | Finch to Banton |
33 | b5 | 0 | Finch to Abell |
33 | b6 | 1 | Finch to Abell |
End of over 34: (6 runs scored) Somerset 131-3 (Abell 43*, 67 balls, Banton 54*, 67 balls, Finch 7-0-39-1)
34 | b1 | 0 | Brookes to Abell |
34 | b2 | 4 | Brookes to Abell |
34 | b3 | 1 | Brookes to Abell |
34 | b4 | 0 | Brookes to Banton |
34 | b5 | 0 | Brookes to Banton |
34 | b6 | 0 | Brookes to Banton |
End of over 35: (5 runs scored) Somerset 136-3 (Abell 48*, 70 balls, Banton 54*, 70 balls, Brookes 2-0-7-0)
35 | b1 | 0 | Finch to Abell |
35 | b2 | 0 | Finch to Abell |
35 | b3 | 4 | Finch to Abell |
35 | b4 | 0 | Finch to Abell |
| | | Abell c Taylor b Finch 52 (74 balls, 7x4, 0x6) |
35 | b5 | 0 | Finch to Rew |
35 | b6 | 0 | Finch to Rew |
End of over 36: (4 runs scored) Somerset 140-4 (Banton 54*, 70 balls, Rew 0*, 2 balls, Finch 8-0-43-2)
36 | b1 | 1 | Brookes to Banton |
36 | b2 | 0 | Brookes to Rew |
36 | b3 | 0 | Brookes to Rew |
36 | b4 | 0 | Brookes to Rew |
36 | b5 | 0 | Brookes to Rew |
36 | b6 | 2 | Brookes to Rew |
End of over 37: (3 runs scored) Somerset 143-4 (Banton 55*, 71 balls, Rew 2*, 7 balls, Brookes 3-0-10-0)
37 | b1 | 0 | Finch to Banton |
37 | b2 | 0 | Finch to Banton |
37 | b3 | 4 | Finch to Banton |
37 | b4 | 0 | Finch to Banton |
37 | b5 | 4 | Finch to Banton |
37 | b6 | 0 | Finch to Banton |
End of over 38: (8 runs scored) Somerset 151-4 (Banton 63*, 77 balls, Rew 2*, 7 balls, Finch 9-0-51-2)
38 | b1 | 0 | Brookes to Rew |
38 | b2 | 0 | Brookes to Rew |
38 | b3 | 0 | Brookes to Rew |
38 | b4 | 0 | Brookes to Rew |
38 | b5 | 0 | Brookes to Rew |
38 | b6 | 0 | Brookes to Rew |
End of over 39: (0 runs scored) Somerset 151-4 (Banton 63*, 77 balls, Rew 2*, 13 balls, Brookes 4-1-10-0)
39 | b1 | 0 | D'Oliveira to Banton |
39 | b2 | 0 | D'Oliveira to Banton |
39 | b3 | 0 | D'Oliveira to Banton |
39 | b4 | 0 | D'Oliveira to Banton |
39 | b5 | 1 | D'Oliveira to Banton |
39 | b6 | 0 | D'Oliveira to Rew |
End of over 40: (1 runs scored) Somerset 152-4 (Banton 64*, 82 balls, Rew 2*, 14 balls, D'Oliveira 1-0-1-0)
40 | b1 | 0 | Brookes to Banton |
40 | b2 | 0 | Brookes to Banton |
40 | b3 | 4 | Brookes to Banton |
40 | b4 | 0 | Brookes to Banton |
40 | b5 | 0 | Brookes to Banton |
40 | b6 | 4 | Brookes to Banton |
End of over 41: (8 runs scored) Somerset 160-4 (Banton 72*, 88 balls, Rew 2*, 14 balls, Brookes 5-1-18-0)
41 | b1 | 0 | D'Oliveira to Rew |
41 | b2 | 0 | D'Oliveira to Rew |
41 | b3 | 0 | D'Oliveira to Rew |
41 | b4 | 4 | D'Oliveira to Rew |
41 | b5 | 0 | D'Oliveira to Rew |
41 | b6 | 1 | D'Oliveira to Rew |
End of over 42: (5 runs scored) Somerset 165-4 (Banton 72*, 88 balls, Rew 7*, 20 balls, D'Oliveira 2-0-6-0)
42 | b1 | 0 | Waite to Rew |
42 | b2 | 0 | Waite to Rew |
42 | b3 | 0 | Waite to Rew |
42 | b4 | 0 | Waite to Rew |
42 | b5 | 0 | Waite to Rew |
42 | b6 | 0 | Waite to Rew |
End of over 43: (0 runs scored) Somerset 165-4 (Banton 72*, 88 balls, Rew 7*, 26 balls, Waite 5-2-17-0)
43 | b1 | 1 | D'Oliveira to Banton |
43 | b2 | 4 | D'Oliveira to Rew |
43 | b3 | 0 | D'Oliveira to Rew |
43 | b4 | 1 | D'Oliveira to Rew |
43 | b5 | 1 | D'Oliveira to Banton |
43 | b6 | 0 | D'Oliveira to Rew |
End of over 44: (7 runs scored) Somerset 172-4 (Banton 74*, 90 balls, Rew 12*, 30 balls, D'Oliveira 3-0-13-0)
44 | b1 | 0 | Waite to Banton |
44 | b2 | 4 | Waite to Banton |
44 | b3 | 0 | Waite to Banton |
44 | b4 | 0 | Waite to Banton |
44 | b5 | 1 | Waite to Banton |
44 | b6 | 1 | Waite to Rew |
End of over 45: (6 runs scored) Somerset 178-4 (Banton 79*, 95 balls, Rew 13*, 31 balls, Waite 6-2-23-0)
45 | b1 | 0 | Hinley to Rew |
45 | b2 | 1 | Hinley to Rew |
45 | b3 | 0 | Hinley to Banton |
45 | b4 | 0 | Hinley to Banton |
45 | b5 | 0 | Hinley to Banton |
45 | b6 | 0 | Hinley to Banton |
End of over 46: (1 runs scored) Somerset 179-4 (Banton 79*, 99 balls, Rew 14*, 33 balls, Hinley 2-0-2-0)
46 | b1 | 0 | Waite to Rew |
46 | b2 | 0 | Waite to Rew |
46 | b3 | 1 | Waite to Rew |
46 | b4 | 1 | Waite to Banton |
46 | b5 | 0 | Waite to Rew |
46 | b6 | 1 | Waite to Rew |
End of over 47: (3 runs scored) Somerset 182-4 (Banton 80*, 100 balls, Rew 16*, 38 balls, Waite 7-2-26-0)
47 | b1 | 0 | Hinley to Rew |
47 | b2 | 0 | Hinley to Rew |
47 | b3 | 1 | Hinley to Rew |
47 | b4 | 4 | Hinley to Banton |
47 | b5 | 0 | Hinley to Banton |
47 | b6 | 0 | Hinley to Banton |
End of over 48: (5 runs scored) Somerset 187-4 (Banton 84*, 103 balls, Rew 17*, 41 balls, Hinley 3-0-7-0)
48 | b1 | 1 | Taylor to Rew |
48 | b2 | 0 | Taylor to Banton |
48 | b3 | 4 | Taylor to Banton |
48 | b4 | 0 | Taylor to Banton |
48 | b5 | 0 | Taylor to Banton |
48 | b6 | 0 | Taylor to Banton |
End of over 49: (5 runs scored) Somerset 192-4 (Banton 88*, 108 balls, Rew 18*, 42 balls, Taylor 12-2-44-2)
49 | b1 | 0 | Waite to Rew |
49 | b2 | 0 | Waite to Rew |
49 | b3 | 0 | Waite to Rew |
49 | b4 | 0 | Waite to Rew |
49 | b5 | 0 | Waite to Rew |
49 | b6 | 0 | Waite to Rew |
End of over 50: (0 runs scored) Somerset 192-4 (Banton 88*, 108 balls, Rew 18*, 48 balls, Waite 8-3-26-0)
50 | b1 | 0 | Taylor to Banton |
50 | b2 | 0 | Taylor to Banton |
50 | b3 | 0 | Taylor to Banton |
50 | b4 | 0 | Taylor to Banton |
50 | b5 | 4 | Taylor to Banton |
50 | b6 | 0 | Taylor to Banton |
End of over 51: (4 runs scored) Somerset 196-4 (Banton 92*, 114 balls, Rew 18*, 48 balls, Taylor 13-2-48-2)
51 | b1 | 0 | Waite to Rew |
51 | b2 | 1 | Waite to Rew |
51 | b3 | 0 | Waite to Banton |
51 | b4 | 0 | Waite to Banton |
51 | b5 | 0 | Waite to Banton |
51 | b6 | 0 | Waite to Banton |
End of over 52: (1 runs scored) Somerset 197-4 (Banton 92*, 118 balls, Rew 19*, 50 balls, Waite 9-3-27-0)
52 | b1 | 0 | Taylor to Rew |
52 | b2 | 0 | Taylor to Rew |
52 | b3 | 4 | Taylor to Rew |
52 | b4 | 0 | Taylor to Rew |
52 | b5 | 0 | Taylor to Rew |
52 | b6 | 4 | Taylor to Rew |
End of over 53: (8 runs scored) Somerset 205-4 (Banton 92*, 118 balls, Rew 27*, 56 balls, Taylor 14-2-56-2)
53 | b1 | 1 | Waite to Banton |
53 | b2 | 1 | Waite to Rew |
53 | b3 | 0 | Waite to Banton |
53 | b4 | 1 | Waite to Banton |
53 | b5 | 0 | Waite to Rew |
53 | b6 | 0 | Waite to Rew |
End of over 54: (3 runs scored) Somerset 208-4 (Banton 94*, 121 balls, Rew 28*, 59 balls, Waite 10-3-30-0)
54 | b1 | 1 | Taylor to Banton |
54 | b2 | 1 | Taylor to Rew |
54 | b3 | 1 | Taylor to Banton |
54 | b4 | 0 | Taylor to Rew |
54 | b5 | 1 | Taylor to Rew |
54 | b6 | 4 | Taylor to Banton |
End of over 55: (8 runs scored) Somerset 216-4 (Banton 100*, 124 balls, Rew 30*, 62 balls, Taylor 15-2-64-2)
55 | b1 | 0 | Waite to Rew |
55 | b2 | 0 | Waite to Rew |
55 | b3 | 0 | Waite to Rew |
55 | b4 | 0 | Waite to Rew |
55 | b5 | 0 | Waite to Rew |
55 | b6 | 0 | Waite to Rew |
End of over 56: (0 runs scored) Somerset 216-4 (Banton 100*, 124 balls, Rew 30*, 68 balls, Waite 11-4-30-0)
56 | b1 | 1 | Allison to Banton |
56 | b2 | 0 | Allison to Rew |
56 | b3 | 0 | Allison to Rew |
56 | b4 | 0 | Allison to Rew |
56 | b5 | 0 | Allison to Rew |
56 | b6 | 0 | Allison to Rew |
End of over 57: (1 runs scored) Somerset 217-4 (Banton 101*, 125 balls, Rew 30*, 73 balls, Allison 11-3-33-0)
57 | b1 | 0 | Waite to Banton |
57 | b2 | 0 | Waite to Banton |
57 | b3 | 0 | Waite to Banton |
57 | b4 | 0 | Waite to Banton |
57 | b5 | 0 | Waite to Banton |
57 | b6 | 0 | Waite to Banton |
End of over 58: (0 runs scored) Somerset 217-4 (Banton 101*, 131 balls, Rew 30*, 73 balls, Waite 12-5-30-0)
58 | b1 | 0 | Allison to Rew |
58 | b2 | 0 | Allison to Rew |
58 | b3 | 0 | Allison to Rew |
58 | b4 | 0 | Allison to Rew |
58 | b5 | 0 | Allison to Rew |
58 | b6 | 0 | Allison to Rew |
End of over 59: (0 runs scored) Somerset 217-4 (Banton 101*, 131 balls, Rew 30*, 79 balls, Allison 12-4-33-0)
59 | b1 | 1 | Waite to Banton |
59 | b2 | 0 | Waite to Rew |
59 | b3 | 0 | Waite to Rew |
59 | b4 | 0 | Waite to Rew |
59 | b5 | 0 | Waite to Rew |
59 | b6 | 0 | Waite to Rew |
End of over 60: (1 runs scored) Somerset 218-4 (Banton 102*, 132 balls, Rew 30*, 84 balls, Waite 13-5-31-0)
60 | b1 | 0 | Allison to Banton |
60 | b2 | 1 | Allison to Banton |
60 | b3 | 2 | Allison to Rew |
60 | b4 | 0 | Allison to Rew |
60 | b5 | 1 | Allison to Rew |
60 | b6 | 0 | Allison to Banton |
End of over 61: (4 runs scored) Somerset 222-4 (Banton 103*, 135 balls, Rew 33*, 87 balls, Allison 13-4-37-0)
61 | b1 | 0 | D'Oliveira to Rew |
61 | b2 | 0 | D'Oliveira to Rew |
61 | b3 | 1 | D'Oliveira to Rew |
61 | b4 | 0 | D'Oliveira to Banton |
61 | b5 | 4 | D'Oliveira to Banton |
61 | b6 | 4 | D'Oliveira to Banton |
End of over 62: (9 runs scored) Somerset 231-4 (Banton 111*, 138 balls, Rew 34*, 90 balls, D'Oliveira 4-0-22-0)
62 | b1 | 0 | Allison to Rew |
62 | b2 | 0 | Allison to Rew |
62 | b3 | 4 | Allison to Rew |
62 | b4 | 0 | Allison to Rew |
62 | b5 | 0 | Allison to Rew |
62 | b6 | 4 | Allison to Rew |
End of over 63: (8 runs scored) Somerset 239-4 (Banton 111*, 138 balls, Rew 42*, 96 balls, Allison 14-4-45-0)
63 | b1 | 1 | D'Oliveira to Banton |
63 | b2 | 1 | D'Oliveira to Rew |
63 | b3 | 1 | D'Oliveira to Banton |
63 | b4 | 0 | D'Oliveira to Rew |
63 | b5 | 0 | D'Oliveira to Rew |
63 | b6 | 4 | D'Oliveira to Rew |
End of over 64: (7 runs scored) Somerset 246-4 (Banton 113*, 140 balls, Rew 47*, 100 balls, D'Oliveira 5-0-29-0)
64 | b1 | 4 | Allison to Banton |
64 | b2 | 0 | Allison to Banton |
64 | b3 | 1 | Allison to Banton |
64 | b4 | 0 | Allison to Rew |
64 | b5 | 4 | Allison to Rew |
64 | b6 | 4 | Allison to Rew |
End of over 65: (13 runs scored) Somerset 259-4 (Banton 118*, 143 balls, Rew 55*, 103 balls, Allison 15-4-58-0)
65 | b1 | 1w | Hinley to Banton |
65 | b2 | 0 | Hinley to Banton |
65 | b3 | 4 | Hinley to Banton |
65 | b4 | 1 | Hinley to Banton |
65 | b5 | 1 | Hinley to Rew |
65 | b6 | 0 | Hinley to Banton |
65 | b7 | 4 | Hinley to Banton |
End of over 66: (11 runs scored) Somerset 270-4 (Banton 127*, 148 balls, Rew 56*, 104 balls, Hinley 4-0-18-0)
66 | b1 | 0 | Finch to Rew |
66 | b2 | 0 | Finch to Rew |
66 | b3 | 0 | Finch to Rew |
66 | b4 | 0 | Finch to Rew |
66 | b5 | 0 | Finch to Rew |
66 | b6 | 0 | Finch to Rew |
End of over 67: (0 runs scored) Somerset 270-4 (Banton 127*, 148 balls, Rew 56*, 110 balls, Finch 10-1-51-2)
67 | b1 | 0 | Hinley to Banton |
67 | b2 | 0 | Hinley to Banton |
67 | b3 | 4 | Hinley to Banton |
67 | b4 | 1 | Hinley to Banton |
67 | b5 | 1 | Hinley to Rew |
67 | b6 | 1 | Hinley to Banton |
End of over 68: (7 runs scored) Somerset 277-4 (Banton 133*, 153 balls, Rew 57*, 111 balls, Hinley 5-0-25-0)
68 | b1 | 1 | Finch to Banton |
68 | b2 | 1 | Finch to Rew |
68 | b3 | 0 | Finch to Banton |
68 | b4 | 1 | Finch to Banton |
68 | b5 | 1 | Finch to Rew |
68 | b6 | 1 | Finch to Banton |
End of over 69: (5 runs scored) Somerset 282-4 (Banton 136*, 157 balls, Rew 59*, 113 balls, Finch 11-1-56-2)
69 | b1 | 4 | Hinley to Banton |
69 | b2 | 1 | Hinley to Banton |
69 | b3 | 0 | Hinley to Rew |
69 | b4 | 0 | Hinley to Rew |
69 | b5 | 0 | Hinley to Rew |
69 | b6 | 0 | Hinley to Rew |
End of over 70: (5 runs scored) Somerset 287-4 (Banton 141*, 159 balls, Rew 59*, 117 balls, Hinley 6-0-30-0)
70 | b1 | 1 | Finch to Banton |
70 | b2 | 1 | Finch to Rew |
70 | b3 | 0 | Finch to Banton |
70 | b4 | 2 | Finch to Banton |
70 | b5 | 0 | Finch to Banton |
70 | b6 | 0 | Finch to Banton |
End of over 71: (4 runs scored) Somerset 291-4 (Banton 144*, 164 balls, Rew 60*, 118 balls, Finch 12-1-60-2)
71 | b1 | 1 | Hinley to Rew |
71 | b2 | 1 | Hinley to Banton |
71 | b3 | 1 | Hinley to Rew |
71 | b4 | 1 | Hinley to Banton |
71 | b5 | 0 | Hinley to Rew |
71 | b6 | 1 | Hinley to Rew |
End of over 72: (5 runs scored) Somerset 296-4 (Banton 146*, 166 balls, Rew 63*, 122 balls, Hinley 7-0-35-0)
72 | b1 | 0 | Finch to Rew |
72 | b2 | 0 | Finch to Rew |
72 | b3 | 1 | Finch to Rew |
72 | b4 | 0 | Finch to Banton |
72 | b5 | 1 | Finch to Banton |
72 | b6 | 1 | Finch to Rew |
