CricketArchive

Warwickshire second innings
Full Scorecard
OverBallRuns
0 b1 0 Robinson to Yates
0 b2 0 Robinson to Yates
0 b3 0 Robinson to Yates
0 b4 4 Robinson to Yates
0 b5 0 Robinson to Yates
0 b6 4 Robinson to Yates
End of over 1: (8 runs scored) Warwickshire 8-0 (Yates 8*, 6 balls, Davies 0*, 0 balls, Robinson 1-0-8-0)

1 b1 0 Seales to Davies
1 b2 4b Seales to Davies
1 b3 0 Seales to Davies
1 b4 0 Seales to Davies
1 b5 0 Seales to Davies
1 b6 0 Seales to Davies
End of over 2: (4 runs scored) Warwickshire 12-0 (Yates 8*, 6 balls, Davies 0*, 6 balls, Seales 1-1-0-0)

2 b1 0 Robinson to Yates
2 b2 0 Robinson to Yates
2 b3 0 Robinson to Yates
2 b4 0 Robinson to Yates
2 b5 0 Robinson to Yates
2 b6 1 Robinson to Yates
End of over 3: (1 runs scored) Warwickshire 13-0 (Yates 9*, 12 balls, Davies 0*, 6 balls, Robinson 2-0-9-0)

3 b1 4 Seales to Yates
3 b2 0 Seales to Yates
3 b3 0 Seales to Yates
3 b4 0 Seales to Yates
3 b5 0 Seales to Yates
3 b6 0 Seales to Yates
End of over 4: (4 runs scored) Warwickshire 17-0 (Yates 13*, 18 balls, Davies 0*, 6 balls, Seales 2-1-4-0)

4 b1 0 Robinson to Davies
4 b2 0 Robinson to Davies
4 b3 2nb Robinson to Davies
4 b4 0 Robinson to Davies
4 b5 0 Robinson to Davies
4 b6 1 Robinson to Davies
4 b7 0 Robinson to Yates
End of over 5: (3 runs scored) Warwickshire 20-0 (Yates 13*, 19 balls, Davies 1*, 12 balls, Robinson 3-0-12-0)

5 b1 0 Seales to Davies
5 b2 0 Seales to Davies
5 b3 0 Seales to Davies
5 b4 0 Seales to Davies
5 b5 1lb Seales to Davies
5 b6 0 Seales to Yates
End of over 6: (1 runs scored) Warwickshire 21-0 (Yates 13*, 20 balls, Davies 1*, 17 balls, Seales 3-2-4-0)

6 b1 0 Robinson to Davies
6 b2 0 Robinson to Davies
6 b3 0 Robinson to Davies
6 b4 0 Robinson to Davies
6 b5 2nb Robinson to Davies
6 b6 0 Robinson to Davies
6 b7 0 Robinson to Davies
End of over 7: (2 runs scored) Warwickshire 23-0 (Yates 13*, 20 balls, Davies 1*, 24 balls, Robinson 4-0-14-0)

7 b1 0 Carson to Yates
7 b2 0 Carson to Yates
7 b3 4 Carson to Yates
7 b4 0 Carson to Yates
7 b5 0 Carson to Yates
7 b6 0 Carson to Yates
End of over 8: (4 runs scored) Warwickshire 27-0 (Yates 17*, 26 balls, Davies 1*, 24 balls, Carson 1-0-4-0)

8 b1 0 Seales to Davies
Davies lbw b Seales 1 (25 balls, 0x4, 0x6)
8 b2 2 Seales to Shaikh
8 b3 0 Seales to Shaikh
8 b4 0 Seales to Shaikh
8 b5 0 Seales to Shaikh
8 b6 0 Seales to Shaikh
End of over 9: (2 runs scored) Warwickshire 29-1 (Yates 17*, 26 balls, Shaikh 2*, 5 balls, Seales 4-2-6-1)

9 b1 0 Carson to Yates
9 b2 4 Carson to Yates
9 b3 1 Carson to Yates
9 b4 0 Carson to Shaikh
Shaikh b Carson 2 (6 balls, 0x4, 0x6)
9 b5 0 Carson to Hain
9 b6 0 Carson to Hain
End of over 10: (5 runs scored) Warwickshire 34-2 (Yates 22*, 29 balls, Hain 0*, 2 balls, Carson 2-0-9-1)

10 b1 0 Seales to Yates
10 b2 0 Seales to Yates
10 b3 0 Seales to Yates
10 b4 0 Seales to Yates
10 b5 0 Seales to Yates
10 b6 0 Seales to Yates
End of over 11: (0 runs scored) Warwickshire 34-2 (Yates 22*, 35 balls, Hain 0*, 2 balls, Seales 5-3-6-1)

11 b1 0 Carson to Hain
11 b2 0 Carson to Hain
11 b3 0 Carson to Hain
11 b4 0 Carson to Hain
11 b5 0 Carson to Hain
11 b6 0 Carson to Hain
End of over 12: (0 runs scored) Warwickshire 34-2 (Yates 22*, 35 balls, Hain 0*, 8 balls, Carson 3-1-9-1)

12 b1 1 Seales to Yates
12 b2 0 Seales to Hain
12 b3 0 Seales to Hain
12 b4 0 Seales to Hain
12 b5 0 Seales to Hain
12 b6 1 Seales to Hain
End of over 13: (2 runs scored) Warwickshire 36-2 (Yates 23*, 36 balls, Hain 1*, 13 balls, Seales 6-3-8-1)

13 b1 4 Carson to Hain
13 b2 0 Carson to Hain
13 b3 0 Carson to Hain
13 b4 0 Carson to Hain
13 b5 0 Carson to Hain
13 b6 0 Carson to Hain
End of over 14: (4 runs scored) Warwickshire 40-2 (Yates 23*, 36 balls, Hain 5*, 19 balls, Carson 4-1-13-1)

14 b1 0 Seales to Yates
14 b2 0 Seales to Yates
14 b3 1b Seales to Yates
14 b4 1 Seales to Hain
14 b5 0 Seales to Yates
14 b6 0 Seales to Yates
End of over 15: (2 runs scored) Warwickshire 42-2 (Yates 23*, 41 balls, Hain 6*, 20 balls, Seales 7-3-9-1)

15 b1 0 Carson to Hain
15 b2 4 Carson to Hain
15 b3 0 Carson to Hain
15 b4 0 Carson to Hain
15 b5 0 Carson to Hain
15 b6 4 Carson to Hain
End of over 16: (8 runs scored) Warwickshire 50-2 (Yates 23*, 41 balls, Hain 14*, 26 balls, Carson 5-1-21-1)

16 b1 0 Seales to Yates
16 b2 0 Seales to Yates
16 b3 1 Seales to Yates
16 b4 0 Seales to Hain
16 b5 0 Seales to Hain
16 b6 0 Seales to Hain
End of over 17: (1 runs scored) Warwickshire 51-2 (Yates 24*, 44 balls, Hain 14*, 29 balls, Seales 8-3-10-1)

17 b1 0 Carson to Yates
17 b2 0 Carson to Yates
17 b3 0 Carson to Yates
17 b4 0 Carson to Yates
17 b5 0 Carson to Yates
17 b6 0 Carson to Yates
End of over 18: (0 runs scored) Warwickshire 51-2 (Yates 24*, 50 balls, Hain 14*, 29 balls, Carson 6-2-21-1)

18 b1 1 Hudson-Prentice to Hain
18 b2 0 Hudson-Prentice to Yates
18 b3 4 Hudson-Prentice to Yates
18 b4 1 Hudson-Prentice to Yates
18 b5 0 Hudson-Prentice to Hain
18 b6 0 Hudson-Prentice to Hain
End of over 19: (6 runs scored) Warwickshire 57-2 (Yates 29*, 53 balls, Hain 15*, 32 balls, Hudson-Prentice 1-0-6-0)

19 b1 0 Carson to Yates
19 b2 4 Carson to Yates
19 b3 1 Carson to Yates
19 b4 0 Carson to Hain
19 b5 0 Carson to Hain
19 b6 0 Carson to Hain
End of over 20: (5 runs scored) Warwickshire 62-2 (Yates 34*, 56 balls, Hain 15*, 35 balls, Carson 7-2-26-1)

20 b1 4 Hudson-Prentice to Yates
20 b2 2 Hudson-Prentice to Yates
20 b3 0 Hudson-Prentice to Yates
20 b4 0 Hudson-Prentice to Yates
20 b5 0 Hudson-Prentice to Yates
20 b6 0 Hudson-Prentice to Yates
End of over 21: (6 runs scored) Warwickshire 68-2 (Yates 40*, 62 balls, Hain 15*, 35 balls, Hudson-Prentice 2-0-12-0)

21 b1 0 Carson to Hain
21 b2 0 Carson to Hain
21 b3 0 Carson to Hain
21 b4 4 Carson to Hain
21 b5 4 Carson to Hain
21 b6 0 Carson to Hain
End of over 22: (8 runs scored) Warwickshire 76-2 (Yates 40*, 62 balls, Hain 23*, 41 balls, Carson 8-2-34-1)

22 b1 0 Coles to Yates
22 b2 0 Coles to Yates
22 b3 0 Coles to Yates
22 b4 1 Coles to Yates
22 b5 0 Coles to Hain
22 b6 0 Coles to Hain
End of over 23: (1 runs scored) Warwickshire 77-2 (Yates 41*, 66 balls, Hain 23*, 43 balls, Coles 1-0-1-0)

23 b1 4 Carson to Yates
23 b2 4 Carson to Yates
23 b3 1 Carson to Yates
23 b4 0 Carson to Hain
23 b5 0 Carson to Hain
23 b6 0 Carson to Hain
End of over 24: (9 runs scored) Warwickshire 86-2 (Yates 50*, 69 balls, Hain 23*, 46 balls, Carson 9-2-43-1)

24 b1 0 Coles to Yates
24 b2 4 Coles to Yates
24 b3 4 Coles to Yates
24 b4 2 Coles to Yates
24 b5 0 Coles to Yates
24 b6 0 Coles to Yates
End of over 25: (10 runs scored) Warwickshire 96-2 (Yates 60*, 75 balls, Hain 23*, 46 balls, Coles 2-0-11-0)

25 b1 0 Carson to Hain
25 b2 0 Carson to Hain
25 b3 0 Carson to Hain
25 b4 0 Carson to Hain
25 b5 0 Carson to Hain
25 b6 2 Carson to Hain
End of over 26: (2 runs scored) Warwickshire 98-2 (Yates 60*, 75 balls, Hain 25*, 52 balls, Carson 10-2-45-1)

26 b1 4 Coles to Yates
26 b2 0 Coles to Yates
26 b3 0 Coles to Yates
26 b4 0 Coles to Yates
26 b5 0 Coles to Yates
26 b6 0 Coles to Yates
End of over 27: (4 runs scored) Warwickshire 102-2 (Yates 64*, 81 balls, Hain 25*, 52 balls, Coles 3-0-15-0)

27 b1 1 Carson to Hain
27 b2 1 Carson to Yates
27 b3 0 Carson to Hain
27 b4 0 Carson to Hain
27 b5 0 Carson to Hain
27 b6 0 Carson to Hain
End of over 28: (2 runs scored) Warwickshire 104-2 (Yates 65*, 82 balls, Hain 26*, 57 balls, Carson 11-2-47-1)

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive